Game 239 Preview: New Jersey at Toronto
2018-19 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
37 | 239 | ![]() | New Jersey Devils | 2 | ![]() | Toronto Maple Leafs | 5 | - | Boxscore |
75 | 524 | ![]() | Toronto Maple Leafs | 6 | ![]() | New Jersey Devils | 2 | - | Boxscore |
95 | 676 | ![]() | Toronto Maple Leafs | 3 | ![]() | New Jersey Devils | 2 | True | Boxscore |
![]() |
WINS VERSUS Maple Leafs : 1
: 6-3-1 (SOW1)
: 18-6-3
: 31-14-8
: 6-3-1 (SOW1)
: 18-6-3
: 31-14-8
CON | |||||||
---|---|---|---|---|---|---|---|
Sven Baertschi | 100 | 53 | 29 | 26 | 55 | -1 | 10 |
Auston Matthews | 100 | 53 | 16 | 32 | 48 | 0 | 2 |
James Neal | 100 | 52 | 11 | 27 | 38 | -2 | 40 |
Sam Reinhart | 100 | 53 | 16 | 20 | 36 | 6 | 2 |
Matthew Barzal | 100 | 53 | 19 | 13 | 32 | 7 | 12 |
Loui Eriksson | 99 | 53 | 10 | 22 | 32 | 7 | 6 |
Adam Larsson | 99 | 50 | 10 | 16 | 26 | 0 | 10 |
Teemu Hartikainen | 100 | 53 | 6 | 14 | 20 | -4 | 20 |
Brayden McNabb | 100 | 53 | 2 | 17 | 19 | 2 | 42 |
Marian Gaborik | 100 | 53 | 12 | 6 | 18 | 8 | 6 |
Scott Laughton | 100 | 53 | 8 | 10 | 18 | 15 | 14 |
Eric Gelinas | 100 | 53 | 3 | 14 | 17 | 0 | 50 |
Jared Spurgeon | 100 | 53 | 2 | 13 | 15 | 1 | 4 |
Brandon Dubinsky | 100 | 53 | 7 | 6 | 13 | 16 | 14 |
Reece Scarlett | 100 | 32 | 2 | 11 | 13 | 5 | 24 |
Bo Horvat | 100 | 53 | 5 | 7 | 12 | -11 | 8 |
Connor Brown | 100 | 53 | 4 | 7 | 11 | -9 | 0 |
Julian Melchiori | 97 | 52 | 1 | 5 | 6 | 11 | 32 |
Jay Bouwmeester | 100 | 25 | 1 | 1 | 2 | 5 | 6 |
Derek Dorsett | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Brunner | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jonathan Bernier | 98 | 41 | 26 | 9 | 5 | 2.50 | 0.920 | 0 |
Keith Kinkaid | 100 | 14 | 5 | 5 | 3 | 3.24 | 0.906 | 0 |
![]() |
WINS VERSUS Devils : 2
: 4-6-0 (W1)
: 18-8-3
: 33-16-4
: 4-6-0 (W1)
: 18-8-3
: 33-16-4
CON | |||||||
---|---|---|---|---|---|---|---|
Ryan Johansen | 100 | 53 | 24 | 43 | 67 | 12 | 6 |
Nazem Kadri | 100 | 49 | 23 | 25 | 48 | 9 | 4 |
Joe Colborne | 100 | 53 | 26 | 20 | 46 | 16 | 7 |
Logan Couture | 100 | 53 | 21 | 22 | 43 | 11 | 18 |
Marian Hossa | 100 | 53 | 10 | 20 | 30 | 19 | 62 |
Greg McKegg | 100 | 53 | 15 | 13 | 28 | 6 | 6 |
Jerry D'Amigo | 100 | 44 | 11 | 17 | 28 | 5 | 12 |
Jake Gardiner | 100 | 53 | 5 | 19 | 24 | 11 | 10 |
Patric Hornqvist | 100 | 53 | 6 | 14 | 20 | 3 | 16 |
Will Butcher | 100 | 53 | 1 | 19 | 20 | 13 | 42 |
Tomas Vincour | 100 | 53 | 7 | 12 | 19 | 0 | 2 |
Joel Armia | 100 | 50 | 8 | 8 | 16 | 9 | 14 |
Justin Abdelkader | 100 | 53 | 6 | 7 | 13 | 4 | 10 |
Carl Gunnarsson | 100 | 53 | 4 | 9 | 13 | 3 | 18 |
Petter Granberg | 100 | 46 | 0 | 12 | 12 | 16 | 16 |
Jesse Blacker | 96 | 51 | 0 | 12 | 12 | 16 | 44 |
Zbynek Michalek | 100 | 50 | 0 | 4 | 4 | -8 | 35 |
Colby Robak | 100 | 1 | 0 | 1 | 1 | -2 | 0 |
Juraj Mikus | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Forbort | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Mikhail Grigorenko | 89 | 53 | 12 | 24 | 36 | 18 | 8 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Braden Holtby | 100 | 38 | 23 | 11 | 1 | 2.51 | 0.920 | 1 |
Scott Darling | 100 | 21 | 10 | 5 | 3 | 3.13 | 0.905 | 0 |