|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 94 | 94 | 84 | 94 | 93 | 94 | 95 | 94 | 95 | 94 | 75 | 75 | 83 | 45 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Red Wings | 22 | 17 | 8 | 8 | 3 | 599 | 54 | 2.77 | 0.910 | 0 | 2 | 2 | 2 | 1168:27 | 0 | 2 | 0 |
2016-17 | Griffins | 43 | 38 | 19 | 16 | 2 | 1335 | 133 | 3.31 | 0.909 | 0 | 0 | 2 | 4 | 2412:06 | 1 | 4 | 1 |
2017-18 | Griffins | 67 | 66 | 44 | 16 | 6 | 2118 | 161 | 2.42 | 0.929 | 1 | 4 | 3 | 0 | 3989:17 | 10 | 6 | 6 |
2017-18 | Red Wings | 9 | 9 | 1 | 5 | 3 | 250 | 34 | 4.12 | 0.864 | 0 | 0 | 1 | 0 | 495:09 | 0 | 1 | 0 |
2018-19 | Griffins | 73 | 72 | 46 | 18 | 8 | 2340 | 170 | 2.37 | 0.932 | 2 | 2 | 4 | 8 | 4306:42 | 11 | 10 | 5 |
2019-20 | Red Wings | 21 | 19 | 11 | 5 | 3 | 623 | 52 | 2.63 | 0.917 | 2 | 0 | 1 | 4 | 1187:59 | 5 | 3 | 0 |
FARM TOTALS | 183 | 176 | 109 | 50 | 16 | 5,793 | 464 | 2.60 | 0.920 | 3 | 6 | 9 | 12 | 10708:05 | 22 | 20 | 12 | |
PRO TOTALS | 52 | 45 | 20 | 18 | 9 | 1,472 | 140 | 2.95 | 0.905 | 2 | 2 | 4 | 6 | 2851:35 | 5 | 6 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Red Wings | 2 | 1 | 0 | 1 | 0 | 58 | 3 | 2.00 | 0.948 | 0 | 0 | 0 | 0 | 90:32 | 0 | 0 | 0 |
2016-17 | Griffins | 8 | 7 | 4 | 3 | 0 | 248 | 22 | 2.97 | 0.911 | 1 | 1 | 1 | 0 | 444:04 | 1 | 0 | 0 |
2018-19 | Griffins | 7 | 7 | 3 | 2 | 2 | 250 | 19 | 2.56 | 0.924 | 0 | 1 | 0 | 0 | 446:49 | 2 | 0 | 1 |
2018-19 | Red Wings | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 17:22 | 0 | 0 | 0 |
FARM TOTALS | 15 | 14 | 7 | 5 | 2 | 498 | 41 | 0.21 | 0.918 | 1 | 2 | 10 | 12 | 11598:58 | 3 | 0 | 1 | |
PRO TOTALS | 3 | 1 | 0 | 1 | 0 | 71 | 3 | 1.68 | 0.958 | 0 | 0 | 0 | 0 | 107:54 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2015-16 | Red Wings | 22 | 1 | 6 | 0.833 |
2016-17 | Griffins | 43 | 2 | 11 | 0.818 |
2017-18 | Griffins | 67 | 5 | 26 | 0.808 |
2017-18 | Red Wings | 9 | 4 | 5 | 0.200 |
2018-19 | Griffins | 73 | 12 | 34 | 0.647 |
2019-20 | Red Wings | 21 | 3 | 17 | 0.824 |
FARM TOTALS | 183 | 4 | 5 | 0.200 | |
PRO TOTALS | 52 | 8 | 28 | 0.714 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2015-16 | Red Wings | 2 | 0 | 0 | 0 |
2016-17 | Griffins | 8 | 0 | 0 | 0 |
2018-19 | Griffins | 7 | 0 | 0 | 0 |
2018-19 | Red Wings | 1 | 0 | 0 | 0 |
FARM TOTALS | 15 | 0 | 0 | 0 | |
PRO TOTALS | 3 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
$1,800,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | NO |