|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 86 | 86 | 80 | 86 | 82 | 88 | 86 | 88 | 84 | 82 | 77 | 77 | 91 | 55 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Crunch | 26 | 23 | 12 | 9 | 3 | 789 | 71 | 3.12 | 0.917 | 0 | 1 | 1 | 0 | 1365:05 | 2 | 4 | 1 |
2019-20 | Crunch | 20 | 20 | 11 | 9 | 0 | 638 | 63 | 3.16 | 0.910 | 1 | 1 | 1 | 4 | 1195:14 | 4 | 1 | 0 |
FARM TOTALS | 46 | 43 | 23 | 18 | 3 | 1,427 | 134 | 3.14 | 0.906 | 1 | 2 | 2 | 4 | 2560:19 | 6 | 5 | 1 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Crunch | 1 | 1 | 0 | 1 | 0 | 34 | 4 | 4.00 | 0.882 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
FARM TOTALS | 1 | 1 | 0 | 1 | 0 | 34 | 4 | 0.09 | 0.882 | 0 | 0 | 2 | 4 | 2620:19 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2018-19 | Crunch | 26 | 3 | 10 | 0.700 |
2019-20 | Crunch | 20 | 0 | 7 | 1.000 |
FARM TOTALS | 46 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2018-19 | Crunch | 1 | 0 | 0 | 0 |
FARM TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
$750,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |