|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 40 | 79 | 86 | 70 | 85 | 85 | 79 | 50 | 77 | 76 | 74 | 77 | 71 | 71 | 81 | 55 | 72 |
-
2015-16 | Marlies | 17 | 0 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 26 | 0.0 | |
2016-17 | Canadiens | 6 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 14.3 |
17 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 0.0 | ||
6 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 14.3 |
-
2015-16 | Marlies | 17 | 0 | 5 | 7 | 16 | 8 | 4 | 2 | 5 | 250.0 |
2016-17 | Canadiens | 6 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
6 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 0.0 |
-
-
2015-16 | Marlies | 17 | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Canadiens | 6 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Moose | 61 | 21 | 22 | 43 | 188 | 8 | 13 | 21 | 32 | 0 | 1 | 1 | 3 |
2015-16 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Marlies | 7 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
2015-16 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Maple Leafs | 17 | 2 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Ducks | 27 | 6 | 4 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Canadiens | 35 | 9 | 8 | 17 | 82 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
2017-18 | Canadiens | 82 | 15 | 22 | 37 | 142 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2018-19 | Rocket | 27 | 6 | 9 | 15 | 88 | 4 | 3 | 7 | 13 | 0 | 0 | 0 | 0 |
2018-19 | Canadiens | 27 | 6 | 11 | 17 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
95 | 28 | 33 | 15 | 287 | 12 | 16 | 28 | 47 | 0 | 1 | 1 | 4 | ||
188 | 38 | 47 | 85 | 364 | 39 | 49 | 3 | 7 | 39 | 49 | 0 | 3 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Marlies | 17 | 0 | 6 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Canadiens | 6 | 0 | 1 | 1 | 11 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
17 | 0 | 6 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 1 | 11 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 |
-
2015-16 | Marlies | 17 | 0 | 1 | 0 |
2016-17 | Canadiens | 6 | 0 | 0 | 0 |
17 | 5 | 16 | 31 | ||
6 | 2 | 4 | 50 |
Contract
* =
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
$1,600,000 | $1,600,000 | $1,600,000 | - | - | - | - | - | - | - |
3 |