|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 40 | 91 | 82 | 73 | 86 | 86 | 82 | 76 | 80 | 73 | 72 | 75 | 77 | 75 | 82 | 30 | 72 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Penguins | 35 | 6 | 10 | 16 | 69 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2012-13 | Red Wings | 16 | 4 | 5 | 9 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012-13 | Flames | 9 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Hurricanes | 23 | 3 | 7 | 10 | 44 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
2013-14 | Canadiens | 82 | 12 | 24 | 36 | 190 | 6 | 1 | 7 | 17 | 1 | 1 | 2 | 9 |
2014-15 | Islanders | 64 | 13 | 19 | 32 | 155 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 3 |
2015-16 | Islanders | 48 | 10 | 17 | 27 | 110 | 2 | 3 | 5 | 7 | 0 | 0 | 0 | 1 |
2015-16 | Senators | 27 | 11 | 4 | 15 | 86 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 1 |
2016-17 | Senators | 73 | 11 | 17 | 28 | 125 | 1 | 2 | 3 | 6 | 0 | 1 | 1 | 4 |
2017-18 | Senators | 32 | 0 | 5 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-18 | Islanders | 33 | 6 | 5 | 11 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-19 | Rampage | 41 | 8 | 21 | 29 | 120 | 8 | 14 | 22 | 34 | 0 | 1 | 1 | 4 |
41 | 8 | 21 | 29 | 120 | 8 | 14 | 22 | 34 | 0 | 1 | 1 | 4 | ||
442 | 76 | 116 | 192 | 949 | 93 | 131 | 27 | 50 | 93 | 131 | 5 | 22 |
: | : | : |
---|
-
Contract
* =
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
$1,500,000 | - | - | - | - | - | - | - | - | - |
1 |