|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 40 | 73 | 78 | 78 | 85 | 85 | 74 | 50 | 73 | 73 | 75 | 74 | 80 | 77 | 90 | 35 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Checkers | 66 | 46 | 38 | 84 | -10 | 67 | 14 | 2 | 5 | 5 | 291 | 15.8 |
2012-13 | Hurricanes | 12 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2013-14 | Admirals | 82 | 38 | 47 | 85 | 3 | 89 | 8 | 0 | 4 | 2 | 321 | 11.8 |
2014-15 | Admirals | 68 | 29 | 38 | 67 | 8 | 57 | 9 | 1 | 6 | 1 | 174 | 16.7 |
2014-15 | Predators | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2015-16 | Predators | 31 | 8 | 3 | 11 | 3 | 10 | 1 | 1 | 1 | 2 | 48 | 16.7 |
2015-16 | Flames | 21 | 1 | 2 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 12 | 8.3 |
2015-16 | Penguins | 25 | 2 | 2 | 4 | -3 | 6 | 0 | 0 | 0 | 0 | 29 | 6.9 |
2016-17 | Penguins | 25 | 3 | 1 | 4 | -2 | 6 | 0 | 0 | 0 | 0 | 24 | 12.5 |
2017-18 | Barracuda | 72 | 23 | 28 | 51 | -17 | 30 | 12 | 1 | 5 | 2 | 200 | 11.5 |
2017-18 | Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2018-19 | Barracuda | 62 | 27 | 28 | 55 | 3 | 55 | 10 | 3 | 2 | 3 | 180 | 15.0 |
2018-19 | Sharks | 10 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2019-20 | Barracuda | 30 | 12 | 24 | 36 | 6 | 16 | 5 | 1 | 1 | 0 | 106 | 11.3 |
FARM TOTALS | 380 | 175 | 203 | 378 | -7 | 314 | 58 | 8 | 23 | 13 | 1,272 | 13.8 | |
PRO TOTALS | 131 | 16 | 10 | 26 | 2 | 38 | 1 | 1 | 2 | 2 | 151 | 10.6 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Admirals | 11 | 6 | 3 | 9 | -1 | 2 | 3 | 0 | 1 | 29 | 20.7 | |
2014-15 | Admirals | 10 | 2 | 5 | 7 | -4 | 6 | 1 | 0 | 0 | 38 | 5.3 | |
2015-16 | Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2018-19 | Barracuda | 11 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 26 | 3.8 | |
FARM TOTALS | 32 | 9 | 13 | 22 | 0 | 12 | 4 | 0 | 1 | 0 | 93 | 9.7 | |
PRO TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Checkers | 66 | 1 | 27 | 89 | 179 | 77 | 34 | 77 | 168 | 45.8 |
2012-13 | Hurricanes | 12 | 0 | 4 | 9 | 1 | 5 | 3 | 3 | 5 | 60.0 |
2013-14 | Admirals | 82 | 1 | 39 | 97 | 166 | 81 | 31 | 61 | 149 | 40.9 |
2014-15 | Admirals | 68 | 1 | 23 | 57 | 123 | 36 | 21 | 35 | 79 | 44.3 |
2014-15 | Predators | 5 | 0 | 1 | 8 | 7 | 4 | 1 | 0 | 0 | 0 |
2015-16 | Predators | 31 | 0 | 10 | 36 | 0 | 7 | 4 | 8 | 18 | 44.4 |
2015-16 | Flames | 21 | 0 | 3 | -17 | 43 | 0 | 5 | 0 | 1 | 0 |
2015-16 | Penguins | 25 | 0 | 7 | 5 | 13 | 2 | 8 | 6 | 9 | 66.7 |
2016-17 | Penguins | 25 | 0 | 3 | 10 | 0 | 3 | 2 | 3 | 8 | 37.5 |
2017-18 | Barracuda | 72 | 1 | 36 | 59 | 114 | 42 | 22 | 26 | 69 | 37.7 |
2017-18 | Sharks | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2018-19 | Barracuda | 62 | 0 | 22 | 44 | 113 | 48 | 24 | 24 | 67 | 35.8 |
2018-19 | Sharks | 10 | 0 | 2 | 9 | 2 | 1 | 2 | 0 | 1 | 0 |
2019-20 | Barracuda | 30 | 0 | 15 | 26 | 81 | 20 | 12 | 18 | 46 | 39.1 |
FARM TOTALS | 380 | 4 | 15 | 372 | 776 | 304 | 144 | 241 | 578 | 41.7 | |
PRO TOTALS | 131 | 0 | 30 | 61 | 66 | 24 | 25 | 20 | 42 | 47.6 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Admirals | 11 | 0 | 6 | 11 | 17 | 8 | 3 | 7 | 18 | 257.1 |
2014-15 | Admirals | 10 | 0 | 7 | 15 | 23 | 14 | 4 | 5 | 14 | 280.0 |
2015-16 | Penguins | 2 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Barracuda | 11 | 0 | 6 | 8 | 17 | 7 | 3 | 7 | 16 | 228.6 |
PRO TOTALS | 2 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Checkers | 66 | 1052:36 | 15:56 | 124:04 | 01:52 | 186:29 | 02:49 | 1363:09 | 20:39 | 220:00 |
2012-13 | Hurricanes | 12 | 103:31 | 08:37 | 06:46 | 00:33 | 03:58 | 00:19 | 114:15 | 09:31 | 01:09 |
2013-14 | Admirals | 82 | 1424:56 | 17:22 | 09:26 | 00:06 | 260:53 | 03:10 | 1695:15 | 20:40 | 236:34 |
2014-15 | Admirals | 68 | 1039:41 | 15:17 | 10:44 | 00:09 | 203:29 | 02:59 | 1253:54 | 18:26 | 148:18 |
2014-15 | Predators | 5 | 56:41 | 11:20 | 03:30 | 00:42 | 05:50 | 01:10 | 66:01 | 13:12 | 00:23 |
2015-16 | Predators | 31 | 336:09 | 10:50 | 21:52 | 00:42 | 20:04 | 00:38 | 378:05 | 12:11 | 00:42 |
2015-16 | Flames | 21 | 166:56 | 07:56 | 14:51 | 00:42 | 02:45 | 00:07 | 184:32 | 08:47 | 00:10 |
2015-16 | Penguins | 25 | 254:20 | 10:10 | 10:47 | 00:25 | 00:40 | 00:01 | 265:47 | 10:37 | 00:00 |
2016-17 | Penguins | 25 | 212:49 | 08:30 | 15:29 | 00:37 | 02:10 | 00:05 | 230:28 | 09:13 | 00:06 |
2017-18 | Barracuda | 72 | 1005:24 | 13:57 | 96:30 | 01:20 | 186:25 | 02:35 | 1288:19 | 17:53 | 167:52 |
2017-18 | Sharks | 2 | 17:18 | 08:39 | 00:00 | 0 | 00:00 | 0 | 17:18 | 08:39 | 00:00 |
2018-19 | Barracuda | 62 | 895:30 | 14:26 | 87:27 | 01:24 | 175:19 | 02:49 | 1158:16 | 18:40 | 148:50 |
2018-19 | Sharks | 10 | 80:13 | 08:01 | 00:00 | 0 | 00:37 | 00:03 | 80:50 | 08:05 | 00:04 |
2019-20 | Barracuda | 30 | 459:39 | 15:19 | 76:00 | 02:32 | 90:16 | 03:00 | 625:55 | 20:51 | 77:51 |
FARM TOTALS | 380 | 5877:46 | 15:28 | 404:11 | 01:03 | 1102:51 | 02:54 | 7384:48 | 19:26 | 02:37 | |
PRO TOTALS | 131 | 1227:57 | 09:22 | 73:15 | 00:33 | 36:04 | 00:16 | 1337:16 | 10:12 | 00:41 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Admirals | 11 | 168:55 | 15:21 | 03:18 | 00:18 | 44:55 | 04:05 | 217:08 | 19:44 | 27:33 |
2014-15 | Admirals | 10 | 151:06 | 15:06 | 08:31 | 00:51 | 33:44 | 03:22 | 193:21 | 19:20 | 26:26 |
2015-16 | Penguins | 2 | 15:45 | 07:52 | 00:39 | 00:19 | 00:00 | 0 | 16:24 | 08:12 | 00:22 |
2018-19 | Barracuda | 11 | 175:54 | 15:59 | 01:04 | 00:05 | 32:54 | 02:59 | 209:52 | 19:04 | 23:42 |
FARM TOTALS | 32 | 495:55 | 15:29 | 12:53 | 00:24 | 111:33 | 03:29 | 620:21 | 19:23 | 02:25 | |
PRO TOTALS | 2 | 15:45 | 07:52 | 00:39 | 00:19 | 00:00 | 0 | 16:24 | 08:12 | 00:22 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Checkers | 66 | 89 | 73 | 67 | 25 | 4 | 1 | 0 | 8 | 4 | 2 |
2012-13 | Hurricanes | 12 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Admirals | 82 | 145 | 107 | 89 | 5 | 1 | 0 | 0 | 8 | 11 | 5 |
2014-15 | Admirals | 68 | 125 | 77 | 57 | 25 | 0 | 2 | 1 | 4 | 6 | 4 |
2014-15 | Predators | 5 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Predators | 31 | 28 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015-16 | Flames | 21 | 25 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Penguins | 25 | 16 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Penguins | 25 | 17 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017-18 | Barracuda | 72 | 111 | 64 | 30 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
2017-18 | Sharks | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Barracuda | 62 | 83 | 75 | 55 | 5 | 0 | 1 | 0 | 2 | 5 | 1 |
2018-19 | Sharks | 10 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Barracuda | 30 | 37 | 35 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
FARM TOTALS | 380 | 590 | 431 | 314 | 60 | 5 | 4 | 1 | 27 | 31 | 28 | |
PRO TOTALS | 131 | 108 | 81 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Admirals | 11 | 20 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2014-15 | Admirals | 10 | 22 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Penguins | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Barracuda | 11 | 22 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 32 | 64 | 28 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
PRO TOTALS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Checkers | 66 | 30 | 23 | 53 | 243 | 14 | 15 | 29 | 42 | 2 | 0 | 2 | 6 |
2012-13 | Hurricanes | 12 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Admirals | 82 | 30 | 25 | 55 | 297 | 8 | 22 | 30 | 24 | 0 | 0 | 0 | 0 |
2014-15 | Admirals | 68 | 19 | 19 | 38 | 152 | 9 | 19 | 28 | 21 | 1 | 0 | 1 | 1 |
2014-15 | Predators | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015-16 | Predators | 31 | 6 | 3 | 9 | 43 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
2015-16 | Flames | 21 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015-16 | Penguins | 25 | 2 | 2 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016-17 | Penguins | 25 | 3 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-18 | Barracuda | 72 | 10 | 16 | 26 | 158 | 12 | 12 | 24 | 40 | 1 | 0 | 1 | 2 |
2017-18 | Sharks | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Barracuda | 62 | 14 | 13 | 27 | 156 | 10 | 14 | 24 | 21 | 3 | 1 | 4 | 3 |
2018-19 | Sharks | 10 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Barracuda | 30 | 6 | 19 | 25 | 87 | 5 | 5 | 10 | 15 | 1 | 0 | 1 | 4 |
FARM TOTALS | 380 | 109 | 115 | 25 | 1093 | 58 | 87 | 145 | 163 | 8 | 1 | 9 | 16 | |
PRO TOTALS | 131 | 14 | 10 | 24 | 140 | 16 | 10 | 1 | 5 | 16 | 10 | 1 | 6 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Admirals | 11 | 3 | 1 | 4 | 22 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
2014-15 | Admirals | 10 | 1 | 3 | 4 | 36 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
2015-16 | Penguins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Barracuda | 11 | 1 | 2 | 3 | 22 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
FARM TOTALS | 32 | 5 | 6 | 3 | 80 | 4 | 7 | 11 | 12 | 0 | 0 | 0 | 1 | |
PRO TOTALS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2012-13 | Checkers | 66 | 1 | 5 | 0 |
2012-13 | Hurricanes | 12 | 0 | 0 | 0 |
2013-14 | Admirals | 82 | 3 | 12 | 0 |
2014-15 | Admirals | 68 | 2 | 9 | 0 |
2014-15 | Predators | 5 | 1 | 1 | 100 |
2015-16 | Predators | 31 | 0 | 0 | 0 |
2015-16 | Flames | 21 | 0 | 0 | 0 |
2015-16 | Penguins | 25 | 0 | 0 | 0 |
2016-17 | Penguins | 25 | 0 | 0 | 0 |
2017-18 | Barracuda | 72 | 5 | 10 | 0 |
2017-18 | Sharks | 2 | 0 | 0 | 0 |
2018-19 | Barracuda | 62 | 2 | 4 | 0 |
2018-19 | Sharks | 10 | 0 | 0 | 0 |
2019-20 | Barracuda | 30 | 1 | 5 | 0 |
FARM TOTALS | 380 | 14 | 45 | 31 | |
PRO TOTALS | 131 | 1 | 1 | 100 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2013-14 | Admirals | 11 | 0 | 0 | 0 |
2014-15 | Admirals | 10 | 0 | 0 | 0 |
2015-16 | Penguins | 2 | 0 | 0 | 0 |
2018-19 | Barracuda | 11 | 0 | 0 | 0 |
FARM TOTALS | 32 | 14 | 45 | 31 | |
PRO TOTALS | 2 | 1 | 1 | 100 |
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
$1,600,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |