|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 40 | 82 | 78 | 79 | 88 | 88 | 75 | 51 | 74 | 72 | 81 | 73 | 87 | 82 | 82 | 35 | 74 |
-
2013-14 | Predators | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2015-16 | Kings | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2016-17 | Kings | 22 | 5 | 7 | 12 | 5 | 6 | 0 | 0 | 1 | 0 | 29 | 17.2 |
32 | 7 | 14 | 21 | 8 | 6 | 0 | 0 | 1 | 0 | 54 | 13.0 |
-
2013-14 | Predators | 5 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 2 | 50.0 |
2015-16 | Kings | 5 | 0 | 3 | 6 | 60 | 2 | 2 | 2 | 7 | 28.6 |
2016-17 | Kings | 22 | 0 | 13 | 23 | 0 | 13 | 5 | 9 | 14 | 64.3 |
32 | 0 | 16 | 41 | 60 | 16 | 7 | 12 | 23 | 52.2 |
-
-
2013-14 | Predators | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015-16 | Kings | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2016-17 | Kings | 22 | 22 | 17 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
32 | 39 | 26 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Lightning | 45 | 7 | 13 | 20 | 78 | 1 | 7 | 8 | 12 | 2 | 0 | 2 | 3 |
2012-13 | Predators | 9 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2012-13 | Flames | 11 | 2 | 4 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2012-13 | Predators | 27 | 1 | 7 | 8 | 47 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2013-14 | Predators | 81 | 13 | 17 | 30 | 157 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
2014-15 | Predators | 75 | 15 | 17 | 32 | 153 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 |
2015-16 | Kings | 63 | 11 | 18 | 29 | 85 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
2016-17 | Kings | 82 | 15 | 21 | 36 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2017-18 | Kings | 82 | 16 | 11 | 27 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2018-19 | Kings | 53 | 5 | 11 | 16 | 47 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
528 | 85 | 122 | 207 | 846 | 96 | 132 | 12 | 27 | 96 | 132 | 9 | 34 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Predators | 5 | 0 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Kings | 5 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Kings | 22 | 5 | 7 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | 7 | 0 | 21 | 28 | 7 | 14 | 0 | 0 | 7 | 14 | 0 | 1 |
-
2013-14 | Predators | 5 | 0 | 0 | 0 |
2015-16 | Kings | 5 | 0 | 0 | 0 |
2016-17 | Kings | 22 | 0 | 0 | 0 |
32 | 0 | 2 | 0 |
Contract
* =
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
$2,500,000 | - | - | - | - | - | - | - | - | - |
1 |