|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 40 | 53 | 62 | 85 | 74 | 74 | 66 | 50 | 54 | 51 | 65 | 51 | 78 | 73 | 99 | 35 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Marlies | 21 | 3 | 2 | 5 | -2 | 56 | 1 | 0 | 0 | 1 | 12 | 25.0 |
2012-13 | Maple Leafs | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2013-14 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Wild | 66 | 0 | 8 | 8 | 4 | 50 | 0 | 0 | 0 | 0 | 28 | 0.0 |
2015-16 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 87 | 3 | 10 | 13 | 2 | 106 | 1 | 0 | 0 | 1 | 40 | 7.5 | |
PRO TOTALS | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Marlies | 21 | 0 | 20 | 5 | 7 | 0 | 16 | 0 | 0 | 0 |
2012-13 | Maple Leafs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Wild | 66 | 0 | 40 | 9 | 12 | 4 | 30 | 0 | 1 | 0 |
2015-16 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 87 | 0 | 40 | 14 | 19 | 4 | 46 | 0 | 1 | 0.0 | |
PRO TOTALS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Marlies | 21 | 284:39 | 13:33 | 13:05 | 00:37 | 18:53 | 00:53 | 316:37 | 15:04 | 19:24 |
2012-13 | Maple Leafs | 2 | 20:29 | 10:14 | 00:06 | 00:03 | 00:00 | 0 | 20:35 | 10:17 | 00:14 |
2013-14 | Jets | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2015-16 | Wild | 66 | 772:03 | 11:41 | 51:08 | 00:46 | 12:08 | 00:11 | 835:19 | 12:39 | 39:27 |
2015-16 | Wild | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 87 | 1056:42 | 12:08 | 64:13 | 00:44 | 31:01 | 00:21 | 1151:56 | 13:14 | 00:40 | |
PRO TOTALS | 2 | 20:29 | 10:14 | 00:06 | 00:03 | 00:00 | 0 | 20:35 | 10:17 | 00:14 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Marlies | 21 | 29 | 21 | 56 | 30 | 0 | 1 | 3 | 0 | 0 | 1 |
2012-13 | Maple Leafs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Wild | 66 | 63 | 54 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 87 | 92 | 75 | 106 | 30 | 0 | 1 | 3 | 0 | 0 | 0 | |
PRO TOTALS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Marlies | 21 | 2 | 1 | 3 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2012-13 | Maple Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-14 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Wild | 66 | 0 | 7 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2015-16 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 87 | 2 | 8 | 7 | 39 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
PRO TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2012-13 | Marlies | 21 | 0 | 0 | 0 |
2012-13 | Maple Leafs | 2 | 0 | 0 | 0 |
2013-14 | Jets | 0 | 0 | 0 | 0 |
2015-16 | Wild | 66 | 0 | 1 | 0 |
2015-16 | Wild | 0 | 0 | 0 | 0 |
FARM TOTALS | 87 | 0 | 1 | 0 | |
PRO TOTALS | 2 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |