|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 40 | 70 | 69 | 84 | 87 | 87 | 74 | 50 | 75 | 63 | 75 | 64 | 87 | 80 | 89 | 20 | 72 |
-
2013-14 | Red Wings | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2015-16 | Sabres | 8 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
15 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 |
-
2013-14 | Red Wings | 7 | 0 | 7 | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
2015-16 | Sabres | 8 | 0 | 8 | 3 | 13 | 1 | 1 | 0 | 0 | 0 |
15 | 0 | 15 | 8 | 13 | 5 | 3 | 0 | 0 | 0 |
-
-
2013-14 | Red Wings | 7 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Sabres | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 12 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Hurricanes | 56 | 2 | 11 | 13 | 55 | 4 | 4 | 8 | 17 | 0 | 0 | 0 | 1 |
2012-13 | Penguins | 22 | 1 | 1 | 2 | 24 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2013-14 | Red Wings | 67 | 3 | 11 | 14 | 54 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 |
2014-15 | Capitals | 79 | 2 | 15 | 17 | 60 | 2 | 6 | 8 | 13 | 0 | 0 | 0 | 2 |
2015-16 | Flames | 43 | 0 | 7 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Sabres | 37 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016-17 | Sabres | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Devils | 29 | 0 | 4 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2017-18 | Rampage | 61 | 1 | 17 | 18 | 71 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 1 |
2017-18 | Blues | 17 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Rampage | 51 | 0 | 6 | 6 | 45 | 3 | 7 | 10 | 15 | 0 | 0 | 0 | 1 |
112 | 1 | 23 | 6 | 116 | 5 | 10 | 15 | 24 | 0 | 0 | 0 | 2 | ||
353 | 9 | 52 | 61 | 270 | 16 | 64 | 19 | 39 | 16 | 64 | 0 | 6 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Red Wings | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015-16 | Sabres | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
-
2013-14 | Red Wings | 7 | 0 | 0 | 0 |
2015-16 | Sabres | 8 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Contract
* =
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
$1,500,000 | - | - | - | - | - | - | - | - | - |
1 |