|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 40 | 77 | 83 | 69 | 79 | 79 | 79 | 80 | 76 | 71 | 73 | 70 | 79 | 77 | 75 | 30 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Comets | 69 | 43 | 57 | 100 | 4 | 72 | 10 | 0 | 5 | 5 | 298 | 14.4 |
2012-13 | Canucks | 12 | 1 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 10 | 10.0 |
2013-14 | Comets | 78 | 37 | 43 | 80 | 7 | 66 | 13 | 3 | 4 | 2 | 281 | 13.2 |
2013-14 | Canucks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2014-15 | Comets | 58 | 21 | 32 | 53 | -9 | 34 | 11 | 0 | 5 | 2 | 213 | 9.9 |
2014-15 | Canucks | 17 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 2.9 |
2015-16 | Comets | 65 | 18 | 44 | 62 | -5 | 38 | 5 | 0 | 3 | 0 | 216 | 8.3 |
2016-17 | Canucks | 20 | 0 | 2 | 2 | -2 | 8 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2017-18 | Comets | 56 | 29 | 42 | 71 | 4 | 38 | 12 | 1 | 3 | 1 | 203 | 14.3 |
2018-19 | Comets | 56 | 22 | 30 | 52 | -9 | 37 | 10 | 1 | 2 | 2 | 205 | 10.7 |
2019-20 | Checkers | 28 | 8 | 18 | 26 | -18 | 20 | 7 | 0 | 2 | 0 | 123 | 6.5 |
FARM TOTALS | 410 | 178 | 266 | 444 | -26 | 305 | 68 | 5 | 24 | 12 | 1,539 | 11.6 | |
PRO TOTALS | 53 | 2 | 12 | 14 | 4 | 15 | 0 | 0 | 1 | 0 | 72 | 2.8 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Comets | 7 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 22 | 9.1 | |
2014-15 | Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2015-16 | Comets | 24 | 12 | 20 | 32 | -3 | 10 | 5 | 1 | 1 | 77 | 15.6 | |
2016-17 | Canucks | 13 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 5.0 |
FARM TOTALS | 31 | 14 | 22 | 36 | 0 | 12 | 5 | 1 | 1 | 0 | 99 | 14.1 | |
PRO TOTALS | 14 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 4.8 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Comets | 69 | 0 | 39 | 93 | 187 | 59 | 30 | 1033 | 2110 | 49.0 |
2012-13 | Canucks | 12 | 0 | 2 | 11 | 0 | 3 | 5 | 9 | 17 | 52.9 |
2013-14 | Comets | 78 | 0 | 35 | 48 | 142 | 48 | 27 | 708 | 1418 | 49.9 |
2013-14 | Canucks | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
2014-15 | Comets | 58 | 0 | 33 | 69 | 126 | 38 | 20 | 474 | 924 | 51.3 |
2014-15 | Canucks | 17 | 0 | 3 | 16 | 16 | 6 | 3 | 13 | 28 | 46.4 |
2015-16 | Comets | 65 | 0 | 22 | 70 | 124 | 44 | 25 | 717 | 1400 | 51.2 |
2016-17 | Canucks | 20 | 0 | 5 | 13 | 0 | 3 | 2 | 52 | 101 | 51.5 |
2017-18 | Comets | 56 | 1 | 38 | 54 | 119 | 31 | 22 | 492 | 977 | 50.4 |
2018-19 | Comets | 56 | 0 | 43 | 63 | 160 | 48 | 29 | 138 | 269 | 51.3 |
2019-20 | Checkers | 28 | 0 | 12 | 48 | 79 | 31 | 11 | 137 | 268 | 51.1 |
FARM TOTALS | 410 | 1 | 12 | 445 | 937 | 299 | 164 | 3,699 | 7,366 | 50.2 | |
PRO TOTALS | 53 | 0 | 10 | 42 | 16 | 13 | 10 | 74 | 148 | 50.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Comets | 7 | 0 | 3 | 3 | 12 | 6 | 2 | 47 | 96 | 204.3 |
2014-15 | Canucks | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015-16 | Comets | 24 | 1 | 7 | 30 | 59 | 15 | 6 | 244 | 493 | 202.0 |
2016-17 | Canucks | 13 | 0 | 2 | 6 | 0 | 4 | 4 | 17 | 33 | 51.5 |
FARM TOTALS | 1 | 1 | 7 | 33 | 71 | 21 | 8 | 291 | 589 | 49.4 | |
PRO TOTALS | 14 | 0 | 3 | 6 | 0 | 5 | 4 | 17 | 33 | 51.5 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Comets | 69 | 1115:30 | 16:10 | 164:06 | 02:22 | 201:10 | 02:54 | 1480:46 | 21:27 | 232:08 |
2012-13 | Canucks | 12 | 108:57 | 09:04 | 09:34 | 00:47 | 01:13 | 00:06 | 119:44 | 09:58 | 01:05 |
2013-14 | Comets | 78 | 1036:59 | 13:17 | 124:46 | 01:35 | 242:21 | 03:06 | 1404:06 | 18:00 | 207:17 |
2013-14 | Canucks | 4 | 40:58 | 10:14 | 00:45 | 00:11 | 01:07 | 00:16 | 42:50 | 10:42 | 00:17 |
2014-15 | Comets | 58 | 899:45 | 15:30 | 69:09 | 01:11 | 139:56 | 02:24 | 1108:50 | 19:07 | 162:10 |
2014-15 | Canucks | 17 | 148:38 | 08:44 | 00:19 | 00:01 | 00:22 | 00:01 | 149:19 | 08:47 | 00:39 |
2015-16 | Comets | 65 | 992:01 | 15:15 | 20:05 | 00:18 | 201:27 | 03:05 | 1213:33 | 18:40 | 194:50 |
2016-17 | Canucks | 20 | 176:05 | 08:48 | 22:25 | 01:07 | 00:56 | 00:02 | 199:26 | 09:58 | 00:20 |
2017-18 | Comets | 56 | 875:42 | 15:38 | 72:32 | 01:17 | 167:41 | 02:59 | 1115:55 | 19:55 | 148:20 |
2018-19 | Comets | 56 | 876:52 | 15:39 | 90:23 | 01:36 | 171:48 | 03:04 | 1139:03 | 20:20 | 178:35 |
2019-20 | Checkers | 28 | 405:21 | 14:28 | 29:30 | 01:03 | 94:29 | 03:22 | 529:20 | 18:54 | 102:32 |
FARM TOTALS | 410 | 6202:10 | 15:07 | 570:31 | 01:23 | 1218:52 | 02:58 | 7991:33 | 19:29 | 02:59 | |
PRO TOTALS | 53 | 474:38 | 08:57 | 33:03 | 00:37 | 03:38 | 00:04 | 511:19 | 09:38 | 01:04 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Comets | 7 | 100:14 | 14:19 | 12:05 | 01:43 | 22:59 | 03:17 | 135:18 | 19:19 | 20:09 |
2014-15 | Canucks | 1 | 05:43 | 05:43 | 00:00 | 0 | 00:00 | 0 | 05:43 | 05:43 | 00:39 |
2015-16 | Comets | 24 | 369:43 | 15:24 | 13:52 | 00:34 | 68:19 | 02:50 | 451:54 | 18:49 | 71:20 |
2016-17 | Canucks | 13 | 107:40 | 08:16 | 09:06 | 00:42 | 03:20 | 00:15 | 120:06 | 09:14 | 00:51 |
FARM TOTALS | 31 | 469:57 | 15:09 | 25:57 | 00:50 | 91:18 | 02:56 | 587:12 | 18:56 | 02:57 | |
PRO TOTALS | 14 | 113:23 | 08:05 | 09:06 | 00:39 | 03:20 | 00:14 | 125:49 | 08:59 | 00:54 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Comets | 69 | 109 | 118 | 72 | 30 | 2 | 2 | 2 | 7 | 4 | 8 |
2012-13 | Canucks | 12 | 21 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Comets | 78 | 129 | 104 | 66 | 0 | 0 | 0 | 0 | 7 | 4 | 6 |
2013-14 | Canucks | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Comets | 58 | 79 | 75 | 34 | 10 | 0 | 1 | 1 | 3 | 3 | 3 |
2014-15 | Canucks | 17 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Comets | 65 | 111 | 97 | 38 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
2016-17 | Canucks | 20 | 14 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Comets | 56 | 95 | 76 | 38 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
2018-19 | Comets | 56 | 111 | 74 | 37 | 5 | 0 | 0 | 1 | 4 | 4 | 1 |
2019-20 | Checkers | 28 | 43 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
FARM TOTALS | 410 | 677 | 579 | 305 | 45 | 2 | 3 | 4 | 28 | 26 | 28 | |
PRO TOTALS | 53 | 48 | 32 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Comets | 7 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2014-15 | Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Comets | 24 | 48 | 25 | 10 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
2016-17 | Canucks | 13 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 31 | 57 | 31 | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | |
PRO TOTALS | 14 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Comets | 69 | 33 | 33 | 66 | 245 | 10 | 23 | 33 | 44 | 0 | 1 | 1 | 9 |
2012-13 | Canucks | 12 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Comets | 78 | 21 | 26 | 47 | 225 | 13 | 17 | 30 | 49 | 3 | 0 | 3 | 7 |
2013-14 | Canucks | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Comets | 58 | 10 | 21 | 31 | 183 | 11 | 11 | 22 | 28 | 0 | 0 | 0 | 2 |
2014-15 | Canucks | 17 | 1 | 6 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Comets | 65 | 13 | 22 | 35 | 188 | 5 | 22 | 27 | 28 | 0 | 0 | 0 | 0 |
2016-17 | Canucks | 20 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Comets | 56 | 16 | 28 | 44 | 162 | 12 | 14 | 26 | 34 | 1 | 0 | 1 | 7 |
2018-19 | Comets | 56 | 11 | 18 | 29 | 167 | 10 | 11 | 21 | 35 | 1 | 1 | 2 | 3 |
2019-20 | Checkers | 28 | 1 | 11 | 12 | 87 | 7 | 7 | 14 | 35 | 0 | 0 | 0 | 1 |
FARM TOTALS | 410 | 105 | 159 | 12 | 1257 | 68 | 105 | 173 | 253 | 5 | 2 | 7 | 29 | |
PRO TOTALS | 53 | 2 | 12 | 14 | 72 | 2 | 12 | 0 | 0 | 2 | 12 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Comets | 7 | 2 | 0 | 2 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Canucks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Comets | 24 | 6 | 9 | 15 | 62 | 5 | 11 | 16 | 14 | 1 | 0 | 1 | 1 |
2016-17 | Canucks | 13 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FARM TOTALS | 31 | 8 | 9 | 15 | 84 | 5 | 13 | 18 | 14 | 1 | 0 | 1 | 1 | |
PRO TOTALS | 14 | 2 | 0 | 3 | 19 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2012-13 | Comets | 69 | 0 | 2 | 0 |
2012-13 | Canucks | 12 | 0 | 0 | 0 |
2013-14 | Comets | 78 | 1 | 4 | 0 |
2013-14 | Canucks | 4 | 0 | 0 | 0 |
2014-15 | Comets | 58 | 1 | 6 | 0 |
2014-15 | Canucks | 17 | 0 | 0 | 0 |
2015-16 | Comets | 65 | 7 | 13 | 0 |
2016-17 | Canucks | 20 | 0 | 0 | 0 |
2017-18 | Comets | 56 | 1 | 3 | 0 |
2018-19 | Comets | 56 | 1 | 7 | 0 |
2019-20 | Checkers | 28 | 1 | 4 | 0 |
FARM TOTALS | 410 | 12 | 39 | 31 | |
PRO TOTALS | 53 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2014-15 | Comets | 7 | 0 | 0 | 0 |
2014-15 | Canucks | 1 | 0 | 0 | 0 |
2015-16 | Comets | 24 | 0 | 0 | 0 |
2016-17 | Canucks | 13 | 0 | 0 | 0 |
FARM TOTALS | 31 | 12 | 39 | 31 | |
PRO TOTALS | 14 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
$1,200,000 | $1,200,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |