|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 40 | 48 | 73 | 82 | 76 | 76 | 67 | 50 | 64 | 63 | 73 | 63 | 93 | 84 | 99 | 1 | 68 |
-
2013-14 | Red Wings | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 25.0 |
2014-15 | Red Wings | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2015-16 | Islanders | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
22 | 2 | 3 | 5 | -1 | 4 | 0 | 0 | 1 | 0 | 19 | 10.5 |
-
2013-14 | Red Wings | 5 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 66.7 |
2014-15 | Red Wings | 7 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
2015-16 | Islanders | 10 | 0 | 4 | 4 | 31 | 3 | 2 | 2 | 2 | 100.0 |
22 | 0 | 8 | 12 | 31 | 5 | 6 | 4 | 10 | 40.0 |
-
-
2013-14 | Red Wings | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Red Wings | 7 | 19 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Islanders | 10 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | 36 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Panthers | 61 | 16 | 18 | 34 | 126 | 3 | 3 | 6 | 10 | 0 | 1 | 1 | 8 |
2012-13 | Lightning | 19 | 1 | 3 | 4 | 24 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
2013-14 | Islanders | 30 | 4 | 4 | 8 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
2013-14 | Hurricanes | 22 | 1 | 3 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-14 | Islanders | 35 | 4 | 4 | 8 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
2013-14 | Red Wings | -6 | -1 | 0 | -1 | -9 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | -5 |
2014-15 | Red Wings | 82 | 6 | 6 | 12 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
2015-16 | Red Wings | 26 | 2 | 4 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Islanders | 49 | 4 | 2 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Islanders | 13 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Wolf Pack | 24 | 2 | 2 | 4 | 25 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
2017-18 | Rangers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 2 | 2 | 4 | 25 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | ||
332 | 38 | 44 | 82 | 377 | 42 | 50 | 7 | 14 | 42 | 50 | 3 | 24 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Red Wings | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Red Wings | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Islanders | 10 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 2 | 0 | 5 | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
-
2013-14 | Red Wings | 5 | 0 | 0 | 0 |
2014-15 | Red Wings | 7 | 0 | 0 | 0 |
2015-16 | Islanders | 10 | 0 | 0 | 0 |
22 | 0 | 0 | 0 |
Contract
* =
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |