|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 40 | 78 | 75 | 81 | 80 | 80 | 74 | 81 | 72 | 70 | 66 | 73 | 99 | 99 | 77 | 5 | 70 |
-
2013-14 | Blues | 12 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 13.6 |
2014-15 | Kings | 20 | 3 | 4 | 7 | -6 | 0 | 0 | 0 | 0 | 0 | 49 | 6.1 |
2015-16 | Kings | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
37 | 7 | 8 | 15 | -4 | 2 | 0 | 0 | 0 | 0 | 78 | 9.0 |
-
2013-14 | Blues | 12 | 0 | 5 | 15 | 0 | 2 | 3 | 51 | 93 | 54.8 |
2014-15 | Kings | 20 | 0 | 7 | 25 | 0 | 12 | 4 | 116 | 227 | 51.1 |
2015-16 | Kings | 5 | 0 | 3 | 5 | 92 | 1 | 3 | 23 | 47 | 48.9 |
37 | 0 | 15 | 45 | 92 | 15 | 10 | 190 | 367 | 51.8 |
-
-
2013-14 | Blues | 12 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Kings | 20 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-16 | Kings | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 27 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Oilers | 35 | 8 | 13 | 21 | 75 | 4 | 5 | 9 | 9 | 0 | 0 | 0 | 4 |
2012-13 | Hurricanes | 43 | 8 | 20 | 28 | 89 | 4 | 10 | 14 | 15 | 0 | 0 | 0 | 1 |
2013-14 | Capitals | 32 | 4 | 11 | 15 | 77 | 3 | 0 | 3 | 12 | 0 | 1 | 1 | 2 |
2013-14 | Flames | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Oilers | 10 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-14 | Flames | 17 | 3 | 3 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Blues | 17 | 1 | 2 | 3 | 27 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
2014-15 | Kings | 75 | 11 | 24 | 35 | 149 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
2015-16 | Kings | 82 | 15 | 15 | 30 | 142 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 4 |
2016-17 | Flyers | 19 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Oilers | 21 | 2 | 3 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Rampage | 48 | 10 | 11 | 21 | 113 | 3 | 4 | 7 | 5 | 1 | 0 | 1 | 3 |
2017-18 | Blues | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018-19 | Senators | 51 | 11 | 21 | 32 | 140 | 13 | 13 | 26 | 40 | 0 | 0 | 0 | 0 |
99 | 21 | 32 | 32 | 253 | 16 | 17 | 33 | 45 | 1 | 0 | 1 | 3 | ||
356 | 54 | 94 | 148 | 672 | 66 | 117 | 31 | 39 | 66 | 117 | 4 | 18 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Blues | 12 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014-15 | Kings | 20 | 3 | 2 | 5 | 46 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
2015-16 | Kings | 5 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 3 | 0 | 13 | 7 | 7 | 8 | 1 | 0 | 7 | 8 | 1 | 5 |
-
2013-14 | Blues | 12 | 0 | 0 | 0 |
2014-15 | Kings | 20 | 0 | 0 | 0 |
2015-16 | Kings | 5 | 0 | 0 | 0 |
37 | 4 | 11 | 36 |
Contract
* =
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
$950,000 | - | - | - | - | - | - | - | - | - |
1 |