|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 40 | 58 | 69 | 83 | 79 | 79 | 71 | 56 | 68 | 73 | 66 | 74 | 94 | 99 | 75 | 5 | 69 |
-
2015-16 | Panthers | 7 | 1 | 3 | 4 | -1 | 8 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2016-17 | Ducks | 7 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 12.5 |
14 | 2 | 4 | 6 | -1 | 12 | 0 | 0 | 1 | 0 | 13 | 15.4 |
-
2015-16 | Panthers | 7 | 0 | 3 | 8 | 48 | 3 | 1 | 1 | 5 | 20.0 |
2016-17 | Ducks | 7 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | 50.0 |
14 | 0 | 7 | 10 | 48 | 4 | 1 | 3 | 9 | 33.3 |
-
2015-16 | Panthers | 7 | 70:08 | 10:01 | 00:00 | 0 | 15:19 | 02:11 | 85:27 | 12:12 | 01:31 |
2016-17 | Ducks | 7 | 68:06 | 09:43 | 00:00 | 0 | 00:20 | 00:02 | 68:26 | 09:46 | 00:20 |
14 | 153:53 | 09:52 | 00:00 | 0 | 15:39 | 01:07 | 153:53 | 10:59 | 01:06 |
-
2015-16 | Panthers | 7 | 9 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Ducks | 7 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 13 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Blackhawks | 32 | 6 | 5 | 11 | 53 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
2012-13 | Canadiens | 17 | 4 | 9 | 13 | 38 | 4 | 1 | 5 | 5 | 0 | 1 | 1 | 1 |
2012-13 | Red Wings | 14 | 4 | 8 | 12 | 56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012-13 | Wild | 18 | 7 | 4 | 11 | 67 | 4 | 4 | 8 | 13 | 0 | 0 | 0 | 0 |
2013-14 | Capitals | 58 | 15 | 14 | 29 | 135 | 5 | 5 | 10 | 18 | 0 | 0 | 0 | 6 |
2013-14 | Coyotes | 20 | 0 | 8 | 8 | 51 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
2014-15 | Coyotes | 82 | 20 | 14 | 34 | 176 | 4 | 7 | 11 | 15 | 0 | 0 | 0 | 2 |
2015-16 | Coyotes | 45 | 8 | 1 | 9 | 40 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2015-16 | Panthers | 37 | 5 | 3 | 8 | 32 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
2016-17 | Ducks | 82 | 6 | 12 | 18 | 113 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
2017-18 | Rangers | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Sound Tigers | 26 | 3 | 6 | 9 | 54 | 3 | 3 | 6 | 11 | 0 | 0 | 0 | 0 |
2017-18 | Islanders | 51 | 2 | 2 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Sound Tigers | 47 | 11 | 17 | 28 | 110 | 8 | 11 | 19 | 19 | 0 | 0 | 0 | 0 |
73 | 14 | 23 | 28 | 164 | 11 | 14 | 25 | 30 | 0 | 0 | 0 | 0 | ||
459 | 77 | 80 | 157 | 785 | 99 | 106 | 47 | 76 | 99 | 106 | 1 | 9 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Panthers | 7 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Ducks | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 5 | 8 | 2 | 4 | 1 | 0 | 2 | 4 | 0 | 0 |
-
2015-16 | Panthers | 7 | 0 | 0 | 0 |
2016-17 | Ducks | 7 | 0 | 0 | 0 |
14 | 9 | 39 | 23 |
Contract
* =
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
$1,250,000 | - | - | - | - | - | - | - | - | - |
1 |