|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 40 | 67 | 63 | 84 | 69 | 69 | 55 | 50 | 60 | 55 | 63 | 55 | 76 | 73 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | IceHogs | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2012-13 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Gulls | 70 | 0 | 5 | 5 | -5 | 51 | 0 | 0 | 0 | 0 | 29 | 0.0 |
2013-14 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Gulls | 9 | 0 | 2 | 2 | -3 | 14 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2014-15 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 83 | 1 | 7 | 8 | -6 | 65 | 0 | 0 | 0 | 0 | 36 | 2.8 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | IceHogs | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
2012-13 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Gulls | 70 | 0 | 46 | 11 | 10 | 8 | 33 | 1 | 5 | 20.0 |
2013-14 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Gulls | 9 | 0 | 12 | 3 | 2 | 2 | 9 | 0 | 0 | 0 |
2014-15 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 83 | 0 | 12 | 15 | 14 | 10 | 43 | 1 | 5 | 20.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | IceHogs | 4 | 38:31 | 09:37 | 00:00 | 0 | 00:33 | 00:08 | 39:04 | 09:46 | 01:55 |
2012-13 | Blackhawks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2013-14 | Gulls | 70 | 883:40 | 12:37 | 28:15 | 00:24 | 09:55 | 00:08 | 921:50 | 13:10 | 51:48 |
2013-14 | Ducks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2014-15 | Gulls | 9 | 143:34 | 15:57 | 14:50 | 01:38 | 24:34 | 02:43 | 182:58 | 20:19 | 09:42 |
2014-15 | Ducks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 83 | 1065:45 | 12:50 | 43:05 | 00:31 | 35:02 | 00:25 | 1143:52 | 13:46 | 00:45 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | IceHogs | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Gulls | 70 | 50 | 57 | 51 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
2013-14 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Gulls | 9 | 3 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 83 | 54 | 72 | 65 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | IceHogs | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Gulls | 70 | 0 | 5 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Gulls | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 83 | 1 | 7 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2012-13 | IceHogs | 4 | 0 | 0 | 0 |
2012-13 | Blackhawks | 0 | 0 | 0 | 0 |
2013-14 | Gulls | 70 | 0 | 0 | 0 |
2013-14 | Ducks | 0 | 0 | 0 | 0 |
2014-15 | Gulls | 9 | 0 | 0 | 0 |
2014-15 | Ducks | 0 | 0 | 0 | 0 |
FARM TOTALS | 83 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |