119 | 823 |
Coyotes | 6 |
Blue Jackets | 5 |
119 | 824 |
Sabres | 6 |
Hurricanes | 2 |
119 | 825 |
Flames | 5 |
Sharks | 4 |
119 | 826 |
Blackhawks | 3 |
Canucks | 4 |
119 | 827 |
Red Wings | 4 |
Golden Knights | 5 |
119 | 828 |
Panthers | 8 |
Penguins | 7 |
119 | 829 |
Wild | 5 |
Oilers | 6 |
119 | 830 |
Canadiens | 2 |
Jets | 6 |
119 | 831 |
Devils | 4 |
Islanders | 3 |
119 | 832 |
Predators | 4 |
Stars | 5 |
119 | 833 |
Senators | 3 |
Ducks | 2 |
119 | 834 |
Flyers | 2 |
Kings | 6 |
119 | 835 |
Lightning | 5 |
Blues | 3 |
119 | 836 |
Capitals | 7 |
Avalanche | 4 |
120 | 837 |
Rangers | |
Hurricanes | |
119 | 823 |
Roadrunners | 3 |
Monsters | 4 |
119 | 824 |
Americans | 3 |
Checkers | 2 |
119 | 825 |
Heat | 5 |
Barracuda | 2 |
119 | 826 |
IceHogs | 3 |
Comets | 6 |
119 | 827 |
Griffins | 4 |
Wolves | 2 |
119 | 828 |
Thunderbirds | 1 |
Penguins | 3 |
119 | 829 |
Wild | 3 |
Condors | 2 |
119 | 830 |
Rocket | 5 |
Moose | 4 |
119 | 831 |
Devils | 3 |
Tigers | 2 |
119 | 832 |
Admirals | 5 |
Stars | 3 |
119 | 833 |
Senators | 1 |
Gulls | 2 |
119 | 834 |
Phantoms | 4 |
Reign | 6 |
119 | 835 |
Crunch | 4 |
Rampage | 1 |
119 | 836 |
Bears | 3 |
Eagles | 5 |
120 | 837 |
Pack | |
Checkers | |