Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Danny Gauvin |
Coach : Jared Bednar |
Morale : 94 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
1 | Travis Zajac(A) | X | | | | 100,00 | | 61 | 40 | 80 | 83 | 80 | 87 | 87 | 81 | 95 | 88 | 77 | 83 | 78 | 95 | 88 | 5 | 73 | N | 0 | 36 | 3 | 6 250 000 $ | Link |
2 | Carter Camper | X | | | | 100,00 | | 68 | 40 | 69 | 79 | 70 | 85 | 85 | 79 | 83 | 77 | 73 | 77 | 72 | 83 | 81 | 25 | 60 | | 0 | 32 | 1 | 1 950 000 $ | Link |
3 | Ryan Donato | X | X | | | 100,00 | | 89 | 40 | 91 | 79 | 86 | 79 | 79 | 87 | 77 | 76 | 79 | 77 | 77 | 73 | 66 | 60 | 78 | | 0 | 25 | 1 | 900 000 $ | |
4 | Mark Jankowski | X | X | | | 100,00 | | 92 | 40 | 78 | 82 | 87 | 83 | 97 | 80 | 87 | 79 | 82 | 83 | 82 | 84 | 84 | 55 | 78 | | 0 | 26 | 1 | 2 400 000 $ | |
5 | Matt Duchene(C) | X | X | | | 100,00 | | 72 | 40 | 97 | 98 | 80 | 98 | 98 | 98 | 98 | 98 | 95 | 79 | 91 | 83 | 84 | 35 | 78 | | 2 | 30 | 1 | 7 400 000 $ | Link |
6 | Jujhar Khaira | X | X | | | 100,00 | | 83 | 40 | 76 | 82 | 80 | 82 | 82 | 80 | 86 | 76 | 76 | 72 | 73 | 79 | 79 | 55 | 78 | | 0 | 26 | 1 | 1 400 000 $ | |
7 | Marko Dano | X | X | X | | 100,00 | | 87 | 40 | 77 | 90 | 81 | 83 | 87 | 81 | 82 | 82 | 81 | 88 | 75 | 76 | 76 | 55 | 79 | | 0 | 26 | 1 | 2 800 000 $ | |
8 | Erik Haula | X | X | X | | 100,00 | | 71 | 40 | 69 | 81 | 76 | 78 | 78 | 78 | 84 | 73 | 75 | 75 | 70 | 78 | 77 | 35 | 62 | | 0 | 30 | 3 | 2 200 000 $ | Link |
9 | Devin Shore | X | X | X | | 100,00 | | 80 | 40 | 80 | 79 | 83 | 89 | 89 | 79 | 82 | 83 | 80 | 77 | 73 | 81 | 81 | 55 | 79 | | 0 | 26 | 1 | 2 500 000 $ | |
10 | Alexander Killorn | X | X | X | | 100,00 | | 77 | 40 | 81 | 86 | 80 | 86 | 86 | 80 | 85 | 79 | 75 | 73 | 72 | 84 | 84 | 30 | 78 | | 0 | 31 | 2 | 3 500 000 $ | Link |
11 | Tyler Toffoli | | X | X | | 100,00 | | 81 | 40 | 78 | 93 | 76 | 92 | 92 | 87 | 61 | 83 | 86 | 77 | 76 | 83 | 79 | 40 | 79 | | 0 | 29 | 5 | 4 250 000 $ | Link |
12 | Taylor Beck | | X | X | | 99,29 | | 92 | 40 | 75 | 78 | 81 | 88 | 88 | 72 | 53 | 73 | 73 | 81 | 72 | 84 | 84 | 35 | 71 | | 0 | 30 | 3 | 2 700 000 $ | Link |
13 | Wayne Simmonds | | | X | | 100,00 | | 97 | 40 | 64 | 79 | 77 | 95 | 95 | 74 | 55 | 73 | 77 | 82 | 79 | 91 | 86 | 25 | 79 | | 0 | 32 | 2 | 5 000 000 $ | Link |
14 | Kevin Labanc | | | X | | 100,00 | | 78 | 40 | 73 | 95 | 79 | 88 | 92 | 90 | 61 | 90 | 83 | 76 | 79 | 83 | 83 | 60 | 79 | | 0 | 25 | 1 | 2 850 000 $ | |
15 | Scott Mayfield | | | | X | 96,27 | | 88 | 40 | 92 | 80 | 89 | 91 | 91 | 77 | 50 | 74 | 73 | 78 | 64 | 74 | 74 | 45 | 71 | | 0 | 28 | 5 | 3 500 000 $ | Link |
16 | Stefan Elliott(A) | | | | X | 100,00 | | 90 | 40 | 76 | 90 | 78 | 98 | 98 | 89 | 50 | 84 | 79 | 87 | 73 | 84 | 80 | 35 | 69 | | 1 | 30 | 2 | 4 500 000 $ | Link |
17 | Ryan Graves | | | | X | 100,00 | | 89 | 40 | 82 | 80 | 84 | 86 | 86 | 78 | 50 | 78 | 71 | 85 | 70 | 80 | 80 | 55 | 79 | | 0 | 26 | 1 | 950 000 $ | |
18 | Jonathon Blum | | | | X | 100,00 | | 73 | 40 | 95 | 96 | 77 | 94 | 94 | 86 | 50 | 85 | 82 | 84 | 76 | 84 | 84 | 25 | 78 | N | 1 | 32 | 5 | 6 500 000 $ | Link |
19 | Jack Johnson | | | | X | 100,00 | | 85 | 40 | 83 | 80 | 90 | 98 | 98 | 80 | 50 | 82 | 74 | 80 | 70 | 88 | 86 | 15 | 78 | | 0 | 34 | 2 | 5 200 000 $ | Link |
20 | Jan Rutta | | | | X | 100,00 | | 71 | 40 | 84 | 83 | 79 | 82 | 82 | 82 | 50 | 68 | 67 | 77 | 66 | 71 | 62 | 35 | 51 | | 0 | 30 | 1 | 925 000 $ | |
21 | Brandon Gormley | | | | X | 100,00 | | 67 | 40 | 91 | 87 | 83 | 80 | 80 | 72 | 50 | 73 | 70 | 72 | 71 | 75 | 75 | 40 | 60 | | 0 | 29 | 1 | 1 275 000 $ | |
22 | Adam Pelech | | | | X | 90,95 | DD | 81 | 40 | 93 | 80 | 79 | 87 | 90 | 77 | 50 | 74 | 73 | 84 | 68 | 75 | 78 | 55 | 69 | | 0 | 26 | 1 | 2 200 000 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
Carey Price | G | 100,00 | | 97 | 97 | 97 | 85 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 93 | 96 | 20 | 79 | | 2 | 33 | 4 | 6 500 000 $ | Link |
Oscar Dansk | G | 100,00 | | 93 | 91 | 91 | 83 | 92 | 88 | 92 | 93 | 92 | 90 | 88 | 83 | 83 | 50 | 79 | | 0 | 27 | 4 | 2 500 000 $ | |
General Manager : Stephane Monette |
Coach : Dave Tippett |
Morale : 80 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
1 | Jonathan Toews(C) | X | | | | 100,00 | | 74 | 40 | 95 | 98 | 83 | 98 | 98 | 98 | 98 | 98 | 97 | 91 | 92 | 93 | 99 | 20 | 57 | | 2 | 33 | 2 | 10 000 000 $ | Link |
2 | Joakim Nordstrom | X | X | | | 100,00 | | 98 | 40 | 80 | 88 | 78 | 89 | 93 | 78 | 87 | 83 | 76 | 80 | 73 | 80 | 80 | 40 | 76 | | 0 | 29 | 1 | 2 800 000 $ | Link |
3 | Ryan Getzlaf | X | | X | | 100,00 | | 84 | 40 | 69 | 81 | 86 | 85 | 85 | 83 | 77 | 87 | 75 | 69 | 77 | 95 | 98 | 5 | 76 | | 0 | 36 | 2 | 2 200 000 $ | Link |
4 | Matthew Peca | X | X | X | | 100,00 | | 87 | 40 | 94 | 86 | 86 | 84 | 84 | 74 | 93 | 74 | 73 | 72 | 72 | 83 | 83 | 45 | 65 | | 0 | 28 | 2 | 1 200 000 $ | |
5 | Marcus Foligno | X | X | X | | 100,00 | | 98 | 40 | 80 | 91 | 85 | 98 | 98 | 91 | 50 | 89 | 92 | 85 | 77 | 84 | 83 | 40 | 76 | | 1 | 29 | 2 | 5 000 000 $ | Link |
6 | Jordan Schroeder | X | X | X | | 100,00 | | 65 | 40 | 98 | 96 | 76 | 92 | 92 | 84 | 98 | 82 | 82 | 80 | 77 | 81 | 81 | 35 | 76 | | 0 | 30 | 1 | 2 850 000 $ | Link |
7 | Jaden Schwartz | X | X | X | | 100,00 | | 86 | 40 | 75 | 98 | 72 | 98 | 98 | 93 | 95 | 90 | 86 | 81 | 81 | 84 | 79 | 40 | 76 | | 1 | 29 | 1 | 4 500 000 $ | Link |
8 | Frank Vatrano | X | X | X | | 100,00 | | 94 | 40 | 87 | 90 | 90 | 88 | 88 | 83 | 78 | 80 | 84 | 79 | 74 | 82 | 82 | 50 | 73 | | 0 | 27 | 4 | 2 750 000 $ | |
9 | Brian Flynn | X | X | X | | 100,00 | | 72 | 40 | 86 | 76 | 72 | 83 | 83 | 83 | 83 | 73 | 73 | 73 | 71 | 90 | 83 | 25 | 30 | | 0 | 32 | 1 | 850 000 $ | Link |
10 | Nick Baptiste | | X | X | | 100,00 | | 82 | 40 | 77 | 85 | 79 | 80 | 80 | 81 | 57 | 78 | 79 | 79 | 74 | 78 | 78 | 60 | 50 | | 0 | 25 | 1 | 1 000 000 $ | |
11 | Nail Yakupov | | X | X | | 100,00 | | 77 | 40 | 90 | 98 | 75 | 98 | 98 | 98 | 50 | 98 | 98 | 98 | 86 | 79 | 79 | 50 | 79 | | 2 | 27 | 4 | 8 000 000 $ | Link |
12 | Kyle Connor | | X | X | | 100,00 | | 80 | 40 | 77 | 98 | 76 | 95 | 95 | 94 | 54 | 93 | 92 | 86 | 81 | 84 | 84 | 65 | 74 | | 1 | 24 | 1 | 3 700 000 $ | |
13 | Daniel Sprong | | X | X | | 100,00 | | 72 | 40 | 96 | 94 | 83 | 90 | 90 | 83 | 57 | 75 | 78 | 72 | 75 | 69 | 69 | 65 | 76 | | 0 | 24 | 3 | 825 000 $ | |
14 | Brandon Saad | | X | X | | 100,00 | | 90 | 40 | 84 | 98 | 80 | 98 | 98 | 94 | 50 | 94 | 94 | 90 | 88 | 84 | 84 | 45 | 76 | | 1 | 28 | 3 | 6 200 000 $ | Link |
15 | Ville Heinola | | | | X | 94,43 | DD | 82 | 40 | 90 | 89 | 83 | 87 | 87 | 87 | 50 | 80 | 75 | 82 | 73 | 68 | 65 | 85 | 67 | | 0 | 20 | 1 | 894 167 $ | |
16 | Seth Jones(A) | | | | X | 100,00 | | 84 | 40 | 94 | 98 | 85 | 98 | 98 | 94 | 50 | 94 | 84 | 98 | 75 | 80 | 83 | 55 | 72 | | 2 | 26 | 7 | 8 000 000 $ | Link |
17 | Nick Leddy(A) | | | | X | 100,00 | | 65 | 40 | 98 | 98 | 78 | 98 | 98 | 98 | 50 | 98 | 85 | 93 | 78 | 86 | 86 | 35 | 73 | | 2 | 30 | 4 | 8 000 000 $ | Link |
18 | Noah Hanifin | | | | X | 100,00 | | 80 | 40 | 98 | 98 | 84 | 96 | 96 | 89 | 50 | 94 | 76 | 90 | 72 | 75 | 75 | 65 | 66 | | 1 | 24 | 1 | 3 800 000 $ | |
19 | Jonas Siegenthaler | | | | X | 100,00 | | 74 | 40 | 79 | 83 | 78 | 82 | 85 | 76 | 50 | 69 | 71 | 83 | 66 | 73 | 73 | 65 | 62 | | 0 | 24 | 2 | 925 000 $ | |
20 | Henri Jokiharju | | | | X | 100,00 | | 79 | 40 | 89 | 88 | 77 | 86 | 89 | 76 | 50 | 73 | 68 | 79 | 66 | 70 | 73 | 75 | 56 | | 0 | 22 | 2 | 1 300 000 $ | |
21 | Artem Zub | | | | X | 91,28 | DD | 85 | 40 | 77 | 77 | 81 | 86 | 86 | 78 | 50 | 77 | 68 | 80 | 74 | 76 | 76 | 60 | 54 | | 0 | 25 | 2 | 1 250 000 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
Braden Holtby | G | 100,00 | | 94 | 98 | 98 | 79 | 97 | 97 | 98 | 98 | 98 | 97 | 96 | 83 | 78 | 30 | 76 | | 2 | 31 | 2 | 5 900 000 $ | Link |
Mackenzie Blackwood | G | 100,00 | | 94 | 94 | 94 | 89 | 95 | 93 | 98 | 98 | 98 | 94 | 94 | 74 | 74 | 70 | 76 | | 0 | 24 | 2 | 1 800 000 $ | |
General Manager : Alain Bard |
Coach : Dan Bylsma |
Morale : 99 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
1 | Nico Hischier | X | | | | 100,00 | | 82 | 40 | 82 | 96 | 75 | 92 | 96 | 89 | 83 | 92 | 85 | 87 | 78 | 81 | 81 | 75 | 83 | | 1 | 22 | 1 | 3 500 000 $ | |
2 | Joel Ericksson | X | | | | 100,00 | | 84 | 40 | 87 | 84 | 79 | 82 | 82 | 85 | 84 | 77 | 76 | 72 | 71 | 68 | 73 | 65 | 82 | | 0 | 24 | 1 | 1 000 000 $ | |
3 | Jack Eichel | X | | | | 100,00 | | 79 | 40 | 98 | 98 | 85 | 98 | 98 | 98 | 86 | 98 | 98 | 94 | 95 | 78 | 78 | 65 | 82 | | 2 | 24 | 2 | 7 000 000 $ | |
4 | Jake Guentzel | X | X | | | 96,72 | | 80 | 40 | 90 | 94 | 82 | 89 | 93 | 92 | 92 | 90 | 89 | 85 | 86 | 81 | 81 | 55 | 70 | | 1 | 26 | 1 | 4 100 000 $ | |
5 | Charles Hudon | X | X | | | 100,00 | | 84 | 40 | 75 | 89 | 79 | 79 | 79 | 83 | 75 | 78 | 78 | 74 | 73 | 84 | 84 | 50 | 82 | | 0 | 27 | 2 | 1 600 000 $ | |
6 | Emerson Etem | X | X | X | | 100,00 | | 83 | 40 | 76 | 95 | 78 | 98 | 98 | 90 | 83 | 86 | 89 | 81 | 84 | 84 | 79 | 40 | 82 | | 2 | 29 | 4 | 4 000 000 $ | Link |
7 | Valentin Zykov | | X | | | 100,00 | | 81 | 40 | 77 | 81 | 81 | 86 | 86 | 81 | 50 | 77 | 78 | 75 | 76 | 78 | 78 | 55 | 63 | | 0 | 26 | 2 | 1 300 000 $ | |
8 | Valeri Nichushkin | | X | X | | 100,00 | | 68 | 40 | 98 | 98 | 75 | 93 | 93 | 91 | 50 | 87 | 85 | 76 | 79 | 81 | 81 | 55 | 82 | | 0 | 26 | 1 | 3 900 000 $ | |
9 | Victor Olofsson | | X | X | | 100,00 | | 68 | 40 | 97 | 89 | 81 | 85 | 85 | 88 | 50 | 81 | 81 | 81 | 82 | 71 | 67 | 60 | 82 | | 0 | 25 | 1 | 925 000 $ | |
10 | Pavel Buchnevich | | X | X | | 96,66 | | 82 | 40 | 80 | 87 | 78 | 85 | 89 | 82 | 60 | 84 | 80 | 81 | 74 | 84 | 84 | 55 | 71 | | 0 | 26 | 2 | 2 800 000 $ | |
11 | Cal Clutterbuck | | X | X | | 100,00 | | 98 | 40 | 60 | 77 | 84 | 96 | 96 | 80 | 50 | 77 | 79 | 79 | 75 | 86 | 86 | 20 | 82 | | 0 | 33 | 1 | 3 750 000 $ | Link |
12 | Blake Wheeler | | X | X | | 100,00 | | 81 | 40 | 71 | 70 | 83 | 89 | 89 | 76 | 53 | 81 | 75 | 78 | 80 | 88 | 88 | 15 | 77 | | 0 | 34 | 3 | 4 000 000 $ | Link |
13 | Mikko Rantanen | | | X | | 100,00 | | 73 | 40 | 81 | 97 | 86 | 92 | 92 | 93 | 95 | 95 | 87 | 84 | 87 | 81 | 81 | 65 | 82 | | 2 | 24 | 1 | 4 000 000 $ | |
14 | Shea Weber(C) | | | | X | 93,89 | DD | 95 | 40 | 75 | 75 | 90 | 94 | 94 | 78 | 50 | 84 | 80 | 87 | 77 | 98 | 99 | 10 | 73 | | 2 | 35 | 3 | 8 000 000 $ | Link |
15 | Ryan Murray(A) | | | | X | 100,00 | | 80 | 40 | 85 | 96 | 82 | 98 | 98 | 93 | 50 | 91 | 85 | 92 | 75 | 82 | 82 | 50 | 75 | | 2 | 27 | 6 | 7 000 000 $ | Link |
16 | Oscar Klefbom | | | | X | 100,00 | | 70 | 40 | 98 | 91 | 85 | 98 | 98 | 86 | 50 | 86 | 82 | 83 | 75 | 84 | 84 | 50 | 82 | | 0 | 27 | 3 | 4 500 000 $ | |
17 | Mike Reilly | | | | X | 100,00 | | 73 | 40 | 85 | 84 | 78 | 82 | 82 | 76 | 50 | 75 | 69 | 72 | 69 | 82 | 82 | 50 | 26 | | 0 | 27 | 4 | 2 500 000 $ | |
18 | Keith Yandle(A) | | | | X | 100,00 | | 62 | 40 | 73 | 92 | 78 | 97 | 97 | 88 | 50 | 93 | 77 | 75 | 75 | 88 | 93 | 15 | 82 | | 1 | 34 | 4 | 5 500 000 $ | Link |
19 | Damon Serverson | | | | X | 100,00 | | 80 | 40 | 94 | 88 | 87 | 90 | 90 | 79 | 50 | 84 | 77 | 83 | 71 | 75 | 75 | 55 | 82 | | 0 | 26 | 2 | 4 000 000 $ | |
20 | Calle Rosen | | | | X | 100,00 | | 80 | 40 | 79 | 81 | 75 | 85 | 85 | 77 | 50 | 73 | 67 | 75 | 68 | 78 | 78 | 50 | 73 | | 0 | 27 | 2 | 925 000 $ | |
21 | Alexander Edler | | | | X | 100,00 | | 83 | 40 | 77 | 72 | 85 | 89 | 89 | 64 | 50 | 79 | 62 | 84 | 69 | 93 | 88 | 10 | 82 | | 0 | 35 | 3 | 4 300 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
Anton Forsberg | G | 100,00 | | 93 | 94 | 94 | 76 | 92 | 90 | 94 | 93 | 93 | 92 | 90 | 76 | 76 | 45 | 82 | | 0 | 28 | 1 | 1 900 000 $ | |
Steve Mason | G | 100,00 | | 93 | 97 | 97 | 86 | 93 | 94 | 94 | 93 | 94 | 94 | 93 | 92 | 89 | 20 | 82 | N | 1 | 33 | 1 | 5 300 000 $ | Link |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
1 | Jordan Martinook | X | | | | 100,00 | | 76 | 40 | 78 | 81 | 80 | 85 | 85 | 80 | 86 | 78 | 75 | 74 | 70 | 77 | 77 | 45 | 88 | | 0 | 28 | 1 | 1 500 000 $ | Link |
2 | David Krejci | X | | | | 100,00 | | 69 | 40 | 73 | 90 | 77 | 91 | 91 | 84 | 98 | 90 | 80 | 75 | 76 | 94 | 93 | 10 | 88 | | 0 | 35 | 1 | 6 300 000 $ | Link |
3 | Connor McDavid(A) | X | | | | 100,00 | | 74 | 40 | 98 | 98 | 84 | 98 | 98 | 98 | 98 | 98 | 98 | 92 | 97 | 81 | 83 | 65 | 88 | | 2 | 24 | 2 | 7 000 000 $ | |
4 | Mark Olver | X | X | | | 100,00 | | 75 | 40 | 74 | 82 | 69 | 80 | 80 | 78 | 79 | 77 | 71 | 74 | 70 | 83 | 81 | 20 | 54 | | 0 | 33 | 3 | 1 400 000 $ | Link |
5 | Logan Couture | X | X | | | 96,50 | | 70 | 40 | 87 | 91 | 79 | 97 | 97 | 91 | 80 | 79 | 95 | 81 | 87 | 89 | 87 | 25 | 78 | | 1 | 32 | 1 | 6 500 000 $ | Link |
6 | Tyler Kennedy | X | | X | | 100,00 | | 73 | 40 | 78 | 74 | 77 | 84 | 84 | 69 | 69 | 70 | 69 | 70 | 72 | 86 | 86 | 15 | 23 | | 0 | 34 | 1 | 850 000 $ | Link |
7 | Nick Suzuki | X | | X | | 100,00 | | 74 | 40 | 98 | 93 | 81 | 89 | 93 | 93 | 89 | 88 | 81 | 81 | 78 | 70 | 77 | 80 | 88 | | 0 | 21 | 1 | 925 000 $ | |
8 | Colin Smith | X | | X | | 100,00 | | 76 | 40 | 96 | 84 | 91 | 86 | 86 | 71 | 82 | 73 | 71 | 78 | 70 | 73 | 73 | 45 | 88 | | 0 | 28 | 3 | 1 750 000 $ | |
9 | Dylan Larkin(A) | X | X | X | | 100,00 | | 78 | 40 | 98 | 98 | 89 | 98 | 98 | 95 | 89 | 95 | 98 | 98 | 95 | 75 | 75 | 65 | 88 | | 2 | 24 | 6 | 7 500 000 $ | |
10 | Adrian Kempe | X | X | X | | 100,00 | | 85 | 40 | 75 | 83 | 80 | 83 | 83 | 75 | 77 | 82 | 80 | 83 | 80 | 78 | 78 | 65 | 88 | | 0 | 24 | 2 | 2 200 000 $ | |
11 | Matt Fraser | | X | | | 100,00 | | 75 | 40 | 67 | 76 | 81 | 83 | 83 | 75 | 50 | 71 | 74 | 74 | 69 | 81 | 79 | 30 | 27 | | 0 | 31 | 1 | 750 000 $ | Link |
12 | Kris Foucault | | X | | | 100,00 | | 87 | 40 | 75 | 85 | 80 | 85 | 85 | 78 | 50 | 77 | 79 | 80 | 80 | 81 | 83 | 35 | 88 | | 0 | 30 | 3 | 1 600 000 $ | Link |
13 | Joel Farabee(R) | | X | | | 100,00 | | 68 | 40 | 80 | 88 | 68 | 86 | 86 | 86 | 55 | 83 | 82 | 80 | 80 | 66 | 66 | 80 | 75 | | 0 | 21 | 2 | 925 000 $ | |
14 | Tom Wilson | | X | X | | 100,00 | | 98 | 40 | 76 | 79 | 82 | 80 | 80 | 79 | 50 | 78 | 80 | 82 | 76 | 77 | 74 | 50 | 86 | | 0 | 27 | 4 | 2 220 000 $ | Link |
15 | Gabriel Landeskog(C) | | X | X | | 100,00 | | 94 | 40 | 88 | 98 | 82 | 98 | 98 | 98 | 50 | 98 | 98 | 93 | 97 | 82 | 82 | 45 | 88 | N | 2 | 28 | 7 | 8 000 000 $ | Link |
16 | Scott Harrington | | | | X | 100,00 | | 90 | 40 | 80 | 83 | 76 | 77 | 77 | 67 | 50 | 67 | 67 | 79 | 63 | 81 | 81 | 45 | 83 | | 0 | 28 | 3 | 1 950 000 $ | |
17 | Rasmus Dahlin | | | | X | 100,00 | | 79 | 40 | 90 | 98 | 80 | 97 | 98 | 98 | 50 | 92 | 85 | 84 | 75 | 71 | 74 | 80 | 88 | | 1 | 21 | 2 | 4 000 000 $ | |
18 | Quinn Hughes | | | | X | 96,72 | | 65 | 40 | 90 | 92 | 87 | 92 | 92 | 91 | 50 | 91 | 75 | 79 | 76 | 68 | 68 | 80 | 77 | | 0 | 21 | 1 | 916 667 $ | |
19 | Oliver Ekman-Larsson | | | | X | 100,00 | | 86 | 40 | 98 | 98 | 78 | 98 | 98 | 98 | 50 | 98 | 89 | 88 | 81 | 89 | 91 | 40 | 88 | | 2 | 29 | 3 | 8 000 000 $ | Link |
20 | Martin Marincin | | | | X | 100,00 | | 83 | 40 | 73 | 87 | 76 | 87 | 91 | 80 | 50 | 84 | 71 | 89 | 69 | 80 | 80 | 40 | 88 | | 0 | 29 | 2 | 3 200 000 $ | Link |
21 | Brayden McNabb | | | | X | 100,00 | | 97 | 40 | 73 | 88 | 81 | 98 | 98 | 88 | 50 | 91 | 78 | 93 | 72 | 83 | 82 | 35 | 88 | | 2 | 30 | 1 | 5 700 000 $ | Link |
22 | Andrej Meszaros | | | | X | 100,00 | | 90 | 40 | 75 | 67 | 86 | 85 | 85 | 67 | 50 | 69 | 61 | 81 | 64 | 94 | 94 | 10 | 83 | | 0 | 35 | 1 | 3 200 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
John Gibson | G | 100,00 | | 98 | 97 | 97 | 84 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 81 | 83 | 50 | 88 | | 2 | 27 | 5 | 6 000 000 $ | |
Kevin Poulin | G | 100,00 | | 96 | 96 | 96 | 82 | 95 | 95 | 95 | 95 | 94 | 95 | 94 | 81 | 81 | 30 | 88 | | 1 | 31 | 3 | 4 600 000 $ | Link |
General Manager : Martin Chiasson |
Coach : Travis Green |
Morale : 94 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
1 | Ryan Kesler | X | | X | | 100,00 | | 78 | 40 | 70 | 75 | 81 | 89 | 89 | 79 | 95 | 83 | 78 | 84 | 77 | 93 | 98 | 5 | 82 | | 0 | 36 | 2 | 4 250 000 $ | Link |
2 | Jason Spezza | X | | X | | 100,00 | | 56 | 40 | 70 | 80 | 85 | 90 | 90 | 81 | 92 | 85 | 82 | 68 | 78 | 99 | 99 | 5 | 82 | | 1 | 38 | 1 | 6 000 000 $ | Link |
3 | Joe Pavelski | X | | X | | 100,00 | | 63 | 40 | 77 | 80 | 84 | 97 | 97 | 78 | 94 | 79 | 77 | 79 | 77 | 94 | 93 | 5 | 82 | | 1 | 36 | 1 | 5 200 000 $ | Link |
4 | Shane Prince | X | X | X | | 100,00 | | 90 | 40 | 84 | 87 | 76 | 86 | 90 | 80 | 56 | 79 | 80 | 91 | 75 | 77 | 79 | 45 | 82 | | 0 | 28 | 2 | 3 400 000 $ | Link |
5 | Sam Gagner | X | X | X | | 100,00 | | 63 | 40 | 75 | 98 | 79 | 97 | 97 | 90 | 91 | 91 | 87 | 75 | 84 | 92 | 86 | 30 | 72 | | 1 | 31 | 2 | 7 000 000 $ | Link |
6 | Ryan Hartman | X | X | X | | 100,00 | | 98 | 40 | 66 | 83 | 89 | 84 | 88 | 79 | 76 | 80 | 81 | 86 | 76 | 83 | 83 | 55 | 82 | | 0 | 26 | 1 | 2 800 000 $ | |
7 | Robby Fabbri | X | X | X | | 100,00 | | 84 | 40 | 80 | 89 | 82 | 94 | 94 | 84 | 91 | 84 | 84 | 78 | 81 | 81 | 81 | 50 | 77 | | 0 | 27 | 1 | 2 500 000 $ | |
8 | Dylan Strome | X | X | X | | 100,00 | | 69 | 40 | 92 | 91 | 84 | 88 | 92 | 86 | 88 | 87 | 85 | 84 | 81 | 73 | 81 | 65 | 77 | | 0 | 24 | 2 | 3 000 000 $ | |
9 | Alexander Kerfoot | X | X | X | | 100,00 | | 80 | 40 | 81 | 92 | 76 | 86 | 90 | 85 | 84 | 85 | 84 | 80 | 80 | 83 | 81 | 55 | 82 | | 0 | 26 | 1 | 2 800 000 $ | |
10 | Maxime Comtois(R) | | X | | | 100,00 | | 85 | 40 | 77 | 84 | 83 | 87 | 87 | 87 | 75 | 83 | 82 | 73 | 82 | 71 | 71 | 75 | 82 | | 0 | 22 | 2 | 820 000 $ | |
11 | Samuel Blais | | X | X | | 100,00 | | 90 | 40 | 80 | 82 | 83 | 87 | 87 | 86 | 52 | 77 | 77 | 74 | 74 | 72 | 62 | 60 | 71 | | 0 | 25 | 1 | 725 833 $ | |
12 | Gabriel Bourque | | X | X | | 100,00 | | 53 | 40 | 98 | 94 | 77 | 90 | 90 | 85 | 50 | 85 | 84 | 80 | 85 | 87 | 94 | 35 | 78 | | 0 | 30 | 4 | 4 500 000 $ | Link |
13 | Beau Bennett(C) | | X | X | | 100,00 | | 77 | 40 | 84 | 94 | 82 | 98 | 98 | 90 | 50 | 90 | 90 | 81 | 80 | 77 | 84 | 40 | 72 | | 1 | 29 | 3 | 5 000 000 $ | Link |
14 | Neal Pionk | | | | X | 100,00 | | 91 | 40 | 82 | 85 | 83 | 91 | 94 | 87 | 50 | 87 | 76 | 81 | 72 | 76 | 73 | 60 | 82 | | 0 | 25 | 1 | 925 000 $ | |
15 | Mike Green | | | | X | 100,00 | | 90 | 40 | 65 | 78 | 83 | 86 | 86 | 80 | 50 | 85 | 78 | 74 | 75 | 93 | 93 | 10 | 72 | | 0 | 35 | 1 | 5 800 000 $ | Link |
16 | Karl Alzner | | | | X | 100,00 | | 85 | 40 | 94 | 77 | 88 | 98 | 98 | 69 | 50 | 69 | 54 | 98 | 56 | 91 | 86 | 25 | 82 | | 0 | 32 | 4 | 5 000 000 $ | Link |
