Arena Capacity - Ticket Price Attendance - % |
Arena Name | TD Garden |
Level 1: | 6800 - 94 $ - 6 800 - 100,00% |
Level 2: | 6000 - 53 $ - 6 000 - 100,00% |
Level 3: | 2400 - 32 $ - 2 400 - 100,00% |
Level 4: | 4600 - 23 $ - 4 600 - 100,00% |
Luxury : | 2200 - 200 $ - 2 141 - 97,32% |
Total Capacity : | 22000 |
Team Popularity : | 100,00% |
Farm |
Farm Level 1: | 2000 - 18 $ - 2 000 - 100,00% |
Farm Level 2: | 1000 - 6 $ - 1 000 - 100,00% |
Farm Total Capacity : | 3000 |
Team Popularity : | 100,00% |
Income |
Home Games Left | 0 |
Average Attendance - % | 21 941 - 99,73% |
Average Income per Game | 2 030 892 $ |
Year to Date Revenue | 83 266 560 $ |
Farm |
Home Games Left | 0 |
Average Attendance - % | 3 000 - 100,00% |
Average Income per Game | 53 459 $ |
Year to Date Revenue | 2 191 800 $ |
Expense |
Pro Players Total Salaries | 86 545 833 $ |
Farm Players Total Salaries | 4 086 410 $ |
Coaches Total Salaries | 2 950 000 $ |
Luxury Taxe Total | 0 $ |
Pro Year To Date Expenses | 80 028 142 $ |
Farm Year To Date Expenses | 3 934 997 $ |
Pro Salary Cap To Date | 77 467 919 $ |
Farm Salary Cap To Date | 0 $ |
Estimate |
Pro Estimated Season Revenue | 0 $ |
Farm Estimated Season Revenue | 0 $ |
Pro Remaining Season Days | 0 |
Pro Expenses Per Days | 504 238 $ |
Pro Estimated Expenses | 0 $ |
Farm Remaining Season Days | 0 |
Farm Expenses Per Days | 27 480 $ |
Farm Estimated Expenses | 0 $ |
Estimated Season Expenses | 0 $ |
Estimated Season Salary Cap | 77 467 919 $ |
Estimate Under Maximum Salary Cap of 88 500 000 $ | 11 032 081 $ |
Estimate Over Minimum Salary Cap of 68 500 000 $ | 8 967 919 $ |
Current Bank Account | 83 799 748 $ |
Projected Bank Account | 83 799 748 $ |