Pro Team Roster for LIGUE NATIONALE HOCKEY VIRTUELLE SIMULÉE

Update - 8 mai 2015 at 19:30

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predateurs | Rangers | Redwings | Sabres | Senateurs | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

General Manager : Danny Gauvin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joe Sacco
Morale : 61
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mike Fisher                   C         100,00    79 47 77 77 82 88 88 77 91 74 76 77 76 89 88 20 81  N 0  34      4 500 000 $ 2Link
Joe Vitale                    C         100,00    79 56 67 77 82 82 82 79 82 70 69 69 66 77 72 50 20    0  28        725 000 $ 1Link
Matt Duchene                  C LW       98,00    69 44 86 92 80 97 97 87 87 87 85 73 83 69 70 75 81    2  23      4 000 000 $ 1Link
Gregory Campbell              C LW      100,00    76 70 61 71 79 81 81 72 75 68 67 75 68 83 77 40 81    0  30      1 500 000 $ 1Link
Brooks Laich                  C LW      100,00    75 44 82 74 84 93 93 78 83 76 74 77 73 82 79 35 65    0  31      4 500 000 $ 4Link
Boyd Gordon                   C    RW   100,00    67 45 85 74 80 81 81 69 85 69 68 80 68 81 74 40 79    0  30      2 100 000 $ 3Link
Andrew Ladd(A)                  LW      100,00    74 47 78 75 82 91 91 79 53 76 77 71 78 79 84 50 82    0  28      4 400 000 $ 3Link
Wojtek Wolski                   LW RW   100,00    73 46 87 75 85 86 86 78 60 73 72 76 72 75 72 50 68    0  28      3 500 000 $ 1Link
Pierre-Alexandre Parenteau      LW RW   100,00    76 46 76 80 78 86 86 77 53 79 74 65 75 82 78 35 82    0  31      3 400 000 $ 2Link
Matt Halischuk                  LW RW    97,18    56 45 95 85 79 85 85 80 50 73 73 72 72 67 62 60 72    0  26      2 000 000 $ 1Link
Gabriel Landeskog(C)            LW RW    96,00    81 46 82 92 82 94 94 86 50 85 88 82 87 67 67 90 82    2  21        875 000 $ 1Link
David Perron                    LW RW   100,00    71 42 80 85 85 89 89 84 50 79 80 76 80 74 74 60 52    0  26      3 700 000 $ 2Link
Benn Ferriero                   LW RW   100,00    78 54 87 76 79 84 84 72 55 68 68 72 67 69 64 55 59    0  27      1 200 000 $ 3Link
Tim Jackman                        RW   100,00    82 87 69 65 89 83 83 70 50 69 65 62 65 80 78 30 35    0  32      2 500 000 $ 2Link
Stefan Elliott                        D 100,00    78 50 79 79 78 86 86 77 50 72 67 79 67 67 63 75 81    0  23        900 000 $ 1Link
Marc-Andre Gragnani                   D 100,00    69 45 86 71 80 84 84 74 50 70 62 77 62 69 65 55 44    0  27      2 500 000 $ 3Link
Jan Hejda                             D 100,00    86 44 82 66 92 88 88 69 50 65 58 79 59 89 83 15 79    0  36      3 250 000 $ 2Link
Grant Clitsome                        D 100,00    76 49 72 73 85 86 86 68 50 68 68 74 67 80 70 45 82    0  29      1 600 000 $ 3Link
Erik Johnson(A)                       D  96,00    82 49 82 78 91 97 97 81 50 81 72 83 69 77 73 60 82    1  26      3 700 000 $ 1Link
Dan Boyle                             D  98,00    63 45 75 76 78 93 93 75 50 82 70 77 70 94 94 5  80    0  37      6 666 666 $ 1Link
Brad Stuart                           D 100,00    79 50 82 66 84 82 82 64 50 66 56 78 57 88 82 20 20    0  34      4 000 000 $ 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Curtis Sanford                G  100,00    73 80 80 77 79 80 79 79 81 78 78 84 79 20 82    0  34    1 750 000 $ 1Link
Semyon Varlamov               G  98,00     92 92 92 83 92 91 92 92 92 91 91 74 78 60 82    0  26    3 500 000 $ 1Link

Blackhawks

General Manager : Stephane Monette
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joel Quenneville
Morale : 82
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Paul Gaustad                  C         100,00    87 60 67 68 85 86 86 72 92 65 63 79 64 86 83 30 81    0  32      1 000 000 $ 1Link
Jonathan Toews(C)             C          96,00    71 45 91 91 83 98 98 93 97 95 91 87 90 79 89 60 85    2  26      6 300 000 $ 2Link
Brayden Schenn                C LW       99,00    83 47 84 87 78 88 88 84 83 84 84 81 82 77 77 80 82    0  22      3 000 000 $ 2Link
Jordan Schroeder              C    RW   100,00    66 40 92 91 76 88 88 80 81 76 75 73 75 67 67 75 80    0  23      1 900 000 $ 2Link
Steven Stamkos(A)             C LW RW    98,00    74 41 84 97 77 98 98 98 76 90 98 76 98 74 79 70 85    2  24      7 500 000 $ 3Link
R.J. Umberger                 C LW RW   100,00    84 46 84 72 88 90 90 75 80 72 73 76 73 84 77 30 49    0  32      1 800 000 $ 1Link
Ray Whitney                     LW      100,00    52 42 84 76 77 85 85 81 55 82 74 73 74 99 99 5  85    0  42      3 000 000 $ 1Link
Troy Brouwer                    LW RW   100,00    92 54 81 71 84 89 89 76 52 74 75 72 75 74 70 50 82    0  28      2 500 000 $ 3Link
Brandon Saad                    LW RW    99,00    79 48 86 90 80 88 88 83 52 82 81 79 79 70 70 85 86    0  21      1 050 000 $ 1Link
Alex Burrows                    LW RW    99,00    77 40 60 75 77 89 89 79 82 77 80 78 80 84 79 25 69    0  33      2 000 000 $ 1Link
Kyle Okposo                        RW    99,00    81 48 70 83 82 94 94 82 61 82 79 85 79 82 83 65 83    1  26      2 800 000 $ 3Link
Jason Pominville                   RW   100,00    64 44 87 83 77 91 91 85 65 82 83 81 83 86 85 35 83    1  31      5 300 000 $ 1Link
Geoff Walker                       RW   100,00    73 52 57 66 88 75 75 58 50 54 51 57 51 67 64 60 20    0  26        525 000 $ 1
Sergei Gonchar                        D 100,00    67 45 81 71 84 85 85 73 50 75 65 75 65 99 89 5  61    0  40        800 000 $ 1Link
Robyn Regehr                          D 100,00    83 51 74 67 88 87 87 64 50 65 60 80 59 80 82 20 85    0  34      1 400 000 $ 1Link
Nick Leddy                            D  98,00    64 42 91 92 78 98 98 86 50 88 72 83 72 72 72 75 71    1  23      3 650 000 $ 2Link
Marc-Edouard Vlasic                   D  98,00    70 45 82 81 80 96 96 74 50 70 61 88 61 74 70 55 87    0  27      4 250 000 $ 3Link
Dmitry Orlov                          D 100,00    73 41 89 85 84 87 87 79 50 77 67 82 67 67 66 80 85    0  22        900 000 $ 1Link
Duncan Keith(A)                       D  97,00    81 45 83 81 80 97 97 80 50 84 72 86 72 84 89 40 81    2  30      5 538 462 $ 4Link
Carlo Colaiacovo                      D 100,00    74 48 79 72 80 87 87 75 50 71 64 72 63 82 79 35 18    0  31        850 000 $ 1Link
Adam Comrie                           D 100,00    57 40 88 55 84 74 74 47 50 47 46 58 46 58 54 80 20    0  23        450 000 $ 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Corey Crawford                G  97,00     86 97 97 82 93 94 93 94 93 93 93 82 80 45 85  N 2  29    6 000 000 $ 6Link
Sergei Bobrovsky              G  100,00    92 89 89 78 90 89 89 89 89 90 89 77 76 65 85    1  25    3 100 000 $ 2Link

Blue Jackets

General Manager : Alain Bard
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Kevin Dineen
Morale : 49
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Marc Savard(A)                C         100,00    68 46 70 79 84 79 79 78 87 83 74 75 74 92 89 10 69    0  36      4 000 000 $ 3Link
Patrik Berglund               C    RW    99,00    81 48 82 80 88 96 96 86 82 83 81 73 81 72 72 60 54    1  26      5 000 000 $ 6Link
Tomas Vincour                 C LW RW   100,00    82 46 90 83 82 82 82 73 77 75 74 73 73 67 70 75 52    0  23      1 600 000 $ 2Link
Emerson Etem                  C LW RW   100,00    75 55 77 86 78 88 88 81 79 78 77 74 75 70 65 85 79    0  22        950 000 $ 1Link
Damien Brunner                C LW RW   100,00    56 50 83 82 71 90 90 78 78 76 75 74 75 74 72 50 64    0  28      1 200 000 $ 1Link
Colton Gillies                C LW RW   100,00    85 43 89 79 82 79 79 71 77 72 68 75 69 69 67 55 48    0  25      1 050 000 $ 2Link
Matt Calvert                    LW      100,00    71 44 84 87 77 87 87 84 50 72 79 66 79 67 71 70 81    0  24      1 025 000 $ 2Link
Gabriel Bourque(A)              LW       51,39 1M 57 41 92 90 77 81 81 82 50 77 78 76 77 73 80 75 51    0  23      2 250 000 $ 2Link
Teddy Purcell                   LW RW   100,00    69 45 85 79 80 90 90 81 55 79 76 75 76 74 74 50 72    0  28      4 500 000 $ 1Link
Joffrey Lupul                   LW RW    98,00    76 48 73 81 82 86 86 86 54 84 78 72 78 81 79 40 77  N 0  30      4 500 000 $ 5Link
Alex Tanguay                    LW RW   100,00    61 46 82 81 78 83 83 81 51 81 75 71 75 88 85 20 84    0  34      3 500 000 $ 3Link
Tomas Kubalik                      RW   100,00    76 46 87 79 84 82 82 76 65 74 72 68 72 69 69 70 87    0  24        950 000 $ 2Link
Kris Versteeg                      RW    99,00    58 45 81 84 77 95 95 84 52 85 83 74 81 83 77 50 77    0  28      4 700 000 $ 1Link
Sami Vatanen                          D 100,00    55 46 77 81 70 81 81 76 50 76 68 76 66 70 66 80 41    0  23        900 000 $ 1Link
Ryan Murray(R)                        D  99,00    74 50 80 82 82 83 83 77 50 77 71 82 71 68 68 90 63    0  20      1 150 000 $ 2Link
Nikita Nikitin                        D 100,00    70 46 87 72 86 83 83 75 50 73 66 76 66 69 70 55 20    0  28      3 000 000 $ 3Link
Jarred Tinordi                        D 100,00    80 55 79 75 83 84 84 70 50 69 58 81 66 67 71 80 30    0  22        900 000 $ 1Link
Ian Cole                              D 100,00    78 47 75 76 88 81 81 65 50 70 68 78 68 70 67 65 27    0  25      1 500 000 $ 2Link
Fedor Tyutin                          D 100,00    79 45 80 71 86 93 93 75 50 75 66 77 66 78 71 45 70    0  30      4 500 000 $ 4Link
David Savard                          D 100,00    65 41 81 79 86 80 80 79 50 77 71 75 71 65 65 80 37    0  23      2 300 000 $ 2Link
Drew Doughty(C)                       D 100,00    88 41 72 87 84 98 98 79 50 81 76 90 76 74 79 70 75    2  24      7 000 000 $ 6Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Josh Harding                  G  100,00    81 85 85 79 85 86 85 85 86 85 87 81 79 40 73    0  30    3 000 000 $ 2Link
Steve Mason                   G  99,00     91 95 95 86 89 90 90 89 89 90 89 79 76 60 79    0  26    3 900 000 $ 5Link

Blues

General Manager : Paul-Henri Roussel
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Ken Hitchcock
Morale : 71
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar                  C          98,00    81 44 85 81 88 98 98 86 92 88 85 82 85 79 82 60 81    2  26      6 800 000 $ 3Link
Dominic Moore                 C LW      100,00    72 44 71 71 78 85 85 74 83 72 69 74 69 83 79 25 80    0  33      1 800 000 $ 2Link
Casey Cizikas                 C LW      100,00    72 46 80 86 78 84 84 83 80 80 77 77 76 70 70 75 80    0  23        900 000 $ 1Link
Adam Henrique                 C LW       97,74    77 45 97 82 79 87 87 82 87 81 79 82 77 72 72 70 57    0  24      3 600 000 $ 3Link
Andrei Loktionov              C LW       98,00    61 44 93 89 75 83 83 74 86 73 71 77 69 67 66 70 75    0  24      1 700 000 $ 2Link
Patrick Marleau               C LW RW    96,00    76 47 83 77 87 93 93 81 76 82 80 74 80 92 89 20 77    1  34      6 900 000 $ 1Link
Mattias Ritola                C LW RW   100,00    62 45 82 71 78 78 78 69 76 65 63 63 63 74 69 55 19    0  27        500 000 $ 1Link
Jeff Skinner                  C LW RW    98,00    70 41 83 95 78 94 94 89 76 87 89 75 89 70 75 80 81    1  22      5 500 000 $ 5Link
Jason Jaffray                 C LW RW   100,00    76 57 67 67 79 80 80 65 74 64 63 62 62 84 74 30 38    0  33        600 000 $ 2Link
Greg Mauldin                  C LW RW   100,00    75 44 76 72 76 76 76 68 75 65 64 72 65 81 72 35 81    0  32        650 000 $ 2Link
Paul Bissonnette                LW RW   100,00    90 86 77 64 88 79 79 64 60 63 61 65 61 74 69 45 74    0  29        700 000 $ 2Link
Jason Zucker                    LW RW   100,00    71 55 76 81 72 83 83 78 50 75 76 70 70 69 64 80 80    0  22        850 000 $ 1Link
Chad LaRose                     LW RW   100,00    80 44 75 77 76 83 83 71 57 69 67 65 67 76 76 30 77    0  32        750 000 $ 1Link
Mike Testwuide                     RW   100,00    78 52 68 66 83 74 74 69 59 63 65 69 64 69 66 55 19    0  27        600 000 $ 2Link
Jordan Eberle                      RW    98,00    67 44 85 90 76 89 89 91 56 87 89 77 89 70 73 70 80    2  24      4 500 000 $ 2Link
Tom Poti                              D 100,00    70 45 66 66 79 81 81 65 50 64 54 77 54 92 89 5  25    0  37        600 000 $ 1
Mattias Ekholm                        D 100,00    78 42 70 79 81 82 82 78 50 75 66 73 60 70 67 70 69    0  24        750 000 $ 1Link
Mike Green(A)                         D  98,00    86 50 75 79 83 88 88 81 50 86 76 77 76 79 79 50 73    2  28      5 800 000 $ 4Link
Kristopher Letang(A)                  D  94,33 DD 85 46 77 84 80 93 93 82 50 84 72 89 72 79 79 55 65    2  27      3 500 000 $ 1Link
Kimmo Timonen(C)                      D 100,00    70 44 75 77 78 87 87 73 50 74 62 85 62 99 99 5  76  N 1  39      5 000 000 $ 2Link
Hampus Lindholm(R)                    D 100,00    74 52 77 80 80 82 82 75 50 76 70 78 71 65 60 90 71    0  20      1 150 000 $ 2Link
Alex Pietrangelo                      D  97,00    71 50 85 85 83 96 96 82 50 78 74 89 74 75 77 70 79    2  24      4 500 000 $ 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere        G  99,00     75 82 82 80 81 83 81 81 81 79 78 96 89 5  79    0  37    2 200 000 $ 3Link
Pekka Rinne                   G  100,00    94 96 96 90 94 94 95 95 94 95 94 82 85 35 80    2  31    6 550 000 $ 6Link

Bruins

General Manager : Livain Chiasson
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Pat Quinn
Morale : 44
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier(A)         C          94,63 DD 79 49 75 77 83 85 85 86 78 85 79 69 79 87 92 25 40    1  34      7 727 273 $ 7Link
Mark Scheifele(R)             C         100,00    72 50 81 80 78 80 80 78 78 76 75 74 76 65 62 85 47    0  21      1 050 000 $ 2Link
Daymond Langkow               C         100,00    53 46 83 73 76 81 81 71 78 70 69 71 69 94 89 5  20    0  37        600 000 $ 1Link
Carl Soderberg                C         100,00    79 59 74 76 80 86 86 72 78 70 68 73 63 71 68 50 75    0  28      3 000 000 $ 2Link
David Ullstrom                C LW      100,00    73 51 75 80 79 78 78 74 75 70 72 69 71 69 64 65 70    0  25        900 000 $ 1Link
Louis Leblanc                 C    RW   100,00    71 45 75 82 76 81 81 77 80 74 73 73 72 67 67 75 78    0  23        900 000 $ 1Link
Jarret Stoll                  C    RW   100,00    83 43 76 73 84 89 89 75 87 74 73 77 73 84 77 35 70    0  32      4 000 000 $ 4Link
Gilbert Brule                 C    RW   100,00    87 47 69 78 77 83 83 72 75 73 70 69 68 77 75 55 68    0  27        950 000 $ 2Link
Patrick Sharp(C)              C LW RW    99,00    69 43 80 84 79 89 89 85 77 83 85 78 85 86 86 30 75  N 1  32      6 000 000 $ 3Link
Milan Lucic                     LW       98,00    96 66 63 80 87 94 94 81 50 82 82 75 82 77 74 60 49    1  26      5 300 000 $ 1Link
Nick Palmieri                   LW RW    99,00    75 43 91 79 87 83 83 79 76 73 75 75 75 67 67 70 69    0  24      2 900 000 $ 2Link
Miikka Salomaki(R)              LW RW   100,00    72 65 70 74 80 75 75 73 50 70 69 70 68 60 60 85 39    0  21        800 000 $ 2Link
Loui Eriksson                   LW RW    99,00    62 45 93 86 79 96 96 87 55 85 87 81 87 80 76 50 75    2  28      4 250 000 $ 3Link
Beau Bennett                       RW    95,00    73 45 81 84 82 89 89 82 54 80 77 75 73 63 70 80 77    0  22        950 000 $ 1Link
Tobias Enstrom(A)                     D 100,00    65 41 78 86 76 95 95 83 50 80 70 80 70 81 83 45 73    0  29      3 750 000 $ 1Link
Radek Martinek                        D 100,00    67 49 78 63 84 80 80 61 50 63 52 78 52 96 86 5  18    0  37        550 000 $ 1Link
Matt Bartkowski                       D  97,00    67 44 77 68 77 78 78 66 50 70 66 72 65 67 67 60 37    0  26      2 100 000 $ 2Link
John-Michael Liles                    D  98,00    64 46 82 78 76 87 87 78 50 74 66 77 65 84 79 25 59    0  33      4 800 000 $ 2Link
Jakub Kindl                           D 100,00    69 42 79 74 90 86 86 67 50 72 65 77 65 73 67 55 61    0  27      1 500 000 $ 2Link
David Rundblad                        D  99,00    66 45 88 87 78 87 87 85 50 84 72 77 70 70 70 75 55    0  23      3 000 000 $ 2Link
Barret Jackman                        D 100,00    84 46 70 72 83 85 85 64 50 64 50 84 50 90 97 25 59    0  33      4 725 000 $ 3Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Devan Dubnyk                  G  99,00     89 87 87 84 87 89 88 88 88 89 89 74 77 50 77    0  28    3 500 000 $ 3Link
Viktor Fasth                  G  100,00    80 86 86 79 85 84 85 85 84 84 85 77 82 35 74    0  31    3 750 000 $ 3

Canadiens

General Manager : Jean-Michel Paulin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Michel Therrien
Morale : 38
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro                  C          98,00    67 41 77 82 76 89 89 81 85 85 75 74 75 91 83 20 67  N 1  34      5 000 000 $ 3Link
Jori Lehtera                  C         100,00    69 45 84 77 76 82 82 77 78 76 73 75 74 67 63 60 68    0  26        900 000 $ 1Link
Zenon Konopka                 C LW       99,32    83 84 60 70 83 84 84 65 81 66 64 71 64 84 79 25 22    0  33      2 500 000 $ 4Link
Colin Wilson                  C LW       98,00    80 48 82 87 86 96 96 82 85 82 80 78 80 72 69 70 63    1  24      4 400 000 $ 4Link
Artem Anisimov                C LW       99,00    77 46 85 80 80 92 92 80 74 78 81 74 81 72 72 60 81    0  26      3 500 000 $ 4Link
Andrew Desjardins             C LW      100,00    79 45 80 72 80 84 84 74 81 70 65 74 66 74 69 45 70    0  27        975 000 $ 1Link
Ryan Kesler(A)                C    RW    98,00    80 42 78 79 81 94 94 83 94 85 83 85 83 79 84 45 32    2  29      5 000 000 $ 3Link
Michael Bournival(R)          C LW RW   100,00    70 45 78 81 80 78 78 74 77 71 71 72 70 65 60 80 47    0  22        950 000 $ 2Link
Jeremy Morin                    LW      100,00    81 65 63 80 76 80 80 78 55 73 74 72 72 67 63 75 72    0  23        900 000 $ 1Link
Eric Tangradi                   LW      100,00    80 47 77 73 86 83 83 78 60 74 73 72 73 66 64 65 64    0  25      1 800 000 $ 2Link
Philippe Cornet                 LW RW   100,00    71 44 82 81 79 80 80 76 54 73 74 75 74 67 66 70 57    0  24      1 700 000 $ 3Link
Patric Hornqvist                LW RW    98,00    73 49 75 87 75 90 90 83 58 77 80 73 80 72 70 55 38    0  27      4 200 000 $ 6Link
Alexander Ovechkin(C)           LW RW    97,00    93 49 79 84 90 97 97 91 55 90 93 71 93 79 89 50 72    2  28      9 538 462 $ 8Link
Shane O'Brien                         D 100,00    85 57 61 63 90 86 86 55 50 62 51 80 53 80 74 40 34    0  30      2 000 000 $ 2Link
Raphael Diaz                          D  98,00    61 41 82 79 78 85 85 74 50 72 65 77 64 69 68 50 73    0  28      1 900 000 $ 4Link
Matt Gilroy                           D 100,00    67 47 84 71 80 85 85 70 50 68 61 76 61 79 79 45 33    0  29        915 000 $ 1Link
Jamie Fritsch                         D 100,00    54 42 83 60 79 80 80 56 50 52 56 67 56 78 65 50 26    0  29        665 000 $ 1Link
Eric Brewer                           D  99,00    86 55 77 64 88 89 89 64 50 61 59 80 59 89 84 15 64    0  35      3 850 000 $ 2Link
Daniel Girardi(A)                     D  99,00    81 47 86 79 82 97 97 70 50 70 62 85 62 82 84 40 68    0  30      3 325 000 $ 1Link
Chris Butler                          D 100,00    70 46 87 72 84 85 85 65 50 66 58 78 58 76 72 55 41    0  27      2 050 000 $ 3Link
Bruno Gervais                         D 100,00    73 50 80 73 80 87 87 69 50 66 59 77 59 79 74 45 45    0  29      1 200 000 $ 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Brent Johnson                 G  100,00    84 78 78 79 77 77 79 78 78 79 78 92 84 5  73    0  37    2 000 000 $ 1Link
Cory Schneider                G  97,00     95 92 92 79 91 91 91 91 92 92 91 74 74 50 68    0  28    4 500 000 $ 3Link

Canucks

General Manager : Jason Hache
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Alain Vigneault
Morale : 42
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Martin Hanzal                 C         100,00    92 42 71 83 93 90 89 89 84 78 77 82 76 74 74 55 72    1  27      2 883 333 $ 4Link
Frans Nielsen                 C         100,00    59 47 80 83 76 89 89 79 81 75 72 79 72 81 82 40 63    0  30      2 750 000 $ 3Link
Dave Steckel                  C         100,00    78 50 85 71 85 81 81 68 92 67 71 74 72 82 79 30 43    0  32      1 600 000 $ 4Link
Luke Adam                     C LW      100,00    69 44 82 82 80 82 82 82 81 82 82 71 81 67 67 70 39    0  24      2 900 000 $ 2Link
Rich Peverley                 C    RW   100,00    64 48 78 81 79 89 89 79 96 80 75 75 75 84 83 35 55    0  31      2 762 500 $ 2Link
Zach Boychuk                  C LW RW   100,00    84 48 82 83 77 81 81 79 81 73 72 70 72 69 67 70 63    0  24      1 400 000 $ 1Link
Petteri Nokelainen            C LW RW   100,00    73 46 81 68 80 75 75 69 82 65 64 69 64 79 74 50 33    0  28        450 000 $ 1Link
Philippe Dupuis               C LW RW   100,00    76 49 79 76 79 83 83 75 75 70 67 73 67 79 74 45 48    0  29      1 350 000 $ 2Link
Lars Eller                    C LW RW   100,00    75 44 75 79 79 89 89 76 80 75 75 79 76 67 67 65 69    0  25      3 000 000 $ 2Link
Jiri Tlusty                   C LW RW   100,00    68 45 85 76 83 83 83 77 77 76 75 75 75 69 67 60 60    0  26      2 200 000 $ 1Link
Max Pacioretty(C)               LW      100,00    81 42 75 90 79 91 91 87 50 81 86 76 86 85 82 65 72    1  25      6 000 000 $ 5Link
Ryan Callahan(A)                LW RW   100,00    90 49 79 82 78 94 94 82 50 79 84 78 84 78 89 45 70    1  29      4 275 000 $ 1Link
Ilja Kablukov                   LW RW   100,00    52 51 71 63 72 78 78 59 50 62 61 67 61 70 62 60 20    0  26        750 000 $ 1Link
Alex Chiasson                      RW   100,00    66 52 79 84 81 83 83 78 50 72 77 70 75 70 70 75 65    0  23        950 000 $ 1Link
Tomas Kundratek                       D 100,00    71 45 80 81 83 91 91 72 50 67 66 81 65 72 69 70 60    0  24        998 333 $ 2Link
Milan Jurcina                         D 100,00    89 46 80 69 95 84 84 64 50 64 58 74 58 83 77 35 19    0  31        650 000 $ 2Link
Jonathon Blum                         D 100,00    73 44 89 90 77 86 86 80 50 79 76 83 74 70 70 65 61    1  25      4 300 000 $ 2Link
Jason Garrison                        D 100,00    86 45 80 71 85 92 92 70 50 70 67 82 67 79 74 45 45    0  29      3 300 000 $ 4Link
Dennis Wideman(A)                     D 100,00    72 49 81 77 80 94 94 75 50 76 70 77 70 83 84 35 72    1  31      4 750 000 $ 3Link
Christian Ehrhoff                     D 100,00    66 44 74 73 81 90 90 79 50 79 74 79 74 85 79 35 73    0  31      4 000 000 $ 7Link
