Team Records for LIGUE NATIONALE HOCKEY VIRTUELLE SIMULÉE

Update - 8 mai 2015 at 19:30

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predateurs | Rangers | Redwings | Sabres | Senateurs | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 3     613   8     Game Direct Link
2 1     935   7     
3 1     1070  7     
4 2     34    7     
5 1     218   6     
6 1     519   6     
7 1     648   6     
8 1     746   6     
9 1     911   6     
101     1228  6     

Most Goals in 1 Year # Year Game Value 1 2 0 257 2 1 0 254 3 3 0 253
Less Goal in 1 Year # Year Game Value 1 3 0 253 2 1 0 254 3 2 0 257
Most Goals Against in 1 Year # Year Game Value 1 1 0 283 2 3 0 248 3 2 0 236
Less Goal Against in 1 Year # Year Game Value 1 2 0 236 2 3 0 248 3 1 0 283
Most Assists in 1 Game # Year Game Value 1 3 613 13 Game Direct Link 2 1 935 12 3 1 911 11 4 1 1070 11 5 2 34 11 6 2 86 11 7 3 1109 11 Game Direct Link 8 1 218 10 9 1 519 10 101 746 10
Most Assists in 1 Year # Year Game Value 1 1 0 413 2 2 0 411 3 3 0 407
Less Assist in 1 Year # Year Game Value 1 3 0 407 2 2 0 411 3 1 0 413
Most Game Points in 1 Game # Year Game Value 1 3 613 21 Game Direct Link 2 1 935 19 3 1 1070 18 4 2 34 18 5 1 911 17 6 2 86 17 7 3 1109 17 Game Direct Link 8 1 218 16 9 1 519 16 101 746 16
Most Game Points in 1 Year # Year Game Value 1 2 0 668 2 1 0 667 3 3 0 660
Less Game Point In 1 Year # Year Game Value 1 3 0 660 2 1 0 667 3 2 0 668
Most Shots In 1 Game # Year Game Value 1 2 34 50 2 1 955 49 3 1 850 46 4 2 183 45 5 2 199 45 6 1 20 44 7 1 648 44 8 2 41 44 9 2 86 44 102 770 43
Most Shots In 1 Year # Year Game Value 1 1 0 2798 2 2 0 2754 3 3 0 2660
Less Shots In 1 Year # Year Game Value 1 3 0 2660 2 2 0 2754 3 1 0 2798
Most Shots Blocked In 1 Game # Year Game Value 1 2 1052 24 2 2 1015 23 3 2 1139 20 4 3 739 20 Game Direct Link 5 3 919 20 Game Direct Link 6 3 1119 20 Game Direct Link 7 2 41 19 8 2 272 19 9 2 648 19 102 758 19
Most Shots Blocked In 1 Year # Year Game Value 1 1 0 963 2 2 0 923 3 3 0 918
Less Shots Block In 1 Year # Year Game Value 1 3 0 918 2 2 0 923 3 1 0 963
Most Shots Against In 1 Year # Year Game Value 1 1 0 2826 2 3 0 2687 3 2 0 2670
Less Shots Against In 1 Year # Year Game Value 1 2 0 2670 2 3 0 2687 3 1 0 2826
Most Pim In 1 Game # Year Game Value 1 1 207 35 2 1 399 35 3 1 731 29 4 1 50 28 5 1 25 27 6 2 25 27 7 1 20 26 8 1 183 26 9 1 272 25 103 241 25 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 1 0 1048 2 2 0 775 3 3 0 749
Less Pim In 1 Year # Year Game Value 1 3 0 749 2 2 0 775 3 1 0 1048
Most Hits In 1 Game # Year Game Value 1 2 64 35 2 2 814 33 3 1 549 32 4 3 691 32 Game Direct Link 5 2 123 29 6 2 484 29 7 2 519 29 8 3 326 29 Game Direct Link 9 1 758 28 101 106 27
Most Hits In 1 Year # Year Game Value 1 2 0 1650 2 3 0 1573 3 1 0 1533
Less Hit In 1 Year # Year Game Value 1 1 0 1533 2 3 0 1573 3 2 0 1650
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 1 2 3 0 1
Best PP In 1 Year # Year Game Value 1 3 0 22,00% 2 1 0 21,20% 3 2 0 20,40%
Best PK In 1 Year # Year Game Value 1 2 0 83,70% 2 3 0 81,10% 3 1 0 78,40%
Worse PP In 1 Year # Year Game Value 1 2 0 20,40% 2 1 0 21,20% 3 3 0 22,00%
Worse PK In 1 Year # Year Game Value 1 1 0 78,40% 2 3 0 81,10% 3 2 0 83,70%
Most Win In 1 Year # Year Game Value 1 2 0 51 2 3 0 45 3 1 0 39
Less Win In 1 Year # Year Game Value 1 1 0 39 2 3 0 45 3 2 0 51
Most Lost In 1 Year # Year Game Value 1 1 0 43 2 3 0 37 3 2 0 31
Less Lost In 1 Year # Year Game Value 1 2 0 31 2 3 0 37 3 1 0 43
Most Point In 1 Year # Year Game Value 1 2 0 110 2 3 0 97 3 1 0 83
Less Points In 1 Year # Year Game Value 1 1 0 83 2 3 0 97 3 2 0 110
Most Win Home In 1 Year # Year Game Value 1 2 0 21 2 1 0 19 3 3 0 18
Most Win Visitor In 1 Year # Year Game Value 1 3 0 20 2 2 0 19 3 1 0 11

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     1176  10    
2 2     77    10    
3 1     208   9     
4 2     587   9     
5 2     525   8     
6 3     273   8     Game Direct Link
7 1     555   7     
8 1     587   7     
9 1     866   7     
101     1012  7     

Most Goals in 1 Year # Year Game Value 1 2 0 308 2 1 0 300 3 3 0 299
Less Goal in 1 Year # Year Game Value 1 3 0 299 2 1 0 300 3 2 0 308
Most Goals Against in 1 Year # Year Game Value 1 1 0 251 2 2 0 237 3 3 0 222
Less Goal Against in 1 Year # Year Game Value 1 3 0 222 2 2 0 237 3 1 0 251
Most Assists in 1 Game # Year Game Value 1 1 1176 17 2 2 587 16 3 2 77 15 4 1 208 14 5 1 587 14 6 2 525 14 7 2 825 14 8 3 273 14 Game Direct Link 9 2 60 13 102 815 13
Most Assists in 1 Year # Year Game Value 1 2 0 517 2 1 0 497 3 3 0 483
Less Assist in 1 Year # Year Game Value 1 3 0 483 2 1 0 497 3 2 0 517
Most Game Points in 1 Game # Year Game Value 1 1 1176 27 2 2 77 25 3 2 587 25 4 1 208 23 5 2 525 22 6 3 273 22 Game Direct Link 7 1 587 21 8 2 825 21 9 2 60 20 102 815 20
Most Game Points in 1 Year # Year Game Value 1 2 0 825 2 1 0 797 3 3 0 782
Less Game Point In 1 Year # Year Game Value 1 3 0 782 2 1 0 797 3 2 0 825
Most Shots In 1 Game # Year Game Value 1 1 729 48 2 1 1012 44 3 1 258 43 4 2 241 42 5 2 759 42 6 2 1100 42 7 1 318 41 8 1 815 41 9 1 1077 41 102 172 41
Most Shots In 1 Year # Year Game Value 1 3 0 2621 2 1 0 2606 3 2 0 2600
Less Shots In 1 Year # Year Game Value 1 2 0 2600 2 1 0 2606 3 3 0 2621
Most Shots Blocked In 1 Game # Year Game Value 1 3 1225 26 Game Direct Link 2 2 150 23 3 1 947 22 4 3 268 22 Game Direct Link 5 1 917 19 6 2 215 19 7 1 851 18 8 2 285 18 9 3 687 18 Game Direct Link 101 9 17
Most Shots Blocked In 1 Year # Year Game Value 1 2 0 852 2 1 0 845 3 3 0 822
Less Shots Block In 1 Year # Year Game Value 1 3 0 822 2 1 0 845 3 2 0 852
Most Shots Against In 1 Year # Year Game Value 1 1 0 2729 2 2 0 2630 3 3 0 2605
Less Shots Against In 1 Year # Year Game Value 1 3 0 2605 2 2 0 2630 3 1 0 2729
Most Pim In 1 Game # Year Game Value 1 2 495 55 2 3 104 48 Game Direct Link 3 3 849 41 Game Direct Link 4 1 45 28 5 1 19 27 6 1 596 25 7 1 893 24 8 3 977 24 Game Direct Link 9 1 9 22 102 931 22
Most Pim In 1 Year # Year Game Value 1 3 0 800 2 2 0 777 3 1 0 742
Less Pim In 1 Year # Year Game Value 1 1 0 742 2 2 0 777 3 3 0 800
Most Hits In 1 Game # Year Game Value 1 2 434 34 2 2 625 32 3 1 350 31 4 1 596 31 5 3 542 29 Game Direct Link 6 1 318 28 7 1 539 28 8 1 697 28 9 2 285 28 103 663 28 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 1 0 1653 2 2 0 1588 3 3 0 1495
Less Hit In 1 Year # Year Game Value 1 3 0 1495 2 2 0 1588 3 1 0 1653
Most Empty Net Goal In 1 Year # Year Game Value 1 2 0 4 2 1 0 1
Best PP In 1 Year # Year Game Value 1 3 0 19,70% 2 2 0 19,10% 3 1 0 16,50%
Best PK In 1 Year # Year Game Value 1 2 0 83,40% 2 3 0 81,60% 3 1 0 80,30%
Worse PP In 1 Year # Year Game Value 1 1 0 16,50% 2 2 0 19,10% 3 3 0 19,70%
Worse PK In 1 Year # Year Game Value 1 1 0 80,30% 2 3 0 81,60% 3 2 0 83,40%
Most Win In 1 Year # Year Game Value 1 3 0 51 2 2 0 49 3 1 0 47
Less Win In 1 Year # Year Game Value 1 1 0 47 2 2 0 49 3 3 0 51
Most Lost In 1 Year # Year Game Value 1 1 0 35 2 2 0 33 3 3 0 31
Less Lost In 1 Year # Year Game Value 1 3 0 31 2 2 0 33 3 1 0 35
Most Point In 1 Year # Year Game Value 1 3 0 109 2 2 0 101 3 1 0 99
Less Points In 1 Year # Year Game Value 1 1 0 99 2 2 0 101 3 3 0 109
Most Win Home In 1 Year # Year Game Value 1 3 0 26 2 2 0 20 3 1 0 15
Most Win Visitor In 1 Year # Year Game Value 1 2 0 23 2 1 0 22 3 3 0 20

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     766   10    
2 1     260   9     
3 3     138   8     Game Direct Link
4 3     629   8     Game Direct Link
5 2     988   7     
6 3     914   7     Game Direct Link
7 3     1191  7     Game Direct Link
8 1     234   6     
9 1     301   6     
101     530   6     

Most Goals in 1 Year # Year Game Value 1 1 0 290 2 2 0 251 3 3 0 250
Less Goal in 1 Year # Year Game Value 1 3 0 250 2 2 0 251 3 1 0 290
Most Goals Against in 1 Year # Year Game Value 1 1 0 275 2 2 0 270 3 3 0 237
Less Goal Against in 1 Year # Year Game Value 1 3 0 237 2 2 0 270 3 1 0 275
Most Assists in 1 Game # Year Game Value 1 2 766 14 2 1 260 13 3 3 138 13 Game Direct Link 4 3 914 13 Game Direct Link 5 2 839 12 6 3 629 12 Game Direct Link 7 1 301 11 8 1 1002 11 9 2 824 11 102 988 11
Most Assists in 1 Year # Year Game Value 1 1 0 461 2 2 0 415 3 3 0 401
Less Assist in 1 Year # Year Game Value 1 3 0 401 2 2 0 415 3 1 0 461
Most Game Points in 1 Game # Year Game Value 1 2 766 24 2 1 260 22 3 3 138 21 Game Direct Link 4 3 629 20 Game Direct Link 5 3 914 20 Game Direct Link 6 2 839 18 7 2 988 18 8 1 301 17 9 1 1002 17 102 824 17
Most Game Points in 1 Year # Year Game Value 1 1 0 751 2 2 0 666 3 3 0 651
Less Game Point In 1 Year # Year Game Value 1 3 0 651 2 2 0 666 3 1 0 751
Most Shots In 1 Game # Year Game Value 1 3 747 48 Game Direct Link 2 3 339 47 Game Direct Link 3 2 8 46 4 2 99 46 5 3 820 46 Game Direct Link 6 1 704 45 7 3 783 45 Game Direct Link 8 3 793 45 Game Direct Link 9 1 1113 44 102 71 44
Most Shots In 1 Year # Year Game Value 1 1 0 2829 2 3 0 2739 3 2 0 2671
Less Shots In 1 Year # Year Game Value 1 2 0 2671 2 3 0 2739 3 1 0 2829
Most Shots Blocked In 1 Game # Year Game Value 1 1 8 21 2 1 410 21 3 1 601 21 4 2 362 19 5 3 178 19 Game Direct Link 6 1 352 18 7 2 969 18 8 2 1211 18 9 3 53 18 Game Direct Link 103 961 18 Game Direct Link
Most Shots Blocked In 1 Year # Year Game Value 1 2 0 896 2 1 0 889 3 3 0 856
Less Shots Block In 1 Year # Year Game Value 1 3 0 856 2 1 0 889 3 2 0 896
Most Shots Against In 1 Year # Year Game Value 1 2 0 2803 2 1 0 2769 3 3 0 2665
Less Shots Against In 1 Year # Year Game Value 1 3 0 2665 2 1 0 2769 3 2 0 2803
Most Pim In 1 Game # Year Game Value 1 2 427 47 2 1 530 40 3 1 99 33 4 3 466 30 Game Direct Link 5 3 660 29 Game Direct Link 6 2 766 28 7 1 748 27 8 2 150 27 9 2 988 26 101 150 25
Most Pim In 1 Year # Year Game Value 1 1 0 897 2 3 0 799 3 2 0 716
Less Pim In 1 Year # Year Game Value 1 2 0 716 2 3 0 799 3 1 0 897
Most Hits In 1 Game # Year Game Value 1 1 153 30 2 1 525 30 3 2 1073 30 4 3 257 30 Game Direct Link 5 1 789 29 6 3 161 29 Game Direct Link 7 3 339 29 Game Direct Link 8 1 30 28 9 1 748 28 103 301 28 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 3 0 1637 2 2 0 1589 3 1 0 1570
Less Hit In 1 Year # Year Game Value 1 1 0 1570 2 2 0 1589 3 3 0 1637
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 3 2 2 0 1
Best PP In 1 Year # Year Game Value 1 1 0 26,70% 2 2 0 21,80% 3 3 0 20,20%
Best PK In 1 Year # Year Game Value 1 1 0 82,90% 2 3 0 82,20% 3 2 0 81,10%
Worse PP In 1 Year # Year Game Value 1 3 0 20,20% 2 2 0 21,80% 3 1 0 26,70%
Worse PK In 1 Year # Year Game Value 1 2 0 81,10% 2 3 0 82,20% 3 1 0 82,90%
Most Win In 1 Year # Year Game Value 1 1 0 44 2 3 0 41 3 2 0 36
Less Win In 1 Year # Year Game Value 1 2 0 36 2 3 0 41 3 1 0 44
Most Lost In 1 Year # Year Game Value 1 2 0 46 2 3 0 41 3 1 0 38
Less Lost In 1 Year # Year Game Value 1 1 0 38 2 3 0 41 3 2 0 46
Most Point In 1 Year # Year Game Value 1 1 0 98 2 3 0 92 3 2 0 80
Less Points In 1 Year # Year Game Value 1 2 0 80 2 3 0 92 3 1 0 98
Most Win Home In 1 Year # Year Game Value 1 2 0 20 2 3 0 18 3 1 0 15
Most Win Visitor In 1 Year # Year Game Value 1 1 0 22 2 3 0 15 3 2 0 9

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     1200  9     
2 1     655   8     
3 2     93    8     
4 3     294   8     Game Direct Link
5 1     413   7     
6 1     936   7     
7 3     135   7     Game Direct Link
8 3     909   7     Game Direct Link
9 3     1158  7     Game Direct Link
101     156   6     

Most Goals in 1 Year # Year Game Value 1 1 0 274 2 3 0 253 3 2 0 243
Less Goal in 1 Year # Year Game Value 1 2 0 243 2 3 0 253 3 1 0 274
Most Goals Against in 1 Year # Year Game Value 1 1 0 247 2 2 0 229 3 3 0 216
Less Goal Against in 1 Year # Year Game Value 1 3 0 216 2 2 0 229 3 1 0 247
Most Assists in 1 Game # Year Game Value 1 1 1200 17 2 1 655 14 3 3 135 13 Game Direct Link 4 3 294 13 Game Direct Link 5 1 156 12 6 1 606 12 7 1 707 12 8 3 909 12 Game Direct Link 9 3 1093 12 Game Direct Link 101 236 11
Most Assists in 1 Year # Year Game Value 1 1 0 461 2 3 0 423 3 2 0 400
Less Assist in 1 Year # Year Game Value 1 2 0 400 2 3 0 423 3 1 0 461
Most Game Points in 1 Game # Year Game Value 1 1 1200 26 2 1 655 22 3 3 294 21 Game Direct Link 4 3 135 20 Game Direct Link 5 2 93 19 6 3 909 19 Game Direct Link 7 1 156 18 8 1 606 18 9 1 707 18 103 1093 18 Game Direct Link
Most Game Points in 1 Year # Year Game Value 1 1 0 735 2 3 0 676 3 2 0 643
Less Game Point In 1 Year # Year Game Value 1 2 0 643 2 3 0 676 3 1 0 735
Most Shots In 1 Game # Year Game Value 1 1 775 49 2 3 786 45 Game Direct Link 3 3 203 44 Game Direct Link 4 3 1008 44 Game Direct Link 5 2 867 43 6 1 395 42 7 1 936 42 8 1 1071 42 9 1 1133 42 103 77 42 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 1 0 2752 2 3 0 2638 3 2 0 2591
Less Shots In 1 Year # Year Game Value 1 2 0 2591 2 3 0 2638 3 1 0 2752
Most Shots Blocked In 1 Game # Year Game Value 1 1 208 22 2 3 77 20 Game Direct Link 3 1 182 19 4 2 208 19 5 1 395 18 6 1 839 18 7 2 63 18 8 2 854 18 9 3 4 18 Game Direct Link 103 342 18 Game Direct Link
Most Shots Blocked In 1 Year # Year Game Value 1 1 0 947 2 2 0 895 3 3 0 827
Less Shots Block In 1 Year # Year Game Value 1 3 0 827 2 2 0 895 3 1 0 947
Most Shots Against In 1 Year # Year Game Value 1 1 0 2743 2 2 0 2574 3 3 0 2557
Less Shots Against In 1 Year # Year Game Value 1 3 0 2557 2 2 0 2574 3 1 0 2743
Most Pim In 1 Game # Year Game Value 1 1 28 39 2 3 143 31 Game Direct Link 3 1 867 29 4 3 1093 28 Game Direct Link 5 1 236 26 6 3 468 25 Game Direct Link 7 1 62 23 8 2 1227 23 9 3 1191 22 Game Direct Link 101 156 21
Most Pim In 1 Year # Year Game Value 1 1 0 842 2 3 0 795 3 2 0 675
Less Pim In 1 Year # Year Game Value 1 2 0 675 2 3 0 795 3 1 0 842
Most Hits In 1 Game # Year Game Value 1 2 936 37 2 3 431 33 Game Direct Link 3 1 1004 32 4 1 139 30 5 1 875 30 6 2 523 30 7 2 1055 30 8 2 283 29 9 3 804 29 Game Direct Link 101 28 28
Most Hits In 1 Year # Year Game Value 1 3 0 1690 2 1 0 1623 3 2 0 1608
Less Hit In 1 Year # Year Game Value 1 2 0 1608 2 1 0 1623 3 3 0 1690
Most Empty Net Goal In 1 Year # Year Game Value 1 3 0 4 2 1 0 1
Best PP In 1 Year # Year Game Value 1 3 0 22,50% 2 2 0 16,40% 3 1 0 15,40%
Best PK In 1 Year # Year Game Value 1 3 0 86,70% 2 2 0 82,70% 3 1 0 79,00%
Worse PP In 1 Year # Year Game Value 1 1 0 15,40% 2 2 0 16,40% 3 3 0 22,50%
Worse PK In 1 Year # Year Game Value 1 1 0 79,00% 2 2 0 82,70% 3 3 0 86,70%
Most Win In 1 Year # Year Game Value 1 2 0 46 2 3 0 46 3 1 0 41
Less Win In 1 Year # Year Game Value 1 1 0 41 2 2 0 46 3 3 0 46
Most Lost In 1 Year # Year Game Value 1 1 0 41 2 2 0 36 3 3 0 36
Less Lost In 1 Year # Year Game Value 1 2 0 36 2 3 0 36 3 1 0 41
Most Point In 1 Year # Year Game Value 1 2 0 100 2 3 0 97 3 1 0 94
Less Points In 1 Year # Year Game Value 1 1 0 94 2 3 0 97 3 2 0 100
Most Win Home In 1 Year # Year Game Value 1 3 0 20 2 2 0 19 3 1 0 15
Most Win Visitor In 1 Year # Year Game Value 1 1 0 18 2 2 0 18 3 3 0 18

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     160   8     
2 1     1040  8     
3 2     214   7     
4 2     897   7     
5 1     69    6     
6 1     200   6     
7 1     767   6     
8 1     1065  6     
9 2     294   6     
102     448   6     

Most Goals in 1 Year # Year Game Value 1 2 0 266 2 1 0 263 3 3 0 240
Less Goal in 1 Year # Year Game Value 1 3 0 240 2 1 0 263 3 2 0 266
Most Goals Against in 1 Year # Year Game Value 1 1 0 272 2 2 0 259 3 3 0 251
Less Goal Against in 1 Year # Year Game Value 1 3 0 251 2 2 0 259 3 1 0 272
Most Assists in 1 Game # Year Game Value 1 1 160 13 2 1 1040 13 3 2 214 12 4 1 200 11 5 2 448 11 6 2 897 11 7 3 671 11 Game Direct Link 8 1 69 10 9 1 405 10 101 975 10
Most Assists in 1 Year # Year Game Value 1 1 0 429 2 2 0 428 3 3 0 393
Less Assist in 1 Year # Year Game Value 1 3 0 393 2 2 0 428 3 1 0 429
Most Game Points in 1 Game # Year Game Value 1 1 160 21 2 1 1040 21 3 2 214 19 4 2 897 18 5 1 200 17 6 2 448 17 7 3 671 17 Game Direct Link 8 1 69 16 9 3 659 16 Game Direct Link 103 717 16 Game Direct Link
Most Game Points in 1 Year # Year Game Value 1 2 0 694 2 1 0 692 3 3 0 633
Less Game Point In 1 Year # Year Game Value 1 3 0 633 2 1 0 692 3 2 0 694
Most Shots In 1 Game # Year Game Value 1 2 965 49 2 1 125 47 3 2 1 47 4 1 1040 46 5 2 200 45 6 2 12 44 7 3 29 44 Game Direct Link 8 1 260 42 9 1 797 42 102 313 42
Most Shots In 1 Year # Year Game Value 1 2 0 2760 2 1 0 2739 3 3 0 2570
Less Shots In 1 Year # Year Game Value 1 3 0 2570 2 1 0 2739 3 2 0 2760
Most Shots Blocked In 1 Game # Year Game Value 1 2 214 26 2 1 214 20 3 2 1182 20 4 1 1154 19 5 3 114 19 Game Direct Link 6 1 448 18 7 1 540 18 8 1 1169 18 9 2 97 18 102 160 18
Most Shots Blocked In 1 Year # Year Game Value 1 2 0 908 2 1 0 890 3 3 0 889
Less Shots Block In 1 Year # Year Game Value 1 3 0 889 2 1 0 890 3 2 0 908
Most Shots Against In 1 Year # Year Game Value 1 1 0 2725 2 3 0 2720 3 2 0 2655
Less Shots Against In 1 Year # Year Game Value 1 2 0 2655 2 3 0 2720 3 1 0 2725
Most Pim In 1 Game # Year Game Value 1 1 12 91 2 2 353 53 3 1 1040 46 4 2 984 46 5 3 2 40 Game Direct Link 6 1 25 33 7 1 1207 33 8 2 779 32 9 3 469 31 Game Direct Link 101 540 28
Most Pim In 1 Year # Year Game Value 1 1 0 1180 2 2 0 1101 3 3 0 900
Less Pim In 1 Year # Year Game Value 1 3 0 900 2 2 0 1101 3 1 0 1180
Most Hits In 1 Game # Year Game Value 1 2 1189 35 2 3 1098 33 Game Direct Link 3 1 581 32 4 3 454 32 Game Direct Link 5 2 779 30 6 3 329 30 Game Direct Link 7 3 739 30 Game Direct Link 8 2 767 29 9 3 537 29 Game Direct Link 101 1169 28
Most Hits In 1 Year # Year Game Value 1 2 0 1652 2 3 0 1629 3 1 0 1552
Less Hit In 1 Year # Year Game Value 1 1 0 1552 2 3 0 1629 3 2 0 1652
Most Empty Net Goal In 1 Year # Year Game Value 1 3 0 3 2 1 0 2 3 2 0 1
Best PP In 1 Year # Year Game Value 1 3 0 20,50% 2 2 0 20,40% 3 1 0 18,80%
Best PK In 1 Year # Year Game Value 1 3 0 82,90% 2 1 0 81,70% 3 2 0 81,50%
Worse PP In 1 Year # Year Game Value 1 1 0 18,80% 2 2 0 20,40% 3 3 0 20,50%
Worse PK In 1 Year # Year Game Value 1 2 0 81,50% 2 1 0 81,70% 3 3 0 82,90%
Most Win In 1 Year # Year Game Value 1 2 0 47 2 1 0 43 3 3 0 40
Less Win In 1 Year # Year Game Value 1 3 0 40 2 1 0 43 3 2 0 47
Most Lost In 1 Year # Year Game Value 1 3 0 42 2 1 0 39 3 2 0 35
Less Lost In 1 Year # Year Game Value 1 2 0 35 2 1 0 39 3 3 0 42
Most Point In 1 Year # Year Game Value 1 2 0 103 2 1 0 91 3 3 0 90
Less Points In 1 Year # Year Game Value 1 3 0 90 2 1 0 91 3 2 0 103
Most Win Home In 1 Year # Year Game Value 1 1 0 18 2 3 0 17 3 2 0 16
Most Win Visitor In 1 Year # Year Game Value 1 2 0 18 2 1 0 16 3 3 0 14

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 3     792   9     Game Direct Link
2 1     206   8     
3 2     206   8     
4 2     802   8     
5 1     2     7     
6 1     504   7     
7 1     660   7     
8 1     1068  7     
9 2     1008  7     
101     188   6     

Most Goals in 1 Year # Year Game Value 1 1 0 247 2 2 0 244 3 3 0 243
Less Goal in 1 Year # Year Game Value 1 3 0 243 2 2 0 244 3 1 0 247
Most Goals Against in 1 Year # Year Game Value 1 3 0 267 2 1 0 255 3 2 0 254
Less Goal Against in 1 Year # Year Game Value 1 2 0 254 2 1 0 255 3 3 0 267
Most Assists in 1 Game # Year Game Value 1 2 802 15 2 2 206 13 3 1 2 12 4 1 504 12 5 1 660 12 6 1 1068 12 7 2 1008 12 8 3 792 12 Game Direct Link 9 3 1215 12 Game Direct Link 101 1222 11
Most Assists in 1 Year # Year Game Value 1 1 0 401 2 2 0 398 3 3 0 397
Less Assist in 1 Year # Year Game Value 1 3 0 397 2 2 0 398 3 1 0 401
Most Game Points in 1 Game # Year Game Value 1 2 802 23 2 2 206 21 3 3 792 21 Game Direct Link 4 1 2 19 5 1 504 19 6 1 660 19 7 1 1068 19 8 2 1008 19 9 1 206 18 103 1215 18 Game Direct Link
Most Game Points in 1 Year # Year Game Value 1 1 0 648 2 2 0 642 3 3 0 640
Less Game Point In 1 Year # Year Game Value 1 3 0 640 2 2 0 642 3 1 0 648
Most Shots In 1 Game # Year Game Value 1 1 660 48 2 3 792 48 Game Direct Link 3 1 910 46 4 3 1121 46 Game Direct Link 5 3 830 45 Game Direct Link 6 3 954 45 Game Direct Link 7 3 1020 45 Game Direct Link 8 3 1215 45 Game Direct Link 9 1 2 44 101 531 44
Most Shots In 1 Year # Year Game Value 1 3 0 2764 2 1 0 2674 3 2 0 2559
Less Shots In 1 Year # Year Game Value 1 2 0 2559 2 1 0 2674 3 3 0 2764
Most Shots Blocked In 1 Game # Year Game Value 1 2 735 27 2 3 844 26 Game Direct Link 3 1 72 20 4 3 1054 20 Game Direct Link 5 2 261 19 6 3 1192 19 Game Direct Link 7 1 98 18 8 1 122 18 9 1 125 18 101 695 18
Most Shots Blocked In 1 Year # Year Game Value 1 1 0 954 2 3 0 899 3 2 0 862
Less Shots Block In 1 Year # Year Game Value 1 2 0 862 2 3 0 899 3 1 0 954
Most Shots Against In 1 Year # Year Game Value 1 3 0 2789 2 1 0 2748 3 2 0 2719
Less Shots Against In 1 Year # Year Game Value 1 2 0 2719 2 1 0 2748 3 3 0 2789
Most Pim In 1 Game # Year Game Value 1 3 253 45 Game Direct Link 2 1 2 42 3 3 792 40 Game Direct Link 4 3 698 37 Game Direct Link 5 1 802 33 6 2 889 30 7 2 1172 28 8 2 2 27 9 2 122 27 102 1033 25
Most Pim In 1 Year # Year Game Value 1 1 0 893 2 2 0 850 3 3 0 767
