Game 180 Preview: Americans at Wolves
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
29 | 180 | ![]() | Americans | 4 | ![]() | Wolves | 3 | - | Boxscore |
54 | 360 | ![]() | Americans | - | ![]() | Wolves | - | - | - |
139 | 920 | ![]() | Wolves | - | ![]() | Americans | - | - | - |
![]() |
WINS VERSUS Wolves : 0
Last 10 Games : 4-5-1 (W1)
Away Record : 4-2-1
Overall Record : 7-7-1
Last 10 Games : 4-5-1 (W1)
Away Record : 4-2-1
Overall Record : 7-7-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Gemel Smith | 100 | 12 | 3 | 8 | 11 | -9 | 6 |
Daniel Audette | 100 | 13 | 3 | 8 | 11 | -5 | 12 |
Jean-Christophe Beaudin | 100 | 15 | 4 | 3 | 7 | -1 | 0 |
Patrick Maroon | 100 | 15 | 3 | 4 | 7 | -1 | 6 |
Kevin Porter | 100 | 14 | 3 | 2 | 5 | 3 | 0 |
Nick Petersen | 100 | 15 | 0 | 5 | 5 | 1 | 4 |
Patrick Sieloff | 100 | 15 | 1 | 3 | 4 | 0 | 14 |
Markus Niemelainen | 100 | 10 | 2 | 1 | 3 | 3 | 0 |
Chase Lang | 100 | 15 | 1 | 2 | 3 | -3 | 10 |
Alexander Alexeyev | 100 | 13 | 0 | 2 | 2 | 1 | 6 |
Rinat Valiev | 100 | 15 | 0 | 2 | 2 | -7 | 2 |
Trevor Parkes | 100 | 5 | 0 | 1 | 1 | -1 | 0 |
Josh Brittain | 100 | 9 | 0 | 1 | 1 | -3 | 2 |
Mitch Callahan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Giorgio Estephan | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Jared Stall | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Rasmus Rissanen | 100 | 3 | 0 | 0 | 0 | -2 | 4 |
Injured Reserve | |||||||
Viktor Loov | 27 | 3 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Joseph Wool | 100 | 7 | 3 | 3 | 0 | 2.93 | 0.912 | 0 |
Anthony Stolarz | 100 | 1 | 1 | 0 | 0 | 4.00 | 0.886 | 0 |
Samuel Montembeault | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Americans : 1
Last 10 Games : 4-4-2 (W2)
Home Record : 1-2-1
Overall Record : 7-6-2
Last 10 Games : 4-4-2 (W2)
Home Record : 1-2-1
Overall Record : 7-6-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Aaron Palushaj | 100 | 15 | 11 | 5 | 16 | -3 | 5 |
Chris Stewart | 100 | 15 | 5 | 4 | 9 | 7 | 17 |
Rhett Gardner | 97 | 15 | 3 | 6 | 9 | 0 | 10 |
Kevin Clark | 100 | 15 | 4 | 3 | 7 | -2 | 4 |
Kris Russell | 100 | 15 | 1 | 6 | 7 | 6 | 9 |
Brendan Woods | 100 | 15 | 3 | 3 | 6 | -2 | 8 |
Konrad Abeltshauser | 100 | 15 | 1 | 5 | 6 | 0 | 4 |
Guillaume Latendresse | 100 | 15 | 0 | 6 | 6 | 1 | 6 |
Jim O'Brien | 100 | 14 | 5 | 0 | 5 | 3 | 0 |
Evan Bloodoff | 100 | 15 | 0 | 4 | 4 | -2 | 2 |
Jakub Kindl | 100 | 3 | 0 | 2 | 2 | 5 | 0 |
Kevin Marshall | 100 | 14 | 0 | 2 | 2 | 7 | 10 |
Blake Kessel | 100 | 14 | 0 | 1 | 1 | -7 | 0 |
Colton Hargrove | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Geoffrion | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Philip Broberg | 44 | 12 | 0 | 2 | 2 | -4 | 6 |
Justin Falk | 93 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Calvin Pickard | 100 | 13 | 6 | 6 | 1 | 3.87 | 0.899 | 0 |
Darcy Kuemper | 100 | 3 | 1 | 0 | 1 | 3.31 | 0.908 | 0 |
Timo Pielmeier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |