Game 182 Preview: Wild at Islanders
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
29 | 182 | ![]() | Wild | 1 | ![]() | Islanders | 4 | - | Boxscore |
98 | 676 | ![]() | Islanders | - | ![]() | Wild | - | - | - |
![]() |
WINS VERSUS Islanders : 1
Last 10 Games : 3-5-2 (L1)
Away Record : 4-3-1
Overall Record : 5-7-3
Last 10 Games : 3-5-2 (L1)
Away Record : 4-3-1
Overall Record : 5-7-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Joel Armia | 100 | 15 | 4 | 12 | 16 | -3 | 0 |
Adam Musil | 100 | 15 | 9 | 6 | 15 | 3 | 0 |
Otto Koivula | 100 | 14 | 3 | 8 | 11 | 0 | 10 |
Chase DeLeo | 100 | 13 | 6 | 4 | 10 | -8 | 2 |
Luke Johnson | 100 | 15 | 6 | 3 | 9 | -3 | 0 |
Chase Balisy | 100 | 15 | 2 | 6 | 8 | 0 | 4 |
Kasper Bjorkqvist | 100 | 15 | 2 | 6 | 8 | -1 | 12 |
Gustav Olofsson | 100 | 15 | 1 | 7 | 8 | -2 | 0 |
Jan Kovar | 100 | 15 | 4 | 3 | 7 | 4 | 4 |
Lance Bouma | 100 | 12 | 3 | 3 | 6 | 1 | 0 |
Matt Beleskey | 100 | 15 | 2 | 2 | 4 | -7 | 8 |
Nicolas Deslauriers | 100 | 12 | 1 | 2 | 3 | 2 | 18 |
Brandon Hickey | 100 | 15 | 0 | 3 | 3 | 1 | 0 |
Matthew Robertson | 100 | 9 | 1 | 1 | 2 | -1 | 4 |
Chris Terry | 100 | 12 | 0 | 1 | 1 | 1 | 0 |
Garrett Wilson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Mignardi | 98 | 3 | 0 | 0 | 0 | -1 | 6 |
Kyle Wood | 100 | 15 | 0 | 0 | 0 | -4 | 2 |
Injured Reserve | |||||||
Kenny Agostino | 86 | 7 | 3 | 4 | 7 | 1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 100 | 12 | 4 | 6 | 1 | 3.16 | 0.909 | 0 |
Jean Francois Berube | 100 | 5 | 1 | 1 | 2 | 2.87 | 0.914 | 0 |
Justus Annunen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wild : 0
Last 10 Games : 8-1-1 (OTL1)
Home Record : 5-4-0
Overall Record : 8-5-1
Last 10 Games : 8-1-1 (OTL1)
Home Record : 5-4-0
Overall Record : 8-5-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brendan Shinnimin | 100 | 14 | 5 | 11 | 16 | 1 | 8 |
Samuel Bolduc | 99 | 14 | 3 | 6 | 9 | 1 | 12 |
Brayden Tracey | 100 | 13 | 2 | 5 | 7 | -2 | 6 |
Jean Luc Foudy | 100 | 13 | 2 | 5 | 7 | -3 | 2 |
Brian Lashoff | 100 | 15 | 0 | 5 | 5 | -1 | 0 |
Dominik Masin | 100 | 11 | 1 | 1 | 2 | -2 | 10 |
Alex Biega | 100 | 11 | 0 | 2 | 2 | 4 | 10 |
Mike Reilly | 100 | 3 | 0 | 1 | 1 | -3 | 0 |
Ben Smith | 98 | 4 | 0 | 1 | 1 | 2 | 0 |
Tyler Cuma | 96 | 12 | 0 | 1 | 1 | 3 | 2 |
Bill Arnold | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Raedeke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Mikkelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Scott Kosmachuk | 56 | 14 | 4 | 7 | 11 | -6 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Joonas Korpisalo | 100 | 6 | 5 | 1 | 0 | 3.29 | 0.908 | 0 |
Lukas Dostal | 99 | 8 | 3 | 4 | 1 | 3.73 | 0.895 | 0 |
Jaroslav Janus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |