Game 183 Preview: Griffins at Wolf Pack
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
29 | 183 | ![]() | Griffins | 3 | ![]() | Wolf Pack | 4 | True | Boxscore |
51 | 338 | ![]() | Griffins | - | ![]() | Wolf Pack | - | - | - |
179 | 1213 | ![]() | Wolf Pack | - | ![]() | Griffins | - | - | - |
![]() |
WINS VERSUS Wolf Pack : 1
Last 10 Games : 5-1-4 (OTL1)
Away Record : 2-3-1
Overall Record : 8-3-4
Last 10 Games : 5-1-4 (OTL1)
Away Record : 2-3-1
Overall Record : 8-3-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jason Akeson | 99 | 15 | 12 | 14 | 26 | 6 | 7 |
Mark Mcneill | 100 | 15 | 10 | 15 | 25 | 8 | 0 |
Brendan Lemieux | 100 | 13 | 9 | 8 | 17 | 9 | 20 |
Jiri Tlusty | 100 | 15 | 4 | 3 | 7 | 1 | 0 |
Josh Wesley | 95 | 15 | 1 | 6 | 7 | 6 | 2 |
Dylan Samberg | 96 | 13 | 0 | 7 | 7 | 1 | 6 |
Trevor Van Ryemsdyk | 96 | 10 | 1 | 4 | 5 | 5 | 4 |
Mackenzie MacEachern | 100 | 15 | 1 | 4 | 5 | 0 | 0 |
Tobias Lindberg | 100 | 5 | 3 | 1 | 4 | 5 | 0 |
Ronnie Attard | 100 | 15 | 0 | 4 | 4 | 6 | 6 |
Matt Martin | 100 | 14 | 1 | 2 | 3 | 2 | 10 |
Andrew Desjardins | 100 | 14 | 0 | 2 | 2 | -2 | 6 |
Derek Joslin | 100 | 6 | 0 | 1 | 1 | 2 | 2 |
Kristian Nakyva | 100 | 2 | 0 | 0 | 0 | -1 | 2 |
Injured Reserve | |||||||
Linus Weissbach | 92 | 13 | 8 | 1 | 9 | 3 | 14 |
Matt Grzelcyk | 85 | 10 | 1 | 3 | 4 | 5 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jeremy Smith | 100 | 15 | 8 | 3 | 4 | 3.53 | 0.902 | 0 |
Jonas Gustavsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Griffins : 0
Last 10 Games : 5-5-0 (L2)
Home Record : 3-3-0
Overall Record : 8-6-0
Last 10 Games : 5-5-0 (L2)
Home Record : 3-3-0
Overall Record : 8-6-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Justin Shugg | 100 | 14 | 4 | 9 | 13 | 1 | 2 |
Parker Witherspoon | 100 | 14 | 2 | 3 | 5 | 2 | 10 |
Brandon Gignac | 100 | 14 | 0 | 5 | 5 | -2 | 2 |
Blake Parlett | 100 | 14 | 1 | 3 | 4 | 3 | 6 |
Andrej Sustr | 100 | 13 | 0 | 3 | 3 | -4 | 6 |
Jordan Oesterle | 100 | 14 | 0 | 3 | 3 | 5 | 2 |
Jordan Subban | 100 | 6 | 0 | 2 | 2 | 0 | 2 |
Joe Masonius | 100 | 8 | 0 | 2 | 2 | 6 | 6 |
Anthony Nigro | 100 | 9 | 0 | 1 | 1 | -1 | 2 |
Lucas Johansen | 100 | 12 | 0 | 1 | 1 | -4 | 0 |
Tyler Angle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Soderberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Morrison | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Garret Sparks | 100 | 13 | 8 | 5 | 0 | 3.24 | 0.920 | 0 |
Charlie Lindgren | 100 | 2 | 0 | 1 | 0 | 3.61 | 0.889 | 0 |
Patrick Killeen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |