Game 184 Preview: Moose at Thunderbirds
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
15 | 93 | ![]() | Thunderbirds | 2 | ![]() | Moose | 3 | True | Boxscore |
29 | 184 | ![]() | Moose | 8 | ![]() | Thunderbirds | 6 | - | Boxscore |
141 | 934 | ![]() | Thunderbirds | - | ![]() | Moose | - | - | - |
![]() |
WINS VERSUS Thunderbirds : 1
Last 10 Games : 5-4-1 (W1)
Away Record : 3-4-0
Overall Record : 6-6-2
Last 10 Games : 5-4-1 (W1)
Away Record : 3-4-0
Overall Record : 6-6-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jaret Andersson Dolan | 97 | 14 | 8 | 8 | 16 | -8 | 14 |
Eric Wellwood | 99 | 14 | 5 | 10 | 15 | -4 | 28 |
Klim Kostin | 100 | 14 | 4 | 7 | 11 | -2 | 6 |
Ty Ronning | 97 | 12 | 5 | 4 | 9 | -6 | 4 |
Mats Zuccarello | 100 | 13 | 5 | 3 | 8 | 5 | 0 |
Paul Byron | 100 | 14 | 3 | 5 | 8 | 2 | 0 |
Ryan Callahan | 100 | 14 | 3 | 4 | 7 | 0 | 4 |
Vitaly Abramov | 100 | 14 | 1 | 4 | 5 | -1 | 4 |
Givani Smith | 96 | 10 | 3 | 1 | 4 | 0 | 6 |
Henrik Borgstrom | 100 | 14 | 2 | 2 | 4 | -5 | 4 |
Jake Leschyshyn | 100 | 5 | 2 | 1 | 3 | 2 | 0 |
Kyle Cumiskey | 100 | 11 | 0 | 2 | 2 | 5 | 0 |
Ben Chiarot | 100 | 14 | 0 | 2 | 2 | -4 | 14 |
Ladislav Smid | 100 | 14 | 0 | 1 | 1 | -3 | 6 |
Nick Lappin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Fortier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
George Bud Holloway | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Mark Giordano | 100 | 3 | 0 | 0 | 0 | 0 | 2 |
Injured Reserve | |||||||
Alex Grant | 46 | 3 | 0 | 0 | 0 | -3 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Thomas McCollum | 99 | 12 | 4 | 6 | 2 | 3.46 | 0.914 | 0 |
Michael Hutchinson | 100 | 4 | 2 | 0 | 0 | 5.42 | 0.881 | 0 |
Spencer Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Moose : 1
Last 10 Games : 3-3-4 (L1)
Home Record : 3-3-1
Overall Record : 4-5-4
Last 10 Games : 3-3-4 (L1)
Home Record : 3-3-1
Overall Record : 4-5-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Liam Foudy | 100 | 13 | 9 | 7 | 16 | -1 | 2 |
Matt Halischuk | 100 | 9 | 2 | 8 | 10 | 4 | 0 |
Ben Ryan | 100 | 13 | 1 | 7 | 8 | 5 | 0 |
Adam Tambelinni | 100 | 13 | 4 | 3 | 7 | 2 | 4 |
Tommy Wingels | 100 | 13 | 3 | 3 | 6 | -2 | 2 |
Calen Addison | 100 | 12 | 1 | 5 | 6 | 5 | 14 |
Ryan Macinnis | 100 | 12 | 5 | 0 | 5 | -3 | 0 |
Petr Straka | 100 | 9 | 2 | 3 | 5 | -4 | 6 |
Stuart Percy | 100 | 8 | 1 | 4 | 5 | 6 | 6 |
Jamie McBain | 100 | 10 | 0 | 2 | 2 | 8 | 2 |
Jordan Szwarz | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
Matt Bartkowski | 100 | 11 | 0 | 1 | 1 | -1 | 4 |
James Sheppard | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Dowling | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Thomas Larkin | 100 | 4 | 0 | 0 | 0 | -5 | 0 |
Travis Ehrhardt | 100 | 4 | 0 | 0 | 0 | -7 | 6 |
Jordan Harris | 100 | 9 | 0 | 0 | 0 | 1 | 10 |
Injured Reserve | |||||||
Nils Hoglander | 57 | 13 | 1 | 7 | 8 | -4 | 10 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Spencer Knight | 100 | 10 | 3 | 4 | 2 | 3.42 | 0.909 | 0 |
Christopher Gibson | 100 | 4 | 1 | 1 | 2 | 3.91 | 0.894 | 0 |
Emil Garipov | 100 | 1 | 0 | 0 | 0 | 6.86 | 0.789 | 0 |