Game 185 Preview: Firebirds at Roadrunners
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
29 | 185 | ![]() | Firebirds | 1 | ![]() | Roadrunners | 3 | - | Boxscore |
165 | 1112 | ![]() | Firebirds | - | ![]() | Roadrunners | - | - | - |
183 | 1250 | ![]() | Roadrunners | - | ![]() | Firebirds | - | - | - |
![]() |
WINS VERSUS Roadrunners : 1
Last 10 Games : 4-5-1 (W1)
Away Record : 4-4-1
Overall Record : 7-7-2
Last 10 Games : 4-5-1 (W1)
Away Record : 4-4-1
Overall Record : 7-7-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Pontus Holmberg | 100 | 16 | 7 | 8 | 15 | -6 | 4 |
Jesse Ylonen | 100 | 16 | 7 | 5 | 12 | -3 | 4 |
Benoit Olivier Giroux | 100 | 16 | 3 | 8 | 11 | -7 | 9 |
Jonny Brodsinski | 100 | 16 | 4 | 4 | 8 | -4 | 0 |
Roby Jarventie | 100 | 16 | 3 | 4 | 7 | -8 | 25 |
Zachary Senyshyn | 100 | 16 | 3 | 4 | 7 | 3 | 6 |
Albert Johansson | 100 | 16 | 1 | 6 | 7 | 0 | 22 |
Zach Redmond | 100 | 16 | 1 | 4 | 5 | -3 | 10 |
Hekge Grans | 100 | 16 | 0 | 5 | 5 | -2 | 18 |
Samuel Helenius | 100 | 16 | 0 | 4 | 4 | -3 | 4 |
Tanner Kero | 100 | 3 | 1 | 2 | 3 | 3 | 0 |
Yan Kuznetsov | 100 | 16 | 0 | 2 | 2 | 3 | 10 |
Samuel Knazko | 100 | 16 | 0 | 1 | 1 | 2 | 10 |
Matt Fraser | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Wellman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Beaudin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Sulzer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Barabanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Burlon | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Henrik Samuelsson | 94 | 13 | 3 | 3 | 6 | 1 | 8 |
Jake Newton | 94 | 12 | 1 | 1 | 2 | -1 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Felix Sandstrom | 100 | 13 | 5 | 7 | 1 | 2.91 | 0.921 | 0 |
Erik Kallgren | 98 | 3 | 2 | 0 | 1 | 4.42 | 0.872 | 0 |
![]() |
WINS VERSUS Firebirds : 0
Last 10 Games : 6-4-0 (L2)
Home Record : 5-1-0
Overall Record : 7-7-0
Last 10 Games : 6-4-0 (L2)
Home Record : 5-1-0
Overall Record : 7-7-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Shane Pinto | 100 | 14 | 7 | 10 | 17 | 0 | 4 |
Wyatt Johnston | 100 | 14 | 5 | 9 | 14 | -3 | 6 |
William Eklund | 100 | 14 | 6 | 5 | 11 | -3 | 2 |
Jakub Lauko | 100 | 14 | 3 | 8 | 11 | -1 | 2 |
Jonathan Berggren | 100 | 14 | 2 | 8 | 10 | -3 | 0 |
Henri Nikkanen | 100 | 14 | 3 | 6 | 9 | -1 | 4 |
Jacob Perreault | 100 | 14 | 5 | 3 | 8 | -2 | 4 |
Shawn Matthias | 100 | 14 | 6 | 1 | 7 | -1 | 4 |
Emilio Petterson | 100 | 14 | 1 | 3 | 4 | -4 | 2 |
Rourke Chartier | 100 | 14 | 0 | 4 | 4 | -3 | 0 |
Danny Kristo | 100 | 9 | 2 | 1 | 3 | -3 | 8 |
Mike Weber | 100 | 14 | 0 | 3 | 3 | 0 | 8 |
Joonas Kemppainen | 100 | 5 | 2 | 0 | 2 | -1 | 0 |
Mark Fayne | 100 | 7 | 0 | 1 | 1 | 0 | 5 |
Anton Lander | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Valentine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Petrecki | 100 | 2 | 0 | 0 | 0 | 0 | 6 |
Injured Reserve | |||||||
Roman Josi | 91 | 12 | 0 | 2 | 2 | -5 | 0 |
Arturs Kulda | 91 | 7 | 0 | 0 | 0 | -2 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Hugo Alnefelt | 100 | 10 | 4 | 6 | 0 | 4.00 | 0.901 | 0 |
Alex Lyon | 100 | 5 | 3 | 1 | 0 | 1.80 | 0.946 | 0 |
Reto Berra | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |