Game 186 Preview: Admirals at Wranglers
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
29 | 186 | Admirals | 5 | ![]() | Wranglers | 3 | - | Boxscore | |
44 | 288 | ![]() | Wranglers | - | Admirals | - | - | - | |
87 | 595 | ![]() | Wranglers | - | Admirals | - | - | - |
![]() |
WINS VERSUS Wranglers : 0
Last 10 Games : 6-4-0 (W1)
Away Record : 4-4-0
Overall Record : 9-5-0
Last 10 Games : 6-4-0 (W1)
Away Record : 4-4-0
Overall Record : 9-5-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Cooper Marody | 100 | 14 | 5 | 6 | 11 | 1 | 0 |
Daniel Catenacci | 100 | 9 | 2 | 5 | 7 | -3 | 2 |
Pierre-Olivier Joseph | 100 | 14 | 2 | 5 | 7 | 3 | 4 |
Cam Atkinson | 100 | 14 | 3 | 3 | 6 | 1 | 12 |
Ruslan Iskhakov | 100 | 14 | 3 | 3 | 6 | -2 | 6 |
Nick Abruzzese | 100 | 9 | 2 | 4 | 6 | 3 | 6 |
Yegor Korshkov | 100 | 14 | 2 | 4 | 6 | -1 | 6 |
Adam Beckman | 100 | 14 | 3 | 2 | 5 | 1 | 8 |
Par Lindholm | 100 | 14 | 3 | 2 | 5 | 6 | 0 |
Paul Postma | 100 | 14 | 2 | 3 | 5 | 4 | 2 |
Jordie Benn | 100 | 14 | 0 | 3 | 3 | 6 | 6 |
Evan Barratt | 100 | 5 | 2 | 0 | 2 | 3 | 0 |
Glenn Gawdin | 100 | 14 | 1 | 1 | 2 | 6 | 0 |
Declan Chsholm | 100 | 7 | 0 | 2 | 2 | 0 | 0 |
Derek Grant | 100 | 5 | 1 | 0 | 1 | -3 | 0 |
Sebastian Erixon | 100 | 4 | 0 | 1 | 1 | -2 | 0 |
Chris Butler | 100 | 14 | 0 | 1 | 1 | -1 | 0 |
Steven Santini | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Chris Driedger | 100 | 10 | 7 | 3 | 0 | 2.96 | 0.920 | 0 |
Antti Raanta | 100 | 5 | 2 | 2 | 0 | 3.27 | 0.905 | 0 |
![]() |
WINS VERSUS Admirals : 1
Last 10 Games : 5-3-2 (W1)
Home Record : 1-2-2
Overall Record : 8-4-2
Last 10 Games : 5-3-2 (W1)
Home Record : 1-2-2
Overall Record : 8-4-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Carter Camper | 100 | 12 | 6 | 9 | 15 | -2 | 2 |
Michael Pezzetta | 100 | 14 | 6 | 4 | 10 | 3 | 4 |
Vitali Kravtsov | 100 | 14 | 5 | 4 | 9 | -1 | 0 |
Jack Stundnicka | 100 | 14 | 3 | 5 | 8 | 0 | 2 |
Dillon Heatherington | 100 | 10 | 1 | 5 | 6 | 4 | 8 |
Tyler Tucker | 100 | 14 | 0 | 4 | 4 | 0 | 14 |
Aleksi Heponiemi | 100 | 14 | 0 | 3 | 3 | 4 | 2 |
Marc Del Gaizo | 100 | 5 | 0 | 1 | 1 | 2 | 2 |
Egor Zaluma | 100 | 10 | 0 | 1 | 1 | -3 | 6 |
Axel Jonsson-Fjallby | 100 | 12 | 0 | 1 | 1 | -2 | 2 |
Ian Cole | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hayden | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Abramov | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Laurent Dauphin | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Alec Martinez | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Aaron Dell | 100 | 11 | 5 | 3 | 1 | 3.22 | 0.910 | 0 |
Thomas Greiss | 100 | 8 | 3 | 1 | 1 | 3.40 | 0.907 | 0 |
Kristers Gudlevskis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |