Game 187 Preview: Penguins at Gulls
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
21 | 132 | ![]() | Gulls | 4 | ![]() | Penguins | 1 | - | Boxscore |
29 | 187 | ![]() | Penguins | 3 | ![]() | Gulls | 2 | - | Boxscore |
![]() |
WINS VERSUS Gulls : 0
Last 10 Games : 3-5-2 (L1)
Away Record : 3-1-2
Overall Record : 4-6-3
Last 10 Games : 3-5-2 (L1)
Away Record : 3-1-2
Overall Record : 4-6-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Lukas Elvenes | 100 | 11 | 5 | 7 | 12 | -3 | 10 |
Valtteri Puustinen | 100 | 13 | 6 | 3 | 9 | -3 | 2 |
Mattias Maccelli | 100 | 13 | 5 | 4 | 9 | -9 | 6 |
Alexei Toropchenko | 100 | 13 | 4 | 5 | 9 | -2 | 2 |
Grant Mismash | 100 | 12 | 3 | 4 | 7 | 5 | 6 |
Blake Murray | 100 | 8 | 1 | 6 | 7 | 4 | 4 |
Andre Lee | 100 | 11 | 3 | 2 | 5 | 3 | 2 |
Lunis Hogberg | 98 | 11 | 1 | 3 | 4 | 2 | 6 |
Nicholas Caamano | 100 | 11 | 1 | 3 | 4 | 0 | 6 |
Walker Duehr | 100 | 11 | 1 | 2 | 3 | 1 | 0 |
Filip Berglund | 100 | 11 | 0 | 3 | 3 | 1 | 8 |
Josh Lopina | 100 | 11 | 1 | 1 | 2 | 0 | 14 |
Jacob Peterson | 100 | 7 | 0 | 2 | 2 | 0 | 0 |
Anttoni Honka | 100 | 11 | 0 | 2 | 2 | 0 | 8 |
Ivan Chekhovich | 100 | 11 | 1 | 0 | 1 | 0 | 0 |
Mackenzie Entwistle | 100 | 11 | 0 | 1 | 1 | -1 | 2 |
Michael Rasmussen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Henman | 100 | 4 | 0 | 0 | 0 | -3 | 0 |
Lauri Pajuniemi | 100 | 4 | 0 | 0 | 0 | -1 | 4 |
Mason Millman | 100 | 5 | 0 | 0 | 0 | 0 | 4 |
Matthew Phillips | 100 | 5 | 0 | 0 | 0 | -4 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Tyler Wall | 100 | 6 | 2 | 1 | 2 | 2.66 | 0.925 | 0 |
Filip Lindberg | 100 | 3 | 1 | 1 | 1 | 2.13 | 0.939 | 1 |
Dustin Wolf | 100 | 2 | 1 | 1 | 0 | 3.33 | 0.902 | 0 |
Filip Larsson | 100 | 4 | 0 | 3 | 0 | 4.95 | 0.880 | 0 |
![]() |
WINS VERSUS Penguins : 2
Last 10 Games : 4-5-1 (L1)
Home Record : 3-4-1
Overall Record : 6-7-1
Last 10 Games : 4-5-1 (L1)
Home Record : 3-4-1
Overall Record : 6-7-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jamieson Rees | 100 | 11 | 3 | 6 | 9 | 1 | 14 |
Andy Andreoff | 100 | 14 | 4 | 3 | 7 | 3 | 26 |
Artemi Kniazev | 100 | 14 | 3 | 3 | 6 | 0 | 14 |
Matt D'Agostini | 100 | 14 | 3 | 3 | 6 | -1 | 2 |
Morgan Barron | 100 | 14 | 1 | 4 | 5 | -3 | 12 |
Lassi Thomson | 100 | 14 | 0 | 4 | 4 | -2 | 8 |
Erik Condra | 100 | 13 | 2 | 1 | 3 | 2 | 0 |
Shawn Szydlowski | 100 | 14 | 1 | 2 | 3 | 2 | 2 |
Tom Nilsson | 100 | 12 | 0 | 2 | 2 | -2 | 0 |
Thomas Hickey | 100 | 14 | 0 | 2 | 2 | -1 | 0 |
Andrei Kostitsyn | 100 | 6 | 0 | 1 | 1 | -1 | 2 |
Joel Broda | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight King | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Thomas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sena Acolatse | 100 | 2 | 0 | 0 | 0 | 0 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Eddie Lack | 100 | 13 | 6 | 6 | 1 | 3.78 | 0.901 | 0 |
Leland Irving | 100 | 4 | 0 | 1 | 0 | 4.91 | 0.884 | 0 |
Jared Coreau | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |