Game 189 Preview: Phantoms at Barracuda
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
29 | 189 | ![]() | Phantoms | 7 | ![]() | Barracuda | 3 | - | Boxscore |
155 | 1035 | ![]() | Barracuda | - | ![]() | Phantoms | - | - | - |
![]() |
WINS VERSUS Barracuda : 0
Last 10 Games : 8-2-0 (W1)
Away Record : 6-2-0
Overall Record : 11-3-1
Last 10 Games : 8-2-0 (W1)
Away Record : 6-2-0
Overall Record : 11-3-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brandon McMillan | 100 | 15 | 12 | 11 | 23 | 16 | 19 |
Tim Soderlund | 98 | 13 | 10 | 12 | 22 | 5 | 4 |
Simon Holmstrom | 97 | 13 | 10 | 8 | 18 | 5 | 7 |
Tyler Madden | 100 | 15 | 6 | 9 | 15 | -1 | 0 |
Austin Poganski | 100 | 15 | 5 | 3 | 8 | 5 | 2 |
Justin Azevedo | 100 | 15 | 4 | 4 | 8 | 0 | 0 |
Dylan Blujus | 100 | 15 | 1 | 6 | 7 | 7 | 10 |
Will Weber | 99 | 10 | 0 | 6 | 6 | 2 | 8 |
David Farrence | 100 | 11 | 0 | 6 | 6 | 9 | 8 |
Adam Estoclet | 98 | 9 | 1 | 4 | 5 | 2 | 0 |
Donovan Sebrango | 100 | 15 | 1 | 2 | 3 | 3 | 7 |
Ryan Merkley | 100 | 9 | 1 | 1 | 2 | -4 | 2 |
Filip Chlapik | 100 | 15 | 1 | 1 | 2 | -6 | 4 |
Damian Giroux | 100 | 7 | 1 | 0 | 1 | 0 | 2 |
Nicholas Dagostino | 100 | 4 | 0 | 1 | 1 | -1 | 0 |
Pascal Laberge | 100 | 7 | 0 | 1 | 1 | 1 | 4 |
Chris Summers | 99 | 9 | 0 | 1 | 1 | 5 | 2 |
Colby Cohen | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Alt | 100 | 5 | 0 | 0 | 0 | 2 | 0 |
Injured Reserve | |||||||
Wojtek Wolski | 67 | 10 | 6 | 4 | 10 | 5 | 0 |
Brett Lernout | 91 | 9 | 0 | 7 | 7 | 9 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonas Johansson | 98 | 15 | 11 | 3 | 1 | 2.51 | 0.935 | 0 |
Allen York | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Phantoms : 1
Last 10 Games : 6-2-2 (W1)
Home Record : 3-5-0
Overall Record : 7-5-3
Last 10 Games : 6-2-2 (W1)
Home Record : 3-5-0
Overall Record : 7-5-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Scott Wilson | 100 | 14 | 6 | 5 | 11 | -7 | 5 |
Morgan Klimchuk | 100 | 12 | 6 | 3 | 9 | 1 | 0 |
Nick Robertson | 100 | 13 | 2 | 7 | 9 | -4 | 2 |
Sasha Chmelevski | 100 | 15 | 7 | 0 | 7 | 4 | 2 |
Semyon Der Arguchintsev | 100 | 8 | 1 | 5 | 6 | 1 | 4 |
Nicklas Bergfors | 100 | 6 | 1 | 4 | 5 | 3 | 0 |
Mac Hollowel | 100 | 10 | 0 | 5 | 5 | 3 | 8 |
Oskari Laaksonen | 100 | 14 | 0 | 4 | 4 | 0 | 9 |
Graeme Clarke | 100 | 11 | 2 | 1 | 3 | 0 | 4 |
Cole Schwindt | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Riley Sutter | 100 | 9 | 0 | 1 | 1 | 0 | 0 |
Jack Kopacka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Mikhail Maltsev | 71 | 10 | 2 | 2 | 4 | -2 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Karri Ramo | 100 | 8 | 4 | 3 | 1 | 3.73 | 0.900 | 0 |
Pyotr Kochetkov | 100 | 5 | 2 | 1 | 1 | 3.62 | 0.900 | 0 |
Ivan Prosvetov | 100 | 4 | 1 | 1 | 1 | 3.35 | 0.901 | 0 |