• LNHVS

« back

next »

  • Day 35Game 227
    Oilers3
    Islanders2
    Boxscore
  • Day 35Game 228
    Kraken3
    Avalanche2
    Boxscore
  • Day 36Game 229
    Sabres
    Bruins
    Preview
  • Day 36Game 230
    Blue Jackets
    Penguins
    Preview
  • Day 36Game 231
    Canadiens
    Flames
    Preview
  • Day 36Game 232
    Capitals
    Golden Knights
    Preview
  • Day 36Game 233
    Stars
    Coyotes
    Preview
  • Day 36Game 234
    Predators
    Ducks
    Preview
  • Day 36Game 235
    Blues
    Lightning
    Preview
  • Day 36Game 236
    Jets
    Devils
    Preview
  • Day 36Game 237
    Sharks
    Panthers
    Preview
  • Day 35Game 227
    Condors4
    Islanders3
    Boxscore
  • Day 35Game 228
    Firebirds6
    Eagles4
    Boxscore
  • Day 36Game 229
    Americans
    Bruins
    Preview
  • Day 36Game 230
    Monsters
    Penguins
    Preview
  • Day 36Game 231
    Rocket
    Wranglers
    Preview
  • Day 36Game 232
    Bears
    Knights
    Preview
  • Day 36Game 233
    Stars
    Roadrunners
    Preview
  • Day 36Game 234
    Admirals
    Gulls
    Preview
  • Day 36Game 235
    Thunderbirds
    Crunch
    Preview
  • Day 36Game 236
    Moose
    Comets
    Preview
  • Day 36Game 237
    Barracuda
    Checkers
    Preview

Standings



Division

Conference Est

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

ATLANTIQUE
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Providence Bruins 14 11 2 1 23 61 41 4-2-1 7-0-0 7-2-1 W1
Grand Rapids Griffins 15 8 3 4 20 67 56 6-0-3 2-3-1 5-1-4 OTL1
Toronto Marlies 15 8 6 1 17 56 51 7-2-0 1-4-1 5-4-1 W4
Belleville Senators 13 7 4 2 16 48 51 6-1-2 1-3-0 5-3-2 L1
Rochester Americans 15 7 7 1 15 47 47 3-5-0 4-2-1 4-5-1 W1
Laval Rocket 15 6 6 3 15 54 55 5-3-1 1-3-2 4-5-1 L3
Charlotte Checkers 14 7 7 0 14 50 59 4-3-0 3-4-0 6-4-0 W1
Syracuse Crunch 15 5 10 0 10 46 56 4-4-0 1-6-0 3-7-0 L1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

METROPOLITAINE
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Lehigh Valley Phantoms 15 11 3 1 23 69 39 5-1-1 6-2-0 8-2-0 W1
Cleveland Monsters 15 8 4 3 19 52 48 4-2-2 4-2-1 6-2-2 W1
Bridgeport Islanders 14 8 5 1 17 50 50 5-4-0 3-1-1 8-1-1 OTL1
Chicago Wolves 15 7 6 2 16 51 58 1-2-1 6-4-1 4-4-2 W2
Utica Comets 13 8 5 0 16 54 58 4-3-0 4-2-0 6-4-0 L1
Hartford Wolf Pack 14 8 6 0 16 45 47 3-3-0 5-3-0 5-5-0 L2
Hershey Bears 13 6 6 1 13 50 49 3-5-0 3-1-1 4-5-1 W2
Wilkes-Barre Scranton Penguins 13 4 6 3 11 35 45 1-5-1 3-1-2 3-5-2 L1

Conference Ouest

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

CENTRALE
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Milwaukee Admirals 14 9 5 0 18 48 43 5-1-0 4-4-0 6-4-0 W1
Colorado Eagles 14 8 6 0 16 50 55 5-1-0 3-5-0 6-4-0 L1
Manitoba Moose 14 6 6 2 14 53 58 3-2-2 3-4-0 5-4-1 W1
Iowa Wild 15 5 7 3 13 49 50 1-4-2 4-3-1 3-5-2 L1
Springfield Thunderbirds 13 4 5 4 12 47 51 3-3-1 1-2-3 3-3-4 L1
Texas Stars 14 5 8 1 11 40 49 2-3-0 3-5-1 4-5-1 W1
Rockford IceHogs 13 3 8 2 8 38 54 1-3-0 2-5-2 2-6-2 L1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

PACIFIQUE
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Henderson Silver Knights 15 10 3 2 22 58 43 6-2-2 4-1-0 6-2-2 SOW1
Calgary Wranglers 14 8 4 2 18 53 49 1-2-2 7-2-0 5-3-2 W1
Bakersfield Condors 14 8 5 1 17 53 52 4-3-0 4-2-1 7-2-1 OTW1
Abbotsford Canucks 15 8 6 1 17 64 58 3-3-0 5-3-1 5-4-1 W1
Ontario Reign 14 8 5 1 17 48 50 3-4-0 5-1-1 5-4-1 L2
San Jose Barracuda 15 7 5 3 17 54 58 3-5-0 4-0-3 6-2-2 W1
Coachella Valley Firebirds 16 7 7 2 16 53 55 3-3-1 4-4-1 4-5-1 W1
Tucson Roadrunners 14 7 7 0 14 50 48 5-1-0 2-6-0 6-4-0 L2
San Diego Gulls 14 6 7 1 13 46 56 3-4-1 3-3-0 4-5-1 L1

Conferencee

Conference Est

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Lehigh Valley Phantoms 15 11 3 1 23 69 39 5-1-1 6-2-0 8-2-0 W1
Providence Bruins 14 11 2 1 23 61 41 4-2-1 7-0-0 7-2-1 W1
Grand Rapids Griffins 15 8 3 4 20 67 56 6-0-3 2-3-1 5-1-4 OTL1
Cleveland Monsters 15 8 4 3 19 52 48 4-2-2 4-2-1 6-2-2 W1
Toronto Marlies 15 8 6 1 17 56 51 7-2-0 1-4-1 5-4-1 W4
Bridgeport Islanders 14 8 5 1 17 50 50 5-4-0 3-1-1 8-1-1 OTL1
Belleville Senators 13 7 4 2 16 48 51 6-1-2 1-3-0 5-3-2 L1
Chicago Wolves 15 7 6 2 16 51 58 1-2-1 6-4-1 4-4-2 W2
Utica Comets 13 8 5 0 16 54 58 4-3-0 4-2-0 6-4-0 L1
Hartford Wolf Pack 14 8 6 0 16 45 47 3-3-0 5-3-0 5-5-0 L2
Rochester Americans 15 7 7 1 15 47 47 3-5-0 4-2-1 4-5-1 W1
Laval Rocket 15 6 6 3 15 54 55 5-3-1 1-3-2 4-5-1 L3
Charlotte Checkers 14 7 7 0 14 50 59 4-3-0 3-4-0 6-4-0 W1
Hershey Bears 13 6 6 1 13 50 49 3-5-0 3-1-1 4-5-1 W2
Wilkes-Barre Scranton Penguins 13 4 6 3 11 35 45 1-5-1 3-1-2 3-5-2 L1
Syracuse Crunch 15 5 10 0 10 46 56 4-4-0 1-6-0 3-7-0 L1

Conference Ouest

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Henderson Silver Knights 15 10 3 2 22 58 43 6-2-2 4-1-0 6-2-2 SOW1
Milwaukee Admirals 14 9 5 0 18 48 43 5-1-0 4-4-0 6-4-0 W1
Calgary Wranglers 14 8 4 2 18 53 49 1-2-2 7-2-0 5-3-2 W1
Bakersfield Condors 14 8 5 1 17 53 52 4-3-0 4-2-1 7-2-1 OTW1
Abbotsford Canucks 15 8 6 1 17 64 58 3-3-0 5-3-1 5-4-1 W1
Ontario Reign 14 8 5 1 17 48 50 3-4-0 5-1-1 5-4-1 L2
San Jose Barracuda 15 7 5 3 17 54 58 3-5-0 4-0-3 6-2-2 W1
Colorado Eagles 14 8 6 0 16 50 55 5-1-0 3-5-0 6-4-0 L1
Coachella Valley Firebirds 16 7 7 2 16 53 55 3-3-1 4-4-1 4-5-1 W1
Tucson Roadrunners 14 7 7 0 14 50 48 5-1-0 2-6-0 6-4-0 L2
Manitoba Moose 14 6 6 2 14 53 58 3-2-2 3-4-0 5-4-1 W1
San Diego Gulls 14 6 7 1 13 46 56 3-4-1 3-3-0 4-5-1 L1
Iowa Wild 15 5 7 3 13 49 50 1-4-2 4-3-1 3-5-2 L1
Springfield Thunderbirds 13 4 5 4 12 47 51 3-3-1 1-2-3 3-3-4 L1
Texas Stars 14 5 8 1 11 40 49 2-3-0 3-5-1 4-5-1 W1
Rockford IceHogs 13 3 8 2 8 38 54 1-3-0 2-5-2 2-6-2 L1

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Lehigh Valley Phantoms 15 11 3 1 23 69 39 5-1-1 6-2-0 8-2-0 W1
Providence Bruins 14 11 2 1 23 61 41 4-2-1 7-0-0 7-2-1 W1
Henderson Silver Knights 15 10 3 2 22 58 43 6-2-2 4-1-0 6-2-2 SOW1
Milwaukee Admirals 14 9 5 0 18 48 43 5-1-0 4-4-0 6-4-0 W1
Grand Rapids Griffins 15 8 3 4 20 67 56 6-0-3 2-3-1 5-1-4 OTL1
Cleveland Monsters 15 8 4 3 19 52 48 4-2-2 4-2-1 6-2-2 W1
Calgary Wranglers 14 8 4 2 18 53 49 1-2-2 7-2-0 5-3-2 W1
Bakersfield Condors 14 8 5 1 17 53 52 4-3-0 4-2-1 7-2-1 OTW1
Toronto Marlies 15 8 6 1 17 56 51 7-2-0 1-4-1 5-4-1 W4
Bridgeport Islanders 14 8 5 1 17 50 50 5-4-0 3-1-1 8-1-1 OTL1
Abbotsford Canucks 15 8 6 1 17 64 58 3-3-0 5-3-1 5-4-1 W1
Ontario Reign 14 8 5 1 17 48 50 3-4-0 5-1-1 5-4-1 L2
San Jose Barracuda 15 7 5 3 17 54 58 3-5-0 4-0-3 6-2-2 W1
Belleville Senators 13 7 4 2 16 48 51 6-1-2 1-3-0 5-3-2 L1
Chicago Wolves 15 7 6 2 16 51 58 1-2-1 6-4-1 4-4-2 W2
Utica Comets 13 8 5 0 16 54 58 4-3-0 4-2-0 6-4-0 L1
Hartford Wolf Pack 14 8 6 0 16 45 47 3-3-0 5-3-0 5-5-0 L2
Colorado Eagles 14 8 6 0 16 50 55 5-1-0 3-5-0 6-4-0 L1
Coachella Valley Firebirds 16 7 7 2 16 53 55 3-3-1 4-4-1 4-5-1 W1
Rochester Americans 15 7 7 1 15 47 47 3-5-0 4-2-1 4-5-1 W1
Laval Rocket 15 6 6 3 15 54 55 5-3-1 1-3-2 4-5-1 L3
Tucson Roadrunners 14 7 7 0 14 50 48 5-1-0 2-6-0 6-4-0 L2
Charlotte Checkers 14 7 7 0 14 50 59 4-3-0 3-4-0 6-4-0 W1
Manitoba Moose 14 6 6 2 14 53 58 3-2-2 3-4-0 5-4-1 W1
San Diego Gulls 14 6 7 1 13 46 56 3-4-1 3-3-0 4-5-1 L1
Iowa Wild 15 5 7 3 13 49 50 1-4-2 4-3-1 3-5-2 L1
Hershey Bears 13 6 6 1 13 50 49 3-5-0 3-1-1 4-5-1 W2
Springfield Thunderbirds 13 4 5 4 12 47 51 3-3-1 1-2-3 3-3-4 L1
Texas Stars 14 5 8 1 11 40 49 2-3-0 3-5-1 4-5-1 W1
Wilkes-Barre Scranton Penguins 13 4 6 3 11 35 45 1-5-1 3-1-2 3-5-2 L1
Syracuse Crunch 15 5 10 0 10 46 56 4-4-0 1-6-0 3-7-0 L1
Rockford IceHogs 13 3 8 2 8 38 54 1-3-0 2-5-2 2-6-2 L1