• LNHVS

« back

next »

  • Day 29Game 186
    Flames2
    Predators3
    Boxscore
  • Day 32Game 207
    Maple Leafs2
    Flames3
    Boxscore
  • Day 33Game 213
    Senators3
    Flames2
    Boxscore
  • Day 36Game 231
    Canadiens0
    Flames0
    Preview
  • Day 36Game 231
    Rocket0
    Wranglers0
    Preview
  • Day 32Game 207
    Marlies5
    Wranglers2
    Boxscore
  • Day 33Game 213
    Senators3
    Wranglers6
    Boxscore
  • Day 29Game 186
    Wranglers3
    Admirals5
    Boxscore

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2012-13 82 37 30 0 4 3 4 4 97 6 332 319 1 1 998 1751
2013-14 82 36 27 0 4 5 3 7 98 6 261 244 1 1 914 1669
2014-15 82 43 23 0 0 2 7 7 109 2 277 219 1 0 688 1639
2015-16 82 44 22 0 2 2 6 6 112 14 302 238 1 1 649 1572
2016-17 82 40 27 0 2 1 6 6 103 6 288 256 3 1 442 1599
2017-18 82 34 27 0 1 5 10 5 100 13 291 251 4 0 498 1632
2018-19 82 42 24 0 2 4 5 5 107 15 289 234 4 0 375 1544
2019-20 82 51 18 0 2 3 3 5 120 17 330 235 2 0 397 1518
2020-21 82 39 25 0 2 3 6 7 104 7 263 235 3 0 394 1606
2021-22 82 34 30 0 4 2 6 6 96 7 283 270 8 1 368 1542
2022-23 82 36 27 0 3 0 6 10 100 16 302 265 3 1 371 1578
2023-24 14 6 4 0 1 0 1 2 18 10 53 49 0 0 74 293
FARM TOTALS 916 442 284 0 27 30 63 70 1,164 10 3,271 2,815 0 6 6,168 17,943

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2012-13 82 269 62 23% 258 62 76% 11 36% 100% 0%
2013-14 82 328 72 22% 309 70 77% 5 33% 95% 0%
2014-15 82 339 82 24% 194 42 78% 5 34% 94% 0%
2015-16 82 326 72 22% 270 50 81% 0 34% 98% 0%
2016-17 82 350 74 21% 213 45 79% 3 34% 96% 0%
2017-18 82 331 65 20% 225 43 81% 7 31% 90% 0%
2018-19 82 322 75 23% 176 25 86% 6 32% 94% 0%
2019-20 82 318 65 20% 181 33 82% 7 36% 88% 0%
2020-21 82 330 63 19% 189 38 80% 4 32% 99% 0%
2021-22 82 315 46 15% 179 39 78% 5 38% 92% 0%
2022-23 82 332 63 19% 173 31 82% 8 33% 88% 0%
2023-24 14 47 10 21% 37 7 81% 0 33% 79% 0%
FARM TOTALS 916 3,607 749 249 2,404 485 961 61 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2012-13 82 21:04 09:06 21:37 12:25 17:58 09:01
2013-14 82 21:02 09:21 21:52 12:25 17:56 08:58
2014-15 82 21:06 09:06 21:46 12:28 17:58 09:10
2015-16 82 21:23 09:16 21:41 12:23 17:45 08:53
2016-17 82 20:45 09:02 22:17 12:53 17:45 09:11
2017-18 82 21:01 09:00 22:30 13:15 17:30 08:58
2018-19 82 20:57 08:52 22:29 13:24 17:19 08:49
2019-20 82 20:50 08:48 22:31 13:27 17:14 08:50
2020-21 82 21:00 09:03 22:23 13:07 17:26 08:55
2021-22 82 20:50 08:54 22:28 13:17 17:32 08:59
2022-23 82 21:06 09:00 22:21 13:11 17:31 09:00
2023-24 14 21:28 09:08 21:38 12:33 18:08 09:02
FARM TOTALS 916 21:01 09:03 22:10 12:56 17:38 08:59

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2012-13 82 2964 2964 971 989 87 11% 984 111 9% 966 126 8% 57 15 4%
2013-14 82 2685 2627 862 880 61 14% 869 96 9% 908 97 9% 68 10 7%
2014-15 82 2892 2710 837 971 73 13% 964 106 9% 944 91 10% 66 16 4%
2015-16 82 2746 2645 875 850 86 10% 1033 126 8% 842 82 10% 59 13 5%
2016-17 82 2659 2610 866 901 75 12% 909 108 8% 825 97 9% 73 14 5%
2017-18 82 2845 2761 863 955 92 10% 963 97 10% 901 91 10% 72 13 6%
2018-19 82 2779 2781 865 924 86 11% 977 101 10% 853 95 9% 51 11 5%
2019-20 82 2915 2725 901 1044 112 9% 964 106 9% 895 107 8% 37 6 6%
2020-21 82 2768 2659 920 862 70 12% 950 95 10% 933 90 10% 66 10 7%
2021-22 82 2753 2581 900 911 85 11% 937 102 9% 890 86 10% 61 16 4%
2022-23 82 2809 2684 902 964 111 9% 981 103 10% 849 79 11% 77 14 6%
2023-24 14 483 468 168 139 17 8% 183 16 11% 154 18 9% 17 4 4%
FARM TOTALS 916 31,298 30,215 9,930 10,390 955 11% 10,714 1,167 9% 9,960 1,059 9% 704 142 5%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2012-13 41 18 14 0 1 3 4 1 167 154
2013-14 41 21 13 0 1 1 1 4 130 120
2014-15 41 22 10 0 0 1 4 4 138 114
2015-16 41 24 8 0 1 0 4 4 160 110
2016-17 41 20 12 0 1 0 4 4 148 125
2017-18 41 20 11 0 0 2 5 3 154 115
2018-19 41 19 12 0 0 3 4 3 147 125
2019-20 41 25 9 0 2 3 0 2 150 104
2020-21 41 23 12 0 0 1 1 4 132 114
2021-22 41 16 14 0 3 1 3 4 142 136
2022-23 41 19 13 0 2 0 2 5 150 134
2023-24 5 1 2 0 0 0 0 2 18 22
FARM TOTALS 456 228 130 0 11 15 32 40 1,636 1,373

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2012-13 41 19 16 0 3 0 0 3 165 165
2013-14 41 15 14 0 3 4 2 3 131 124
2014-15 41 21 13 0 0 1 3 3 139 105
2015-16 41 20 14 0 1 0 2 2 142 128
2016-17 41 20 15 0 1 0 2 2 140 131
2017-18 41 14 16 0 0 3 5 2 137 136
2018-19 41 23 12 0 0 1 1 2 142 109
2019-20 41 26 9 0 0 0 0 3 180 131
2020-21 41 16 13 0 0 2 5 3 131 121
2021-22 41 18 16 0 1 1 3 2 141 134
2022-23 41 17 14 0 1 0 4 5 152 131
2023-24 9 5 2 0 0 0 0 0 35 27
FARM TOTALS 460 214 154 0 16 411 31 30 1,635 1,442

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2012-13 10 7 3 0 0 0 SOW1
2013-14 10 6 3 0 0 1 W2
2014-15 10 8 2 0 0 0 W2
2015-16 10 5 4 0 1 0 OTL1
2016-17 10 7 2 0 0 1 L2
2017-18 10 6 4 0 0 0 W2
2018-19 10 5 3 0 0 2 L1
2019-20 10 4 6 0 0 0 L2
2020-21 10 6 2 0 1 1 OTL1
2021-22 10 6 3 0 0 1 L1
2022-23 10 5 4 0 0 1 W1
2023-24 10 5 3 0 0 2 W1