Game 252 Preview: Florida at New York
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
11 | 68 | ![]() | Florida Panthers | 4 | ![]() | New York Islanders | 2 | - | Boxscore |
39 | 252 | ![]() | Florida Panthers | 2 | ![]() | New York Islanders | 3 | True | Boxscore |
72 | 489 | ![]() | New York Islanders | 3 | ![]() | Florida Panthers | 1 | - | Boxscore |
![]() |
WINS VERSUS Islanders : 1
Last 10 Games : 5-4-1 (W1)
Away Record : 7-3-5
Overall Record : 15-11-9
Last 10 Games : 5-4-1 (W1)
Away Record : 7-3-5
Overall Record : 15-11-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brandon Pirri | 100 | 35 | 15 | 24 | 39 | -5 | 2 |
Taylor Hall | 99 | 35 | 19 | 18 | 37 | -5 | 8 |
Mikkel Boedker | 100 | 32 | 5 | 16 | 21 | -4 | 15 |
Torey Krugg | 100 | 35 | 1 | 16 | 17 | -6 | 30 |
William Karlsson | 100 | 35 | 3 | 12 | 15 | 1 | 4 |
Cam Fowler | 100 | 35 | 4 | 10 | 14 | 0 | 4 |
Conor Garland | 100 | 35 | 6 | 7 | 13 | -3 | 20 |
Drew Shore | 100 | 34 | 5 | 8 | 13 | 2 | 16 |
Kris Foucault | 100 | 35 | 8 | 3 | 11 | 1 | 4 |
Anthony Duclair | 100 | 36 | 6 | 5 | 11 | -11 | 0 |
Tanner Richard | 100 | 31 | 5 | 5 | 10 | -4 | 0 |
Troy Stecher | 100 | 33 | 2 | 8 | 10 | 1 | 16 |
Ben Hanowski | 100 | 35 | 4 | 5 | 9 | 0 | 20 |
Joel Chouinard | 100 | 35 | 1 | 3 | 4 | -1 | 40 |
Patrick Sharp | 100 | 21 | 3 | 0 | 3 | 3 | 12 |
Zach Hyman | 100 | 22 | 2 | 1 | 3 | 4 | 0 |
Trevor Van Ryemsdyk | 100 | 21 | 1 | 2 | 3 | -7 | 8 |
Matthew Benning | 100 | 29 | 0 | 3 | 3 | -2 | 32 |
Dana Tyrell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Andrew Cogliano | 93 | 32 | 2 | 5 | 7 | -5 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Cory Schneider | 98 | 29 | 19 | 8 | 1 | 2.94 | 0.909 | 2 |
David Rittich | 100 | 16 | 5 | 4 | 4 | 2.94 | 0.905 | 0 |
Zane Mcintyre | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Panthers : 2
Last 10 Games : 8-1-1 (SOW1)
Home Record : 12-4-2
Overall Record : 21-11-2
Last 10 Games : 8-1-1 (SOW1)
Home Record : 12-4-2
Overall Record : 21-11-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Steven Stamkos | 99 | 34 | 10 | 14 | 24 | -2 | 8 |
Phil Kessel | 99 | 34 | 14 | 9 | 23 | -7 | 4 |
Kyle Turris | 100 | 34 | 7 | 16 | 23 | -2 | 2 |
John Tavares | 99 | 34 | 8 | 14 | 22 | -6 | 17 |
Elias Lindholm | 99 | 34 | 6 | 16 | 22 | 2 | 0 |
Zach Parise | 99 | 34 | 12 | 7 | 19 | -4 | 4 |
Ryan Strome | 99 | 30 | 6 | 10 | 16 | 2 | 16 |
Travis Konenny | 100 | 34 | 4 | 9 | 13 | -1 | 20 |
Martin Necas | 100 | 31 | 6 | 6 | 12 | 0 | 8 |
Travis Hamonic | 100 | 34 | 0 | 12 | 12 | 3 | 32 |
Zach Sanford | 100 | 34 | 3 | 7 | 10 | 2 | 0 |
Alexander Nylander | 100 | 29 | 2 | 5 | 7 | -3 | 0 |
Andrew Mangiapane | 100 | 35 | 2 | 5 | 7 | -4 | 4 |
Jake Gardiner | 100 | 34 | 1 | 5 | 6 | 1 | 0 |
Nikita Nesterov | 100 | 36 | 1 | 5 | 6 | -1 | 38 |
Adam Clendening | 100 | 36 | 0 | 6 | 6 | 3 | 16 |
Jacob Chychrun | 100 | 34 | 1 | 4 | 5 | -3 | 6 |
Lawson Crouse | 100 | 28 | 4 | 0 | 4 | 1 | 10 |
John-Michael Liles | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt D'Agostini | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Travis Sanheim | 89 | 34 | 1 | 4 | 5 | -4 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 100 | 27 | 16 | 8 | 2 | 2.65 | 0.914 | 2 |
Viktor Fasth | 100 | 1 | 0 | 0 | 0 | 1.76 | 0.833 | 0 |