Game 263 Preview: Florida at New York
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
40 | 263 | ![]() | Florida Panthers | 4 | ![]() | New York Rangers | 2 | - | Boxscore |
46 | 306 | ![]() | New York Rangers | 1 | ![]() | Florida Panthers | 2 | - | Boxscore |
181 | 1225 | ![]() | New York Rangers | - | ![]() | Florida Panthers | - | - | - |
![]() |
WINS VERSUS Rangers : 1
Last 10 Games : 5-4-1 (W1)
Away Record : 7-3-5
Overall Record : 15-11-9
Last 10 Games : 5-4-1 (W1)
Away Record : 7-3-5
Overall Record : 15-11-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brandon Pirri | 100 | 35 | 15 | 24 | 39 | -5 | 2 |
Taylor Hall | 99 | 35 | 19 | 18 | 37 | -5 | 8 |
Mikkel Boedker | 100 | 32 | 5 | 16 | 21 | -4 | 15 |
Torey Krugg | 100 | 35 | 1 | 16 | 17 | -6 | 30 |
William Karlsson | 100 | 35 | 3 | 12 | 15 | 1 | 4 |
Cam Fowler | 100 | 35 | 4 | 10 | 14 | 0 | 4 |
Conor Garland | 100 | 35 | 6 | 7 | 13 | -3 | 20 |
Drew Shore | 100 | 34 | 5 | 8 | 13 | 2 | 16 |
Kris Foucault | 100 | 35 | 8 | 3 | 11 | 1 | 4 |
Anthony Duclair | 100 | 36 | 6 | 5 | 11 | -11 | 0 |
Tanner Richard | 100 | 31 | 5 | 5 | 10 | -4 | 0 |
Troy Stecher | 100 | 33 | 2 | 8 | 10 | 1 | 16 |
Ben Hanowski | 100 | 35 | 4 | 5 | 9 | 0 | 20 |
Joel Chouinard | 100 | 35 | 1 | 3 | 4 | -1 | 40 |
Patrick Sharp | 100 | 21 | 3 | 0 | 3 | 3 | 12 |
Zach Hyman | 100 | 22 | 2 | 1 | 3 | 4 | 0 |
Trevor Van Ryemsdyk | 100 | 21 | 1 | 2 | 3 | -7 | 8 |
Matthew Benning | 100 | 29 | 0 | 3 | 3 | -2 | 32 |
Dana Tyrell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Andrew Cogliano | 93 | 32 | 2 | 5 | 7 | -5 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Cory Schneider | 98 | 29 | 19 | 8 | 1 | 2.94 | 0.909 | 2 |
David Rittich | 100 | 16 | 5 | 4 | 4 | 2.94 | 0.905 | 0 |
Zane Mcintyre | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Panthers : 1
Last 10 Games : 6-3-1 (W2)
Home Record : 12-6-0
Overall Record : 22-11-1
Last 10 Games : 6-3-1 (W2)
Home Record : 12-6-0
Overall Record : 22-11-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Derick Brassard | 100 | 33 | 15 | 19 | 34 | 12 | 32 |
Sidney Crosby | 100 | 33 | 13 | 16 | 29 | 5 | 27 |
Nicklas Backstrom | 100 | 37 | 10 | 18 | 28 | 3 | 43 |
Patrick Kane | 99 | 27 | 9 | 16 | 25 | 5 | 2 |
Tomas Hertl | 100 | 34 | 10 | 10 | 20 | 2 | 0 |
Jacob DeLARose | 100 | 34 | 7 | 10 | 17 | 7 | 0 |
P.K. Subban | 100 | 34 | 3 | 14 | 17 | 5 | 50 |
Jesper Fast | 100 | 32 | 10 | 6 | 16 | 7 | 0 |
Stefan Matteau | 100 | 34 | 6 | 10 | 16 | 11 | 12 |
Brandon McMillan | 100 | 34 | 3 | 11 | 14 | -3 | 4 |
Simon Despres | 100 | 34 | 5 | 8 | 13 | 9 | 30 |
Brian Dumoulin | 100 | 37 | 2 | 10 | 12 | 9 | 40 |
Pontus Aberg | 100 | 32 | 7 | 4 | 11 | -2 | 14 |
Mike Matheson | 100 | 34 | 1 | 10 | 11 | 8 | 2 |
Hunter Shinkaruk | 100 | 34 | 6 | 3 | 9 | -5 | 0 |
Oscar Lindberg | 100 | 33 | 3 | 5 | 8 | 4 | 8 |
Nikita Zaitsev | 100 | 34 | 0 | 6 | 6 | 5 | 6 |
Nikita Zadorov | 100 | 34 | 2 | 3 | 5 | 2 | 20 |
T.J. Brodie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Schmaltz | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Oscar Sundqvist | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 100 | 28 | 20 | 7 | 1 | 2.69 | 0.919 | 0 |
Dustin Tokarski | 100 | 7 | 2 | 4 | 0 | 2.66 | 0.926 | 0 |