Game 422 Preview: Winnipeg at St-Louis
2022-23 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
14 | 95 | ![]() | St-Louis Blues | 3 | ![]() | Winnipeg Jets | 4 | True | Boxscore |
59 | 422 | ![]() | Winnipeg Jets | 2 | ![]() | St-Louis Blues | 3 | - | Boxscore |
112 | 801 | ![]() | St-Louis Blues | - | ![]() | Winnipeg Jets | - | - | - |
160 | 1111 | ![]() | Winnipeg Jets | - | ![]() | St-Louis Blues | - | - | - |
![]() |
WINS VERSUS Blues : 2
Last 10 Games : 3-5-2 (W1)
Away Record : 11-12-3
Overall Record : 26-19-6
Last 10 Games : 3-5-2 (W1)
Away Record : 11-12-3
Overall Record : 26-19-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Sean Couturier | 100 | 51 | 29 | 32 | 61 | 10 | 0 |
Alex Burmistrov | 100 | 47 | 21 | 31 | 52 | 8 | 14 |
Andreas Athanasiou | 100 | 51 | 18 | 30 | 48 | 11 | 34 |
Jordan Schroeder | 100 | 51 | 18 | 25 | 43 | 10 | 0 |
Evander Kane | 100 | 51 | 11 | 24 | 35 | 6 | 80 |
Pius Suter | 100 | 51 | 9 | 18 | 27 | 6 | 6 |
Alex Chiasson | 100 | 51 | 10 | 13 | 23 | 15 | 8 |
Zach Bogosian | 100 | 51 | 3 | 18 | 21 | 2 | 46 |
Josh Manson | 100 | 51 | 3 | 16 | 19 | 7 | 44 |
Andrew Copp | 100 | 46 | 6 | 12 | 18 | -8 | 4 |
Jared Spurgeon | 100 | 51 | 1 | 17 | 18 | 19 | 0 |
Duncan Keith | 100 | 51 | 2 | 15 | 17 | 11 | 34 |
Cory Conacher | 100 | 49 | 8 | 8 | 16 | -4 | 22 |
Lucas Lessio | 100 | 28 | 9 | 6 | 15 | -1 | 10 |
Michael Ferland | 100 | 51 | 9 | 3 | 12 | -10 | 4 |
Cal Foote | 100 | 42 | 1 | 6 | 7 | -7 | 27 |
Wayne Simmonds | 100 | 13 | 3 | 1 | 4 | 9 | 16 |
Ryan Suter | 100 | 51 | 1 | 3 | 4 | -2 | 50 |
Peter Mueller | 100 | 27 | 2 | 1 | 3 | -8 | 0 |
Caleb Jones | 100 | 10 | 1 | 1 | 2 | -1 | 0 |
Injured Reserve | |||||||
Roope Hintz | 91 | 51 | 24 | 33 | 57 | 14 | 14 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Pavel Francouz | 100 | 40 | 20 | 13 | 4 | 3.41 | 0.904 | 1 |
Ryan Miller | 100 | 15 | 6 | 6 | 2 | 3.05 | 0.918 | 0 |
![]() |
WINS VERSUS Jets : 0
Last 10 Games : 6-4-0 (L2)
Home Record : 19-5-0
Overall Record : 30-15-5
Last 10 Games : 6-4-0 (L2)
Home Record : 19-5-0
Overall Record : 30-15-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Gabriel Landeskog | 97 | 47 | 20 | 48 | 68 | 22 | 36 |
Dylan Larkin | 100 | 47 | 30 | 32 | 62 | 20 | 2 |
Connor McDavid | 100 | 50 | 27 | 32 | 59 | 21 | 19 |
Nick Suzuki | 100 | 50 | 18 | 27 | 45 | 12 | 0 |
Oliver Ekman-Larsson | 100 | 47 | 7 | 23 | 30 | 10 | 0 |
Philip McRae | 100 | 50 | 12 | 13 | 25 | 5 | 2 |
Quinn Hughes | 100 | 50 | 1 | 22 | 23 | 4 | 8 |
Joel Farabee | 100 | 50 | 15 | 7 | 22 | 5 | 34 |
Tom Wilson | 100 | 50 | 6 | 14 | 20 | 1 | 30 |
Rasmus Dahlin | 100 | 50 | 6 | 13 | 19 | 8 | 16 |
Brayden McNabb | 100 | 35 | 4 | 10 | 14 | 2 | 73 |
Phillip Danault | 100 | 50 | 4 | 10 | 14 | -9 | 10 |
Adrian Kempe | 100 | 44 | 8 | 5 | 13 | 7 | 34 |
Martin Marincin | 100 | 31 | 3 | 10 | 13 | 22 | 36 |
Evan Bouchard | 100 | 50 | 3 | 8 | 11 | 2 | 28 |
Noah Dobson | 100 | 46 | 2 | 9 | 11 | -2 | 24 |
Kris Foucault | 100 | 50 | 4 | 4 | 8 | -6 | 40 |
Matt Calvert | 100 | 33 | 2 | 6 | 8 | -10 | 2 |
Craig Cunningham | 100 | 20 | 3 | 0 | 3 | 4 | 4 |
Colin Smith | 100 | 11 | 0 | 2 | 2 | -1 | 0 |
Injured Reserve | |||||||
Mattias Janmark | 63 | 39 | 6 | 8 | 14 | -15 | 10 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
John Gibson | 100 | 36 | 19 | 12 | 5 | 2.96 | 0.915 | 0 |
Kevin Poulin | 100 | 14 | 11 | 3 | 0 | 3.11 | 0.911 | 0 |