Game 181 Preview: Tampa Bay at Montreal
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
29 | 181 | ![]() | Tampa Bay Lightning | 3 | ![]() | Montreal Canadiens | 2 | True | Boxscore |
83 | 568 | ![]() | Montreal Canadiens | - | ![]() | Tampa Bay Lightning | - | - | - |
145 | 963 | ![]() | Montreal Canadiens | - | ![]() | Tampa Bay Lightning | - | - | - |
178 | 1204 | ![]() | Tampa Bay Lightning | - | ![]() | Montreal Canadiens | - | - | - |
![]() |
WINS VERSUS Canadiens : 0
Last 10 Games : 6-4-0 (L1)
Away Record : 5-2-0
Overall Record : 8-7-0
Last 10 Games : 6-4-0 (L1)
Away Record : 5-2-0
Overall Record : 8-7-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Troy Terry | 100 | 14 | 6 | 6 | 12 | 5 | 0 |
Magnus Paajarvi | 100 | 15 | 5 | 5 | 10 | -5 | 8 |
Artturi Lehkonen | 100 | 15 | 3 | 6 | 9 | -1 | 0 |
Josh Norris | 100 | 15 | 4 | 4 | 8 | -2 | 10 |
Jamie Drysdale | 100 | 15 | 2 | 6 | 8 | 3 | 8 |
Jake Virtanen | 100 | 13 | 3 | 4 | 7 | 6 | 6 |
Isac Lundestrom | 100 | 15 | 3 | 4 | 7 | -1 | 0 |
Joey Anderson | 100 | 14 | 1 | 5 | 6 | 1 | 0 |
Joel Farabee | 100 | 15 | 4 | 1 | 5 | -3 | 6 |
Matty Beniers | 100 | 11 | 2 | 3 | 5 | 0 | 2 |
Mason McTavish | 100 | 14 | 2 | 3 | 5 | 6 | 0 |
Colton Parayko | 100 | 14 | 1 | 2 | 3 | 6 | 2 |
Travis Zajac | 100 | 15 | 1 | 2 | 3 | -5 | 4 |
Moritz Seider | 100 | 15 | 1 | 2 | 3 | -6 | 2 |
P.K. Subban | 100 | 15 | 0 | 3 | 3 | -10 | 20 |
Brad Marchand | 100 | 5 | 0 | 2 | 2 | 2 | 4 |
Ryan Suter | 100 | 12 | 0 | 2 | 2 | 6 | 4 |
Shane Prince | 100 | 14 | 1 | 0 | 1 | -5 | 4 |
Brendan Guhle | 100 | 6 | 0 | 1 | 1 | 0 | 0 |
Sean Durzi | 100 | 15 | 0 | 1 | 1 | -1 | 6 |
Tomas Vincour | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Andre Petersson | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ilya Sorokin | 100 | 9 | 5 | 4 | 0 | 2.41 | 0.928 | 0 |
Philipp Grubauer | 100 | 6 | 3 | 3 | 0 | 2.15 | 0.927 | 0 |
![]() |
WINS VERSUS Lightning : 1
Last 10 Games : 6-3-1 (W3)
Home Record : 4-4-1
Overall Record : 6-8-1
Last 10 Games : 6-3-1 (W3)
Home Record : 4-4-1
Overall Record : 6-8-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Michael Bournival | 100 | 15 | 9 | 5 | 14 | 3 | 8 |
Brayden Point | 100 | 15 | 3 | 11 | 14 | 3 | 0 |
Alexander Ovechkin | 100 | 15 | 9 | 2 | 11 | 3 | 2 |
Colton Sissons | 100 | 15 | 5 | 5 | 10 | 3 | 0 |
Jordan Kyrou | 99 | 9 | 3 | 5 | 8 | 3 | 0 |
Kerby Rychel | 100 | 15 | 2 | 6 | 8 | 5 | 10 |
Mikhail Sergachev | 100 | 15 | 1 | 7 | 8 | 2 | 6 |
Sami Vatanen | 100 | 15 | 1 | 6 | 7 | -2 | 4 |
William Carrier | 100 | 15 | 5 | 1 | 6 | 5 | 4 |
Anders Bjork | 100 | 15 | 3 | 2 | 5 | -7 | 0 |
Greg Pateryn | 100 | 15 | 0 | 5 | 5 | 2 | 16 |
Klas Dahlbeck | 100 | 15 | 1 | 3 | 4 | 1 | 0 |
Tim Gettinnger | 100 | 15 | 1 | 2 | 3 | -7 | 2 |
Cristoval Nieves | 100 | 5 | 0 | 3 | 3 | 4 | 4 |
Morgan Ellis | 100 | 15 | 0 | 3 | 3 | 2 | 2 |
Sven Andrighetto | 100 | 15 | 1 | 1 | 2 | 5 | 0 |
Joakim Nordstrom | 100 | 15 | 0 | 2 | 2 | -7 | 0 |
Kyle Palmieri | 100 | 6 | 1 | 0 | 1 | 0 | 2 |
David Schlemko | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Injured Reserve | |||||||
Alex Vlasic | 92 | 12 | 0 | 4 | 4 | 6 | 17 |
Craig Smith | 80 | 10 | 1 | 1 | 2 | 0 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Kari Lehtonen | 100 | 8 | 5 | 3 | 0 | 3.11 | 0.906 | 0 |
Stuart Skinner | 100 | 9 | 1 | 5 | 1 | 2.51 | 0.909 | 0 |