Game 183 Preview: Detroit at New York
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
29 | 183 | ![]() | Detroit Red Wings | 4 | ![]() | New York Rangers | 2 | - | Boxscore |
51 | 338 | ![]() | Detroit Red Wings | - | ![]() | New York Rangers | - | - | - |
179 | 1213 | ![]() | New York Rangers | - | ![]() | Detroit Red Wings | - | - | - |
![]() |
WINS VERSUS Rangers : 0
Last 10 Games : 4-4-2 (L2)
Away Record : 4-1-1
Overall Record : 7-6-2
Last 10 Games : 4-4-2 (L2)
Away Record : 4-1-1
Overall Record : 7-6-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jordan Eberle | 99 | 13 | 6 | 10 | 16 | -9 | 2 |
Zack Kassian | 100 | 15 | 3 | 10 | 13 | -6 | 26 |
Colin Fraser | 100 | 15 | 4 | 7 | 11 | 1 | 4 |
Nicklas Jensen | 100 | 15 | 6 | 4 | 10 | 4 | 2 |
Tomas Tatar | 97 | 15 | 3 | 7 | 10 | -15 | 0 |
Travis Konenny | 100 | 15 | 3 | 6 | 9 | 0 | 8 |
Dmitry Kulikov | 98 | 15 | 1 | 8 | 9 | -1 | 10 |
Tyson Jost | 100 | 15 | 3 | 4 | 7 | 1 | 0 |
Danton Heinen | 100 | 15 | 3 | 4 | 7 | -7 | 0 |
Zach Parise | 100 | 15 | 2 | 4 | 6 | 2 | 0 |
Eric Gelinas | 100 | 15 | 4 | 1 | 5 | -2 | 18 |
Jamie Oleksiak | 100 | 15 | 0 | 5 | 5 | -2 | 20 |
Yannick Weber | 100 | 15 | 2 | 2 | 4 | -2 | 4 |
Jordan Greenway | 100 | 15 | 2 | 2 | 4 | 5 | 8 |
Milan Lucic | 100 | 15 | 1 | 3 | 4 | 5 | 14 |
Antti Suomela | 100 | 9 | 1 | 2 | 3 | 4 | 0 |
Ryan Pulok | 100 | 15 | 1 | 2 | 3 | -1 | 0 |
Madison Bowey | 100 | 6 | 0 | 1 | 1 | -1 | 2 |
Tomas Nosek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Forsbacka Karlsson | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Dylan Coghlan | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
Thomas Harley | 100 | 9 | 0 | 0 | 0 | -2 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Scott Wedgewood | 100 | 15 | 7 | 6 | 2 | 3.27 | 0.904 | 0 |
Cal Petersen | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
![]() |
WINS VERSUS Red Wings : 1
Last 10 Games : 2-7-1 (L1)
Home Record : 2-4-0
Overall Record : 4-9-1
Last 10 Games : 2-7-1 (L1)
Home Record : 2-4-0
Overall Record : 4-9-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Sidney Crosby | 100 | 14 | 6 | 9 | 15 | -4 | 16 |
Patrick Kane | 100 | 14 | 6 | 6 | 12 | -4 | 0 |
Lucas Wallmark | 100 | 12 | 3 | 4 | 7 | -1 | 0 |
Brett Howden | 100 | 14 | 3 | 4 | 7 | -5 | 0 |
Anthony Beauvillier | 100 | 14 | 2 | 5 | 7 | -3 | 0 |
Rem Pitlick | 100 | 11 | 1 | 6 | 7 | 0 | 0 |
Hunter Shinkaruk | 100 | 14 | 5 | 1 | 6 | -1 | 2 |
Nikita Scherbak | 100 | 14 | 3 | 3 | 6 | -7 | 2 |
Mike Matheson | 100 | 14 | 1 | 5 | 6 | -11 | 0 |
Jacob DeLARose | 100 | 14 | 1 | 5 | 6 | 2 | 6 |
Reid Boucher | 100 | 14 | 2 | 3 | 5 | -9 | 2 |
Simon Despres | 100 | 14 | 2 | 3 | 5 | -7 | 18 |
Dante Fabbro | 100 | 14 | 0 | 5 | 5 | 1 | 12 |
Nikita Zadorov | 100 | 14 | 0 | 3 | 3 | -1 | 14 |
Stefan Matteau | 100 | 14 | 1 | 1 | 2 | -3 | 12 |
Alexandre Carrier | 100 | 14 | 1 | 1 | 2 | 0 | 6 |
Ryan McDonagh | 100 | 14 | 0 | 2 | 2 | -2 | 8 |
Emile Poirier | 100 | 4 | 1 | 0 | 1 | -2 | 2 |
Oscar Lindberg | 100 | 2 | 0 | 1 | 1 | 0 | 2 |
Tanner Kaspick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Schmaltz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Vladimir Tarasenko | 91 | 13 | 4 | 6 | 10 | 0 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Malcom Subban | 99 | 13 | 3 | 8 | 1 | 4.18 | 0.882 | 0 |
Elvis Merzlikins | 100 | 3 | 1 | 1 | 0 | 5.31 | 0.867 | 0 |