Game 184 Preview: Winnipeg at St-Louis
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
15 | 93 | ![]() | St-Louis Blues | 3 | ![]() | Winnipeg Jets | 1 | - | Boxscore |
29 | 184 | ![]() | Winnipeg Jets | 6 | ![]() | St-Louis Blues | 3 | - | Boxscore |
141 | 934 | ![]() | St-Louis Blues | - | ![]() | Winnipeg Jets | - | - | - |
![]() |
WINS VERSUS Blues : 0
Last 10 Games : 3-6-1 (L2)
Away Record : 2-4-1
Overall Record : 4-9-1
Last 10 Games : 3-6-1 (L2)
Away Record : 2-4-1
Overall Record : 4-9-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Sean Couturier | 100 | 14 | 6 | 10 | 16 | -1 | 0 |
Jordan Schroeder | 100 | 14 | 7 | 3 | 10 | -3 | 0 |
Andreas Athanasiou | 100 | 14 | 4 | 4 | 8 | -1 | 2 |
Alex Burmistrov | 99 | 11 | 3 | 5 | 8 | -4 | 8 |
Pius Suter | 100 | 14 | 3 | 5 | 8 | -7 | 2 |
Gabriel Bourque | 100 | 14 | 2 | 6 | 8 | -9 | 2 |
Mattias Janmark | 100 | 14 | 4 | 3 | 7 | -3 | 0 |
Ilya Mikheyev | 100 | 14 | 1 | 5 | 6 | 1 | 0 |
Jason Zucker | 100 | 12 | 3 | 2 | 5 | -1 | 10 |
Roope Hintz | 100 | 14 | 1 | 4 | 5 | -6 | 10 |
Zach Bogosian | 100 | 14 | 2 | 2 | 4 | -7 | 20 |
Danny Dekeyser | 100 | 11 | 0 | 4 | 4 | -1 | 4 |
Michael Ferland | 100 | 12 | 1 | 2 | 3 | -3 | 0 |
Duncan Keith | 100 | 13 | 0 | 3 | 3 | -5 | 18 |
Owen Power | 100 | 14 | 0 | 3 | 3 | -6 | 8 |
Scott Glennie | 100 | 6 | 1 | 1 | 2 | 2 | 2 |
Andrew Copp | 100 | 14 | 1 | 1 | 2 | -4 | 0 |
Josh Manson | 100 | 14 | 0 | 2 | 2 | -6 | 30 |
Jared Spurgeon | 100 | 14 | 1 | 0 | 1 | -4 | 0 |
Cal Foote | 100 | 5 | 0 | 1 | 1 | -2 | 2 |
Evgeny Svechnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Pavel Francouz | 100 | 12 | 3 | 7 | 1 | 3.69 | 0.893 | 0 |
Andrew Hammond | 100 | 4 | 1 | 2 | 0 | 4.02 | 0.880 | 0 |
![]() |
WINS VERSUS Jets : 2
Last 10 Games : 6-3-1 (L1)
Home Record : 3-3-1
Overall Record : 6-6-1
Last 10 Games : 6-3-1 (L1)
Home Record : 3-3-1
Overall Record : 6-6-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Connor McDavid | 100 | 13 | 8 | 12 | 20 | 11 | 0 |
Dylan Larkin | 100 | 13 | 4 | 11 | 15 | 6 | 6 |
Gabriel Landeskog | 100 | 11 | 7 | 5 | 12 | 6 | 25 |
Cole Caufield | 100 | 13 | 4 | 4 | 8 | -3 | 6 |
Nick Suzuki | 100 | 13 | 1 | 4 | 5 | -9 | 4 |
Tom Wilson | 95 | 10 | 2 | 2 | 4 | 3 | 10 |
Rasmus Dahlin | 100 | 12 | 0 | 4 | 4 | -4 | 2 |
Ty Dellandrea | 100 | 13 | 2 | 1 | 3 | -2 | 6 |
Mattias Tedenby | 100 | 13 | 2 | 1 | 3 | -1 | 0 |
Quinn Hughes | 100 | 11 | 1 | 2 | 3 | -8 | 2 |
Philip McRae | 100 | 13 | 2 | 0 | 2 | -11 | 0 |
Nicolas Aube Kubel | 100 | 12 | 1 | 1 | 2 | -6 | 6 |
Noah Dobson | 100 | 13 | 1 | 1 | 2 | -1 | 2 |
Barrett Hayton | 100 | 12 | 0 | 2 | 2 | -3 | 0 |
Thomas Chabot | 100 | 13 | 0 | 2 | 2 | 2 | 8 |
Oliver Ekman-Larsson | 100 | 13 | 0 | 2 | 2 | 3 | 2 |
Adrian Kempe | 100 | 9 | 1 | 0 | 1 | -4 | 4 |
Lucas Lessio | 100 | 3 | 0 | 1 | 1 | 2 | 0 |
Martin Marincin | 100 | 4 | 0 | 1 | 1 | -1 | 8 |
Kris Foucault | 100 | 7 | 0 | 1 | 1 | -2 | 2 |
Brayden McNabb | 100 | 13 | 0 | 1 | 1 | 2 | 18 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
John Gibson | 100 | 10 | 6 | 3 | 1 | 2.69 | 0.914 | 0 |
Kevin Poulin | 100 | 4 | 0 | 3 | 0 | 4.71 | 0.871 | 0 |