Game 185 Preview: Seattle at Arizona
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
29 | 185 | ![]() | Seattle Kraken | 5 | ![]() | Arizona Coyotes | 3 | - | Boxscore |
165 | 1112 | ![]() | Seattle Kraken | - | ![]() | Arizona Coyotes | - | - | - |
183 | 1250 | ![]() | Arizona Coyotes | - | ![]() | Seattle Kraken | - | - | - |
![]() |
WINS VERSUS Coyotes : 0
Last 10 Games : 5-5-0 (SOW1)
Away Record : 4-5-0
Overall Record : 8-8-0
Last 10 Games : 5-5-0 (SOW1)
Away Record : 4-5-0
Overall Record : 8-8-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nick Bjugstad | 98 | 16 | 7 | 10 | 17 | 2 | 2 |
Taylor Hall | 98 | 16 | 8 | 8 | 16 | 2 | 4 |
Tyler Ennis | 99 | 14 | 3 | 8 | 11 | 5 | 8 |
Miles Wood | 100 | 16 | 3 | 7 | 10 | 0 | 24 |
Casey Cizikas | 100 | 16 | 3 | 7 | 10 | 0 | 4 |
Marcus Kruger | 100 | 16 | 3 | 6 | 9 | 0 | 8 |
Drew Doughty | 99 | 16 | 2 | 7 | 9 | -1 | 14 |
Brett Ritchie | 100 | 16 | 6 | 1 | 7 | -6 | 0 |
Clark Bishop | 100 | 16 | 2 | 4 | 6 | 0 | 8 |
Cody Ceci | 100 | 16 | 1 | 5 | 6 | -5 | 16 |
Juuso Valmaki | 100 | 16 | 0 | 6 | 6 | -5 | 12 |
Teemu Pulkkinen | 100 | 16 | 3 | 2 | 5 | 1 | 0 |
Remi Elie | 100 | 15 | 1 | 3 | 4 | -3 | 2 |
Kevin Shattenkirk | 100 | 16 | 1 | 3 | 4 | 4 | 12 |
Rasmus Kupari | 100 | 16 | 2 | 1 | 3 | -2 | 6 |
Anthony Richard | 100 | 13 | 0 | 2 | 2 | 0 | 0 |
Nicolas Beaudin | 100 | 16 | 0 | 2 | 2 | 4 | 10 |
Alexander Urbom | 99 | 16 | 0 | 1 | 1 | -1 | 10 |
Xavier Ouellet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Chris Tierney | 94 | 4 | 1 | 0 | 1 | -2 | 0 |
Jonne Tammela | 94 | 2 | 0 | 0 | 0 | -4 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Juuse Saros | 100 | 13 | 6 | 4 | 0 | 3.12 | 0.900 | 0 |
Connor Hellebuyck | 100 | 6 | 2 | 4 | 0 | 3.33 | 0.895 | 1 |
![]() |
WINS VERSUS Kraken : 1
Last 10 Games : 4-6-0 (L1)
Home Record : 2-4-0
Overall Record : 6-7-1
Last 10 Games : 4-6-0 (L1)
Home Record : 2-4-0
Overall Record : 6-7-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brady Tkachuk | 100 | 14 | 8 | 5 | 13 | -10 | 12 |
Tage Thompson | 100 | 14 | 4 | 8 | 12 | 4 | 6 |
Nolan Patrick | 100 | 14 | 4 | 7 | 11 | 3 | 0 |
Alexander Wennberg | 100 | 14 | 0 | 11 | 11 | -7 | 0 |
Elias Pettersson | 100 | 14 | 4 | 4 | 8 | -3 | 0 |
Brock Boeser | 100 | 14 | 3 | 3 | 6 | -8 | 2 |
William Nylander | 100 | 14 | 3 | 3 | 6 | 0 | 2 |
Dougie Hamilton | 100 | 14 | 2 | 3 | 5 | 3 | 18 |
Austin Wagner | 100 | 14 | 4 | 0 | 4 | -3 | 0 |
Cody Eakin | 100 | 13 | 2 | 2 | 4 | 4 | 0 |
Erik Brannstrom | 100 | 14 | 1 | 3 | 4 | -10 | 10 |
Jack Drury | 100 | 14 | 0 | 4 | 4 | -3 | 10 |
Eric Staal | 100 | 14 | 2 | 1 | 3 | 0 | 6 |
Cam York | 100 | 14 | 0 | 3 | 3 | 7 | 4 |
Evan Bouchard | 100 | 9 | 0 | 2 | 2 | -7 | 8 |
John Marino | 100 | 14 | 0 | 2 | 2 | -8 | 2 |
Nikita Zaitsev | 100 | 5 | 0 | 1 | 1 | 1 | 10 |
Brandon Sutter | 100 | 14 | 0 | 1 | 1 | -3 | 2 |
Bryan Little | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Carlsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Smith | 100 | 1 | 0 | 0 | 0 | -2 | 2 |
Jarred Tinordi | 100 | 14 | 0 | 0 | 0 | -6 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Robin Lehner | 100 | 10 | 3 | 5 | 1 | 2.91 | 0.909 | 0 |
Corey Crawford | 100 | 5 | 3 | 2 | 0 | 3.62 | 0.882 | 0 |