Game 186 Preview: Nashville at Calgary
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
29 | 186 | ![]() | Nashville Predators | 3 | ![]() | Calgary Flames | 2 | - | Boxscore |
44 | 288 | ![]() | Calgary Flames | - | ![]() | Nashville Predators | - | - | - |
87 | 595 | ![]() | Calgary Flames | - | ![]() | Nashville Predators | - | - | - |
![]() |
WINS VERSUS Flames : 0
Last 10 Games : 6-4-0 (W3)
Away Record : 6-1-1
Overall Record : 9-4-1
Last 10 Games : 6-4-0 (W3)
Away Record : 6-1-1
Overall Record : 9-4-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Tyler Johnson | 100 | 14 | 11 | 9 | 20 | 1 | 2 |
Marcus Johansson | 100 | 14 | 8 | 12 | 20 | 5 | 2 |
Clayton Keller | 100 | 14 | 7 | 7 | 14 | 5 | 6 |
Nicklas Backstrom | 100 | 14 | 6 | 8 | 14 | 6 | 14 |
Mark Stone | 100 | 14 | 3 | 9 | 12 | 0 | 16 |
Shayne Gostisbehere | 100 | 14 | 1 | 9 | 10 | 5 | 0 |
Rasmus Andersson | 100 | 14 | 2 | 7 | 9 | 3 | 6 |
Phiilip Tomasino | 100 | 14 | 3 | 4 | 7 | -3 | 2 |
Oscar Klefbom | 100 | 14 | 2 | 5 | 7 | 3 | 2 |
Tyler Myers | 100 | 14 | 1 | 5 | 6 | 1 | 6 |
Yanni Gourde | 100 | 14 | 2 | 3 | 5 | -4 | 6 |
Kailer Yamamoto | 100 | 14 | 2 | 3 | 5 | 3 | 2 |
Dominik Kubalik | 100 | 14 | 2 | 2 | 4 | 5 | 2 |
Frank Vatrano | 100 | 9 | 1 | 2 | 3 | -3 | 2 |
Markus Grandlund | 100 | 8 | 2 | 0 | 2 | -2 | 0 |
Eetu Luostarinen | 100 | 11 | 1 | 1 | 2 | 3 | 0 |
Zach Sanford | 100 | 12 | 0 | 2 | 2 | 3 | 0 |
Matt Roy | 100 | 14 | 0 | 2 | 2 | 0 | 0 |
Jack Rathbone | 100 | 14 | 0 | 2 | 2 | -2 | 6 |
Erik Cernak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bitner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederik Gauthier | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Frederik Andersen | 100 | 11 | 8 | 2 | 0 | 2.60 | 0.927 | 0 |
Kaapo Kahkkonen | 100 | 4 | 1 | 2 | 1 | 2.96 | 0.913 | 0 |
![]() |
WINS VERSUS Predators : 1
Last 10 Games : 5-3-2 (SOL1)
Home Record : 2-2-1
Overall Record : 7-5-2
Last 10 Games : 5-3-2 (SOL1)
Home Record : 2-2-1
Overall Record : 7-5-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Olli Maata | 100 | 14 | 3 | 12 | 15 | -1 | 0 |
Teuvo Teravainen | 100 | 14 | 4 | 9 | 13 | -2 | 2 |
Tobias Rieder | 100 | 14 | 3 | 7 | 10 | -2 | 2 |
Andre Burakovsky | 100 | 14 | 6 | 3 | 9 | -2 | 0 |
Vladislav Namestnikov | 100 | 14 | 5 | 4 | 9 | -4 | 2 |
Ryan Nugent-Hopkins | 100 | 14 | 3 | 6 | 9 | -5 | 0 |
Anton Lundell | 100 | 14 | 3 | 5 | 8 | 0 | 6 |
Tyler Bertuzzi | 100 | 14 | 3 | 5 | 8 | 3 | 2 |
Matthew Dumba | 100 | 14 | 0 | 7 | 7 | 4 | 2 |
Adam Lowry | 100 | 14 | 5 | 1 | 6 | 7 | 6 |
Drake Batherson | 100 | 14 | 3 | 3 | 6 | -2 | 12 |
Kevin Fiala | 100 | 14 | 4 | 1 | 5 | 3 | 4 |
Jordan Caron | 100 | 14 | 1 | 4 | 5 | 5 | 0 |
Adam Boqvist | 100 | 14 | 1 | 3 | 4 | -1 | 2 |
Ty Smith | 100 | 14 | 0 | 4 | 4 | 0 | 6 |
Toni Rajala | 100 | 4 | 1 | 1 | 2 | 0 | 0 |
Carl Klingberg | 100 | 8 | 1 | 1 | 2 | -1 | 4 |
Philipp Kurashev | 100 | 10 | 1 | 1 | 2 | 1 | 0 |
Mark Pysyk | 100 | 4 | 0 | 2 | 2 | 2 | 6 |
Marc-Edouard Vlasic | 100 | 10 | 0 | 2 | 2 | 3 | 8 |
Loui Eriksson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Esa Lindell | 100 | 7 | 0 | 0 | 0 | -3 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jake Allen | 100 | 10 | 6 | 3 | 0 | 2.59 | 0.916 | 0 |
Carter Hart | 100 | 8 | 1 | 2 | 2 | 2.97 | 0.911 | 0 |