Game 187 Preview: Pittsburgh at Anaheim
2023-24 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
21 | 132 | ![]() | Anaheim Ducks | 6 | ![]() | Pittsburgh Penguins | 3 | - | Boxscore |
29 | 187 | ![]() | Pittsburgh Penguins | 2 | ![]() | Anaheim Ducks | 1 | True | Boxscore |
![]() |
WINS VERSUS Ducks : 0
Last 10 Games : 5-4-1 (W1)
Away Record : 4-1-1
Overall Record : 7-5-1
Last 10 Games : 5-4-1 (W1)
Away Record : 4-1-1
Overall Record : 7-5-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Mika Zibanejad | 100 | 13 | 0 | 10 | 10 | -2 | 2 |
Andrew Shaw | 100 | 13 | 6 | 3 | 9 | -7 | 16 |
Derick Brassard | 100 | 13 | 5 | 4 | 9 | 0 | 8 |
Brayden Schenn | 100 | 13 | 4 | 4 | 8 | -2 | 12 |
Oliver Bjorkstrand | 100 | 13 | 3 | 5 | 8 | -2 | 2 |
Michael Anderson | 100 | 11 | 0 | 7 | 7 | -2 | 0 |
Linus Olund | 100 | 13 | 4 | 2 | 6 | 0 | 2 |
Nikolaj Ehlers | 100 | 13 | 4 | 2 | 6 | -2 | 2 |
Zach Werenski | 100 | 13 | 1 | 5 | 6 | -3 | 4 |
Michael Rasmussen | 100 | 10 | 2 | 3 | 5 | 2 | 8 |
Brandon Hagel | 100 | 13 | 2 | 3 | 5 | 2 | 10 |
Kirill Marksimov | 100 | 13 | 2 | 2 | 4 | -5 | 6 |
Victor Hedman | 100 | 13 | 1 | 3 | 4 | -1 | 8 |
Adam Henrique | 100 | 13 | 1 | 2 | 3 | -3 | 0 |
Lucas Carlsson | 100 | 7 | 0 | 3 | 3 | -4 | 2 |
Martin Hanzal | 100 | 9 | 1 | 1 | 2 | -1 | 2 |
Luke Schenn | 100 | 5 | 0 | 2 | 2 | 1 | 2 |
Ryan Ellis | 100 | 13 | 0 | 2 | 2 | -1 | 4 |
Morgan Geekie | 100 | 7 | 1 | 0 | 1 | 2 | 4 |
Brent Burns | 100 | 10 | 0 | 1 | 1 | -2 | 6 |
John Leonard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Nelson | 100 | 6 | 0 | 0 | 0 | 2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Matthew Murray | 100 | 9 | 5 | 3 | 0 | 3.17 | 0.908 | 0 |
Daniel Vladar | 100 | 7 | 2 | 2 | 1 | 3.33 | 0.881 | 0 |
![]() |
WINS VERSUS Penguins : 2
Last 10 Games : 6-2-2 (L2)
Home Record : 3-2-3
Overall Record : 7-2-5
Last 10 Games : 6-2-2 (L2)
Home Record : 3-2-3
Overall Record : 7-2-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Alex Debrincat | 100 | 14 | 10 | 8 | 18 | 11 | 2 |
Jesper Bratt | 98 | 14 | 4 | 9 | 13 | 10 | 6 |
Jordan Staal | 100 | 14 | 4 | 8 | 12 | 6 | 14 |
Patrik Berglund | 100 | 14 | 6 | 3 | 9 | -1 | 10 |
Max Domi | 100 | 7 | 3 | 6 | 9 | 5 | 16 |
Matthew Boldy | 100 | 14 | 2 | 7 | 9 | 0 | 4 |
Aaron Ekblad | 98 | 10 | 1 | 8 | 9 | 9 | 2 |
Alex Newhook | 100 | 14 | 4 | 3 | 7 | 3 | 4 |
Reilly Smith | 100 | 14 | 1 | 5 | 6 | -2 | 8 |
Jonas Brodin | 99 | 14 | 0 | 6 | 6 | 5 | 2 |
Colin Miller | 100 | 14 | 0 | 5 | 5 | 4 | 18 |
Fredrik Claesson | 100 | 14 | 3 | 1 | 4 | 6 | 10 |
Peyton Krebs | 100 | 14 | 1 | 3 | 4 | -2 | 6 |
Logan Stanley | 100 | 14 | 0 | 3 | 3 | -3 | 16 |
Mason Appleton | 100 | 3 | 1 | 0 | 1 | 1 | 0 |
Scott Laughton | 100 | 12 | 1 | 0 | 1 | -4 | 8 |
Jonathan Dalhen | 100 | 14 | 1 | 0 | 1 | -5 | 0 |
Brad Malone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Bergman | 100 | 3 | 0 | 0 | 0 | 0 | 4 |
Alex Chiasson | 100 | 13 | 0 | 0 | 0 | -6 | 0 |
Injured Reserve | |||||||
Tobias Bjornfot | 93 | 13 | 0 | 1 | 1 | -9 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Thatcher Demko | 100 | 13 | 7 | 1 | 5 | 2.17 | 0.925 | 0 |
Tuukka Rask | 100 | 1 | 0 | 1 | 0 | 4.00 | 0.871 | 0 |