|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 85 | 85 | 80 | 85 | 84 | 84 | 84 | 85 | 84 | 83 | 85 | 85 | 91 | 15 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Canucks | 49 | 45 | 21 | 20 | 3 | 1522 | 180 | 4.01 | 0.894 | 0 | 1 | 3 | 2 | 2693:35 | 2 | 2 | 1 |
2013-14 | Canucks | 29 | 26 | 11 | 15 | 0 | 876 | 85 | 3.25 | 0.912 | 0 | 0 | 0 | 2 | 1567:10 | 3 | 1 | 2 |
2014-15 | Canucks | 21 | 17 | 11 | 5 | 1 | 635 | 52 | 2.75 | 0.924 | 0 | 0 | 1 | 0 | 1136:49 | 0 | 2 | 3 |
2015-16 | Canucks | 49 | 46 | 29 | 12 | 4 | 1486 | 127 | 2.68 | 0.921 | 1 | 1 | 1 | 0 | 2844:12 | 4 | 8 | 3 |
2016-17 | Canucks | 54 | 50 | 36 | 13 | 1 | 1653 | 134 | 2.65 | 0.925 | 1 | 2 | 2 | 0 | 3031:56 | 2 | 4 | 2 |
2017-18 | Canucks | 67 | 65 | 33 | 24 | 8 | 2202 | 209 | 3.20 | 0.913 | 2 | 0 | 5 | 4 | 3919:57 | 3 | 2 | 6 |
2018-19 | Canucks | 25 | 22 | 9 | 11 | 1 | 662 | 74 | 3.24 | 0.888 | 1 | 2 | 0 | 0 | 1369:51 | 2 | 1 | 0 |
2019-20 | Wranglers | 24 | 20 | 15 | 6 | 2 | 727 | 65 | 2.95 | 0.918 | 0 | 1 | 1 | 0 | 1321:47 | 2 | 0 | 1 |
2020-21 | Admirals | 16 | 14 | 7 | 7 | 1 | 465 | 46 | 3.18 | 0.910 | 0 | 0 | 1 | 0 | 869:23 | 2 | 2 | 0 |
2020-21 | Penguins | 33 | 33 | 14 | 13 | 5 | 1087 | 102 | 3.12 | 0.914 | 0 | 0 | 2 | 0 | 1960:40 | 5 | 2 | 2 |
2021-22 | IceHogs | 74 | 72 | 34 | 22 | 8 | 2121 | 209 | 3.15 | 0.910 | 1 | 1 | 4 | 2 | 3980:41 | 1 | 11 | 3 |
2022-23 | IceHogs | 72 | 62 | 36 | 13 | 7 | 1868 | 184 | 3.16 | 0.910 | 1 | 0 | 3 | 2 | 3489:58 | 3 | 6 | 3 |
2023-24 | Gulls | 13 | 13 | 6 | 6 | 1 | 393 | 43 | 3.78 | 0.901 | 0 | 0 | 2 | 2 | 683:53 | 1 | 0 | 1 |
FARM TOTALS | 501 | 463 | 253 | 156 | 41 | 15,035 | 1,436 | 3.13 | 0.904 | 6 | 6 | 25 | 14 | 27500:01 | 28 | 40 | 27 | |
PRO TOTALS | 25 | 22 | 9 | 11 | 1 | 662 | 74 | 3.24 | 0.888 | 1 | 2 | 0 | 0 | 1369:51 | 2 | 1 | 0 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Canucks | 2 | 1 | 0 | 2 | 0 | 53 | 6 | 3.91 | 0.887 | 0 | 0 | 0 | 0 | 92:13 | 0 | 0 | 0 |
2015-16 | Canucks | 18 | 17 | 9 | 5 | 3 | 567 | 45 | 2.54 | 0.921 | 0 | 1 | 0 | 4 | 1063:17 | 3 | 2 | 1 |
2016-17 | Canucks | 14 | 14 | 11 | 2 | 1 | 452 | 36 | 2.64 | 0.920 | 0 | 0 | 2 | 2 | 818:16 | 1 | 1 | 0 |
2019-20 | Wranglers | 3 | 1 | 0 | 3 | 0 | 79 | 8 | 3.75 | 0.899 | 0 | 1 | 0 | 0 | 128:04 | 0 | 0 | 0 |
2021-22 | IceHogs | 5 | 4 | 1 | 3 | 0 | 92 | 14 | 5.03 | 0.848 | 0 | 0 | 0 | 0 | 167:42 | 0 | 0 | 0 |
2022-23 | IceHogs | 2 | 2 | 0 | 1 | 1 | 74 | 8 | 3.87 | 0.892 | 0 | 0 | 0 | 0 | 124:48 | 0 | 0 | 0 |
FARM TOTALS | 44 | 39 | 21 | 16 | 5 | 1,317 | 117 | 0.23 | 0.911 | 0 | 2 | 27 | 20 | 29894:21 | 4 | 3 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2012-13 | Canucks | 49 | 3 | 5 | 0.400 |
2013-14 | Canucks | 29 | 0 | 0 | 0 |
2014-15 | Canucks | 21 | 1 | 2 | 0.500 |
2015-16 | Canucks | 49 | 14 | 39 | 0.641 |
2016-17 | Canucks | 54 | 1 | 8 | 0.875 |
2017-18 | Canucks | 67 | 12 | 35 | 0.657 |
2018-19 | Canucks | 25 | 6 | 19 | 0.684 |
2019-20 | Wranglers | 24 | 1 | 8 | 0.875 |
2020-21 | Admirals | 16 | 1 | 5 | 0.800 |
2020-21 | Penguins | 33 | 4 | 15 | 0.733 |
2021-22 | IceHogs | 74 | 8 | 30 | 0.733 |
2022-23 | IceHogs | 72 | 9 | 36 | 0.750 |
2023-24 | Gulls | 13 | 0 | 0 | 0 |
FARM TOTALS | 501 | 0 | 0 | 0 | |
PRO TOTALS | 25 | 6 | 19 | 0.684 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Canucks | 2 | 0 | 0 | 0 |
2015-16 | Canucks | 18 | 0 | 0 | 0 |
2016-17 | Canucks | 14 | 0 | 0 | 0 |
2019-20 | Wranglers | 3 | 0 | 0 | 0 |
2021-22 | IceHogs | 5 | 0 | 0 | 0 |
2022-23 | IceHogs | 2 | 0 | 0 | 0 |
FARM TOTALS | 44 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |