|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 98 | 98 | 79 | 98 | 97 | 98 | 97 | 98 | 97 | 97 | 87 | 82 | 93 | 20 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Bears | 44 | 41 | 24 | 13 | 3 | 1460 | 148 | 3.83 | 0.908 | 0 | 1 | 3 | 2 | 2320:33 | 0 | 1 | 0 |
2013-14 | Bears | 82 | 80 | 46 | 28 | 6 | 2551 | 231 | 2.91 | 0.917 | 0 | 2 | 8 | 2 | 4765:13 | 3 | 14 | 4 |
2014-15 | Marlies | 81 | 81 | 56 | 15 | 10 | 2694 | 186 | 2.27 | 0.935 | 1 | 2 | 4 | 19 | 4916:58 | 14 | 9 | 4 |
2015-16 | Maple Leafs | 55 | 51 | 21 | 22 | 8 | 1633 | 172 | 3.26 | 0.895 | 1 | 2 | 3 | 8 | 3161:10 | 1 | 0 | 2 |
2016-17 | Maple Leafs | 65 | 63 | 31 | 28 | 4 | 1993 | 193 | 3.13 | 0.903 | 2 | 3 | 6 | 6 | 3695:38 | 9 | 1 | 3 |
2017-18 | Maple Leafs | 57 | 55 | 29 | 19 | 5 | 1632 | 155 | 2.96 | 0.905 | 0 | 4 | 7 | 0 | 3137:33 | 7 | 2 | 1 |
2018-19 | Maple Leafs | 62 | 60 | 37 | 19 | 3 | 1787 | 153 | 2.62 | 0.914 | 1 | 1 | 3 | 6 | 3500:28 | 8 | 5 | 4 |
2019-20 | Maple Leafs | 64 | 60 | 32 | 22 | 7 | 1911 | 188 | 3.16 | 0.902 | 2 | 4 | 5 | 0 | 3568:58 | 7 | 1 | 3 |
2020-21 | Maple Leafs | 23 | 21 | 8 | 10 | 4 | 729 | 71 | 3.25 | 0.903 | 0 | 1 | 0 | 0 | 1309:42 | 2 | 1 | 0 |
2020-21 | Blackhawks | 38 | 35 | 14 | 15 | 4 | 1163 | 112 | 3.40 | 0.904 | 0 | 1 | 0 | 0 | 1979:52 | 5 | 2 | 2 |
2021-22 | Blackhawks | 42 | 26 | 12 | 12 | 4 | 977 | 91 | 2.88 | 0.907 | 0 | 3 | 2 | 0 | 1894:39 | 4 | 3 | 1 |
2022-23 | Blackhawks | 43 | 28 | 15 | 16 | 2 | 1102 | 107 | 3.24 | 0.903 | 0 | 2 | 3 | 0 | 1982:37 | 1 | 4 | 0 |
2023-24 | Canucks | 14 | 14 | 8 | 6 | 0 | 388 | 41 | 3.05 | 0.894 | 0 | 0 | 0 | 2 | 806:42 | 3 | 1 | 0 |
FARM TOTALS | 207 | 202 | 126 | 56 | 19 | 6,705 | 565 | 2.82 | 0.916 | 1 | 5 | 15 | 23 | 12002:44 | 17 | 24 | 8 | |
PRO TOTALS | 463 | 413 | 207 | 169 | 41 | 13,315 | 1,283 | 3.07 | 0.904 | 6 | 21 | 29 | 22 | 25037:19 | 47 | 20 | 16 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Bears | 20 | 20 | 11 | 8 | 1 | 642 | 60 | 2.91 | 0.907 | 0 | 0 | 0 | 2 | 1239:18 | 1 | 2 | 1 |
2014-15 | Marlies | 24 | 24 | 15 | 7 | 2 | 818 | 60 | 2.41 | 0.927 | 0 | 1 | 2 | 0 | 1491:05 | 3 | 2 | 3 |
2018-19 | Maple Leafs | 21 | 21 | 16 | 4 | 1 | 669 | 65 | 3.00 | 0.903 | 0 | 0 | 1 | 0 | 1299:56 | 2 | 1 | 0 |
2021-22 | Blackhawks | 3 | 3 | 1 | 0 | 1 | 76 | 10 | 4.48 | 0.868 | 0 | 0 | 0 | 0 | 134:07 | 0 | 0 | 0 |
FARM TOTALS | 44 | 44 | 26 | 15 | 3 | 1,460 | 120 | 0.49 | 0.918 | 0 | 1 | 17 | 25 | 14733:07 | 4 | 4 | 4 | |
PRO TOTALS | 24 | 24 | 17 | 4 | 2 | 745 | 75 | 3.14 | 0.899 | 0 | 0 | 1 | 0 | 1434:03 | 2 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2012-13 | Bears | 44 | 1 | 11 | 0.909 |
2013-14 | Bears | 82 | 9 | 36 | 0.750 |
2014-15 | Marlies | 81 | 26 | 69 | 0.623 |
2015-16 | Maple Leafs | 55 | 5 | 28 | 0.821 |
2016-17 | Maple Leafs | 65 | 7 | 21 | 0.667 |
2017-18 | Maple Leafs | 57 | 4 | 18 | 0.778 |
2018-19 | Maple Leafs | 62 | 4 | 24 | 0.833 |
2019-20 | Maple Leafs | 64 | 13 | 40 | 0.675 |
2020-21 | Maple Leafs | 23 | 5 | 11 | 0.545 |
2020-21 | Blackhawks | 38 | 5 | 18 | 0.722 |
2021-22 | Blackhawks | 42 | 7 | 20 | 0.650 |
2022-23 | Blackhawks | 43 | 1 | 7 | 0.857 |
2023-24 | Canucks | 14 | 0 | 5 | 1.000 |
FARM TOTALS | 207 | 0 | 0 | 0 | |
PRO TOTALS | 463 | 51 | 192 | 0.734 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2013-14 | Bears | 20 | 0 | 0 | 0 |
2014-15 | Marlies | 24 | 0 | 0 | 0 |
2018-19 | Maple Leafs | 21 | 0 | 0 | 0 |
2021-22 | Blackhawks | 3 | 0 | 0 | 0 |
FARM TOTALS | 44 | 0 | 0 | 0 | |
PRO TOTALS | 24 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$6,500,000 | $6,500,000 | $6,500,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | One Way Contract (PRO) | NO | NO | NO |