|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 87 | 87 | 67 | 84 | 82 | 84 | 84 | 84 | 81 | 78 | 85 | 84 | 90 | 20 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Admirals | 6 | 1 | 0 | 2 | 0 | 137 | 18 | 5.05 | 0.884 | 0 | 0 | 1 | 0 | 214:17 | 0 | 0 | 0 |
2013-14 | Admirals | 13 | 12 | 7 | 4 | 2 | 398 | 35 | 2.84 | 0.919 | 0 | 0 | 0 | 2 | 739:56 | 0 | 1 | 1 |
2014-15 | Admirals | 28 | 26 | 16 | 8 | 3 | 932 | 70 | 2.61 | 0.930 | 0 | 0 | 4 | 2 | 1612:35 | 7 | 0 | 1 |
2015-16 | Admirals | 4 | 3 | 0 | 2 | 0 | 94 | 12 | 4.53 | 0.887 | 0 | 1 | 0 | 2 | 159:46 | 0 | 0 | 0 |
2015-16 | Senators | 33 | 30 | 12 | 14 | 2 | 948 | 106 | 3.58 | 0.899 | 1 | 1 | 3 | 0 | 1775:41 | 2 | 1 | 0 |
2016-17 | Senators | 57 | 55 | 23 | 26 | 4 | 1762 | 196 | 3.66 | 0.900 | 0 | 2 | 2 | 4 | 3210:04 | 1 | 2 | 1 |
2017-18 | Senators | 63 | 54 | 29 | 18 | 6 | 1824 | 172 | 3.02 | 0.914 | 0 | 0 | 4 | 2 | 3413:52 | 4 | 4 | 4 |
2018-19 | Senators | 38 | 36 | 19 | 10 | 5 | 1065 | 105 | 3.00 | 0.901 | 1 | 0 | 1 | 2 | 2102:53 | 5 | 1 | 2 |
2018-19 | Silver Knights | 3 | 3 | 2 | 1 | 0 | 105 | 8 | 2.67 | 0.929 | 0 | 0 | 0 | 0 | 180:00 | 1 | 0 | 0 |
2019-20 | Griffins | 35 | 34 | 21 | 11 | 2 | 1174 | 105 | 3.02 | 0.918 | 1 | 0 | 4 | 2 | 2083:11 | 3 | 3 | 1 |
2020-21 | Griffins | 24 | 21 | 10 | 11 | 2 | 763 | 74 | 3.24 | 0.912 | 0 | 2 | 2 | 2 | 1370:39 | 2 | 0 | 3 |
2022-23 | Griffins | 23 | 14 | 8 | 4 | 3 | 574 | 57 | 3.13 | 0.910 | 0 | 0 | 2 | 0 | 1091:45 | 2 | 1 | 1 |
2023-24 | Griffins | 15 | 15 | 8 | 3 | 4 | 495 | 54 | 3.53 | 0.902 | 0 | 0 | 0 | 4 | 917:29 | 0 | 1 | 2 |
FARM TOTALS | 304 | 268 | 136 | 104 | 28 | 9,206 | 907 | 3.25 | 0.901 | 2 | 6 | 22 | 20 | 16769:15 | 22 | 13 | 14 | |
PRO TOTALS | 38 | 36 | 19 | 10 | 5 | 1,065 | 105 | 3.00 | 0.901 | 1 | 0 | 1 | 2 | 2102:53 | 5 | 1 | 2 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Silver Knights | 2 | 2 | 0 | 1 | 1 | 66 | 11 | 5.45 | 0.833 | 0 | 0 | 0 | 0 | 121:37 | 0 | 0 | 0 |
2019-20 | Griffins | 2 | 1 | 0 | 1 | 0 | 45 | 5 | 3.53 | 0.889 | 0 | 0 | 0 | 0 | 85:55 | 0 | 0 | 0 |
2020-21 | Griffins | 3 | 3 | 2 | 1 | 0 | 102 | 8 | 2.62 | 0.922 | 0 | 0 | 0 | 0 | 183:59 | 1 | 0 | 0 |
2022-23 | Griffins | 1 | 0 | 0 | 0 | 0 | 19 | 1 | 1.94 | 0.947 | 0 | 0 | 0 | 0 | 31:23 | 0 | 0 | 0 |
FARM TOTALS | 8 | 6 | 2 | 3 | 1 | 232 | 25 | 0.09 | 0.892 | 0 | 0 | 22 | 20 | 17192:09 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2012-13 | Admirals | 6 | 0 | 0 | 0 |
2013-14 | Admirals | 13 | 2 | 11 | 0.818 |
2014-15 | Admirals | 28 | 4 | 18 | 0.778 |
2015-16 | Admirals | 4 | 0 | 0 | 0 |
2015-16 | Senators | 33 | 1 | 7 | 0.857 |
2016-17 | Senators | 57 | 3 | 13 | 0.769 |
2017-18 | Senators | 63 | 10 | 40 | 0.750 |
2018-19 | Senators | 38 | 5 | 17 | 0.706 |
2018-19 | Silver Knights | 3 | 0 | 0 | 0 |
2019-20 | Griffins | 35 | 4 | 12 | 0.667 |
2020-21 | Griffins | 24 | 4 | 17 | 0.765 |
2022-23 | Griffins | 23 | 5 | 13 | 0.615 |
2023-24 | Griffins | 15 | 6 | 12 | 0.500 |
FARM TOTALS | 304 | 0 | 0 | 0 | |
PRO TOTALS | 38 | 5 | 17 | 0.706 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2018-19 | Silver Knights | 2 | 0 | 0 | 0 |
2019-20 | Griffins | 2 | 0 | 0 | 0 |
2020-21 | Griffins | 3 | 0 | 0 | 0 |
2022-23 | Griffins | 1 | 0 | 0 | 0 |
FARM TOTALS | 8 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$850,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |