• LNHVS

« back

next »

  • Day 35Game 227
    Oilers3
    Islanders2
    Boxscore
  • Day 35Game 228
    Kraken3
    Avalanche2
    Boxscore
  • Day 36Game 229
    Sabres
    Bruins
    Preview
  • Day 36Game 230
    Blue Jackets
    Penguins
    Preview
  • Day 36Game 231
    Canadiens
    Flames
    Preview
  • Day 36Game 232
    Capitals
    Golden Knights
    Preview
  • Day 36Game 233
    Stars
    Coyotes
    Preview
  • Day 36Game 234
    Predators
    Ducks
    Preview
  • Day 36Game 235
    Blues
    Lightning
    Preview
  • Day 36Game 236
    Jets
    Devils
    Preview
  • Day 36Game 237
    Sharks
    Panthers
    Preview
  • Day 35Game 227
    Condors4
    Islanders3
    Boxscore
  • Day 35Game 228
    Firebirds6
    Eagles4
    Boxscore
  • Day 36Game 229
    Americans
    Bruins
    Preview
  • Day 36Game 230
    Monsters
    Penguins
    Preview
  • Day 36Game 231
    Rocket
    Wranglers
    Preview
  • Day 36Game 232
    Bears
    Knights
    Preview
  • Day 36Game 233
    Stars
    Roadrunners
    Preview
  • Day 36Game 234
    Admirals
    Gulls
    Preview
  • Day 36Game 235
    Thunderbirds
    Crunch
    Preview
  • Day 36Game 236
    Moose
    Comets
    Preview
  • Day 36Game 237
    Barracuda
    Checkers
    Preview
31
Calvin Pickard
Position:
  • Goalie
  • Status: Farm Team
    Date of birth: Age: 0 Country: CAN 
    Height: 6' 1" Weight: 195 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $1,500,000 over 1 Year(s) 
    Condition: 100% Suspension: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    88 93 93 82 88 87 91 90 91 88 86 80 80 88 30 0

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2014-15 Bruins 46 40 15 19 7 1451 126 2.93 0.920 0 0 1 2 2578:34 1 1 4
    2015-16 Bruins 60 60 31 25 4 1986 206 3.40 0.906 0 3 8 2 3630:58 3 1 2
    2016-17 Bruins 55 53 27 16 7 1680 179 3.51 0.904 0 0 3 8 3062:35 3 2 1
    2017-18 Bruins 18 17 8 8 1 557 53 3.08 0.913 0 0 1 0 1032:04 1 1 0
    2017-18 Bruins 23 20 10 8 1 637 73 3.58 0.885 0 0 1 0 1224:41 0 2 0
    2018-19 Bruins 49 48 28 16 4 1626 142 2.88 0.920 0 0 4 0 2956:17 6 8 0
    2018-19 Bruins 11 11 1 8 2 322 38 3.60 0.882 0 0 0 2 633:05 0 1 1
    2019-20 Bruins 41 37 14 16 6 1244 137 3.62 0.901 1 1 1 6 2273:25 3 1 3
    2020-21 Bruins 8 6 2 4 0 248 25 3.58 0.908 0 1 0 0 419:38 1 0 0
    2020-21 Bruins 34 29 15 15 1 1058 104 3.28 0.902 0 0 0 0 1901:22 0 5 0
    2021-22 Wranglers 65 61 34 19 5 1861 184 3.09 0.910 1 3 4 0 3572:26 5 7 1
    2022-23 Wolves 72 72 36 27 7 2178 224 3.32 0.907 1 2 5 2 4054:54 5 6 3
    2023-24 Wolves 13 13 6 6 1 437 49 3.87 0.899 0 0 2 0 760:44 1 1 1
      FARM TOTALS 427 407 201 156 42 13,268 1,325 3.27 0.900 3 10 29 20 24341:35 29 28 15
      PRO TOTALS 68 60 26 31 4 2,017 215 3.43 0.893 0 0 1 2 3759:08 0 8 1
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2015-16 Bruins 4 4 3 0 1 154 15 3.31 0.903 0 0 1 0 272:52 0 0 0
    2016-17 Bruins 3 3 1 2 0 123 13 4.36 0.894 0 0 1 0 179:01 0 0 0
    2018-19 Bruins 5 5 1 3 1 158 18 3.59 0.886 1 0 0 0 301:12 1 0 0
    2019-20 Bruins 3 3 1 1 1 125 9 2.63 0.928 0 0 0 4 205:11 0 1 1
    2020-21 Bruins 2 2 0 1 1 67 7 3.41 0.896 0 0 0 0 123:01 0 0 0
    2021-22 Wranglers 6 4 2 1 1 138 14 3.35 0.899 0 0 0 0 251:46 0 0 0
      FARM TOTALS 23 21 8 8 5 765 76 0.18 0.901 1 0 31 24 25674:38 1 1 1

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2014-15 Bruins 46 10 26 0.615
    2015-16 Bruins 60 5 27 0.815
    2016-17 Bruins 55 13 52 0.750
    2017-18 Bruins 18 1 8 0.875
    2017-18 Bruins 23 2 9 0.778
    2018-19 Bruins 49 9 37 0.757
    2018-19 Bruins 11 4 12 0.667
    2019-20 Bruins 41 9 21 0.571
    2020-21 Bruins 8 0 3 1.000
    2020-21 Bruins 34 2 8 0.750
    2021-22 Wranglers 65 8 24 0.667
    2022-23 Wolves 72 10 46 0.783
    2023-24 Wolves 13 0 0 0
      FARM TOTALS 427 8 29 0.724
      PRO TOTALS 68 8 29 0.724
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2015-16 Bruins 4 0 0 0
    2016-17 Bruins 3 0 0 0
    2018-19 Bruins 5 0 0 0
    2019-20 Bruins 3 0 0 0
    2020-21 Bruins 2 0 0 0
    2021-22 Wranglers 6 0 0 0
      FARM TOTALS 23 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $1,500,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY