|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 98 | 98 | 82 | 96 | 94 | 98 | 97 | 97 | 96 | 95 | 85 | 85 | 96 | 30 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Comets | 69 | 68 | 45 | 17 | 5 | 2353 | 191 | 2.81 | 0.925 | 0 | 1 | 2 | 21 | 4073:54 | 6 | 2 | 5 |
2015-16 | Comets | 53 | 51 | 26 | 19 | 6 | 1767 | 151 | 2.88 | 0.921 | 2 | 1 | 3 | 0 | 3145:19 | 6 | 5 | 1 |
2015-16 | Devils | 3 | 3 | 0 | 2 | 1 | 91 | 11 | 4.29 | 0.879 | 0 | 0 | 0 | 0 | 154:19 | 0 | 0 | 1 |
2016-17 | Devils | 25 | 18 | 9 | 7 | 2 | 576 | 60 | 2.99 | 0.896 | 0 | 1 | 1 | 0 | 1203:53 | 1 | 1 | 1 |
2017-18 | Devils | 29 | 22 | 12 | 8 | 1 | 773 | 80 | 3.19 | 0.897 | 0 | 1 | 0 | 4 | 1503:31 | 2 | 0 | 3 |
2018-19 | Bruins | 53 | 49 | 21 | 22 | 5 | 1552 | 160 | 3.28 | 0.897 | 0 | 2 | 3 | 0 | 2925:15 | 3 | 3 | 2 |
2019-20 | Bruins | 34 | 31 | 19 | 9 | 2 | 1010 | 98 | 3.07 | 0.903 | 1 | 0 | 1 | 6 | 1914:07 | 2 | 0 | 0 |
2020-21 | Maple Leafs | 52 | 49 | 33 | 12 | 4 | 1588 | 141 | 2.90 | 0.911 | 2 | 0 | 1 | 2 | 2921:10 | 6 | 1 | 5 |
2021-22 | Maple Leafs | 16 | 12 | 1 | 7 | 4 | 478 | 50 | 3.62 | 0.895 | 0 | 0 | 0 | 2 | 829:55 | 2 | 0 | 0 |
2021-22 | Jets | 16 | 15 | 6 | 7 | 2 | 478 | 56 | 4.13 | 0.883 | 0 | 0 | 0 | 0 | 813:01 | 0 | 1 | 1 |
2021-22 | Lightning | 2 | 2 | 0 | 1 | 1 | 58 | 9 | 5.00 | 0.845 | 0 | 0 | 0 | 0 | 108:31 | 0 | 0 | 0 |
2021-22 | Canucks | 4 | 2 | 2 | 0 | 0 | 94 | 6 | 2.26 | 0.936 | 0 | 0 | 0 | 0 | 159:10 | 0 | 0 | 0 |
2022-23 | Oilers | 29 | 23 | 10 | 11 | 2 | 872 | 74 | 2.80 | 0.915 | 1 | 2 | 3 | 4 | 1588:34 | 1 | 3 | 3 |
2023-24 | Panthers | 12 | 12 | 9 | 2 | 0 | 365 | 35 | 3.00 | 0.904 | 0 | 0 | 2 | 2 | 700:45 | 0 | 1 | 1 |
FARM TOTALS | 122 | 119 | 71 | 36 | 11 | 4,120 | 342 | 2.84 | 0.917 | 2 | 2 | 5 | 21 | 7219:13 | 12 | 7 | 6 | |
PRO TOTALS | 275 | 238 | 122 | 88 | 24 | 7,935 | 780 | 3.16 | 0.902 | 4 | 6 | 11 | 20 | 14822:11 | 17 | 10 | 17 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Comets | 7 | 7 | 3 | 4 | 0 | 239 | 16 | 2.27 | 0.933 | 0 | 0 | 0 | 0 | 423:30 | 1 | 0 | 2 |
2015-16 | Comets | 11 | 11 | 6 | 5 | 0 | 379 | 26 | 2.37 | 0.931 | 0 | 1 | 0 | 0 | 659:00 | 4 | 0 | 0 |
2019-20 | Bruins | 1 | 1 | 0 | 1 | 0 | 38 | 6 | 6.00 | 0.842 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
2020-21 | Maple Leafs | 3 | 3 | 0 | 3 | 0 | 91 | 14 | 5.22 | 0.846 | 0 | 1 | 2 | 0 | 161:52 | 0 | 0 | 0 |
FARM TOTALS | 18 | 18 | 9 | 9 | 0 | 618 | 42 | 0.30 | 0.932 | 0 | 1 | 5 | 21 | 8301:43 | 5 | 0 | 2 | |
PRO TOTALS | 4 | 4 | 0 | 4 | 0 | 129 | 20 | 5.43 | 0.845 | 0 | 1 | 2 | 0 | 221:52 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Comets | 69 | 6 | 31 | 0.806 |
2015-16 | Comets | 53 | 4 | 21 | 0.810 |
2015-16 | Devils | 3 | 1 | 4 | 0.750 |
2016-17 | Devils | 25 | 1 | 7 | 0.857 |
2017-18 | Devils | 29 | 4 | 11 | 0.636 |
2018-19 | Bruins | 53 | 9 | 39 | 0.769 |
2019-20 | Bruins | 34 | 6 | 18 | 0.667 |
2020-21 | Maple Leafs | 52 | 4 | 15 | 0.733 |
2021-22 | Maple Leafs | 16 | 7 | 14 | 0.500 |
2021-22 | Jets | 16 | 3 | 6 | 0.500 |
2021-22 | Lightning | 2 | 0 | 0 | 0 |
2021-22 | Canucks | 4 | 0 | 0 | 0 |
2022-23 | Oilers | 29 | 2 | 5 | 0.600 |
2023-24 | Panthers | 12 | 0 | 3 | 1.000 |
FARM TOTALS | 122 | 1 | 4 | 0.750 | |
PRO TOTALS | 275 | 37 | 122 | 0.697 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Comets | 7 | 0 | 0 | 0 |
2015-16 | Comets | 11 | 0 | 0 | 0 |
2019-20 | Bruins | 1 | 0 | 0 | 0 |
2020-21 | Maple Leafs | 3 | 0 | 0 | 0 |
FARM TOTALS | 18 | 0 | 0 | 0 | |
PRO TOTALS | 4 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$4,000,000 | $4,000,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | One Way Contract (PRO) | NO | NO | NO |