|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 98 | 98 | 88 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 81 | 81 | 91 | 30 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Lightning | 68 | 67 | 37 | 27 | 1 | 1978 | 179 | 2.72 | 0.910 | 4 | 1 | 7 | 0 | 3944:27 | 9 | 5 | 2 |
2016-17 | Lightning | 65 | 63 | 34 | 21 | 7 | 1890 | 178 | 2.89 | 0.906 | 4 | 1 | 0 | 0 | 3701:00 | 8 | 4 | 3 |
2017-18 | Lightning | 29 | 28 | 16 | 10 | 3 | 877 | 66 | 2.30 | 0.925 | 1 | 3 | 0 | 0 | 1719:48 | 3 | 1 | 3 |
2017-18 | Capitals | 32 | 32 | 19 | 8 | 4 | 965 | 85 | 2.68 | 0.912 | 1 | 0 | 2 | 2 | 1902:36 | 5 | 3 | 3 |
2018-19 | Capitals | 60 | 59 | 29 | 22 | 7 | 1787 | 164 | 2.75 | 0.908 | 0 | 4 | 4 | 6 | 3572:26 | 3 | 3 | 3 |
2019-20 | Capitals | 60 | 59 | 34 | 18 | 7 | 1854 | 186 | 3.13 | 0.900 | 0 | 2 | 2 | 6 | 3571:11 | 7 | 2 | 3 |
2020-21 | Capitals | 62 | 60 | 28 | 21 | 11 | 1949 | 185 | 3.04 | 0.905 | 1 | 1 | 1 | 6 | 3646:21 | 5 | 4 | 5 |
2021-22 | Capitals | 59 | 57 | 34 | 17 | 5 | 1743 | 154 | 2.69 | 0.912 | 0 | 2 | 3 | 6 | 3437:37 | 5 | 5 | 2 |
PRO TOTALS | 435 | 425 | 231 | 144 | 45 | 13,043 | 1,197 | 2.82 | 0.908 | 11 | 14 | 19 | 26 | 25495:26 | 45 | 27 | 24 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Capitals | 19 | 19 | 11 | 7 | 1 | 653 | 57 | 2.87 | 0.913 | 0 | 1 | 2 | 0 | 1192:10 | 2 | 1 | 1 |
2019-20 | Capitals | 19 | 19 | 10 | 7 | 2 | 605 | 70 | 3.72 | 0.884 | 0 | 0 | 2 | 2 | 1130:34 | 2 | 1 | 1 |
2020-21 | Capitals | 6 | 6 | 2 | 3 | 0 | 208 | 22 | 3.71 | 0.894 | 0 | 0 | 1 | 0 | 356:41 | 0 | 0 | 0 |
2021-22 | Capitals | 14 | 13 | 6 | 6 | 1 | 407 | 46 | 3.72 | 0.887 | 0 | 1 | 1 | 0 | 742:23 | 0 | 1 | 0 |
PRO TOTALS | 58 | 57 | 29 | 23 | 4 | 1,873 | 195 | 3.42 | 0.896 | 0 | 2 | 6 | 2 | 3421:48 | 4 | 3 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2015-16 | Lightning | 68 | 6 | 31 | 0.806 |
2016-17 | Lightning | 65 | 5 | 26 | 0.808 |
2017-18 | Lightning | 29 | 5 | 13 | 0.615 |
2017-18 | Capitals | 32 | 4 | 12 | 0.667 |
2018-19 | Capitals | 60 | 6 | 29 | 0.793 |
2019-20 | Capitals | 60 | 12 | 45 | 0.733 |
2020-21 | Capitals | 62 | 19 | 59 | 0.678 |
2021-22 | Capitals | 59 | 9 | 33 | 0.727 |
PRO TOTALS | 435 | 66 | 248 | 0.734 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2018-19 | Capitals | 19 | 0 | 0 | 0 |
2019-20 | Capitals | 19 | 0 | 0 | 0 |
2020-21 | Capitals | 6 | 0 | 0 | 0 |
2021-22 | Capitals | 14 | 0 | 0 | 0 |
PRO TOTALS | 58 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
$5,000,000 | $5,000,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | One Way Contract (PRO) | NO | NO | NO |