|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 95 | 95 | 77 | 93 | 92 | 95 | 98 | 98 | 98 | 92 | 81 | 81 | 90 | 35 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Comets | 36 | 30 | 23 | 5 | 2 | 1017 | 103 | 3.18 | 0.908 | 0 | 2 | 2 | 0 | 1946:37 | 2 | 0 | 2 |
2017-18 | Comets | 40 | 38 | 17 | 15 | 3 | 1239 | 130 | 3.58 | 0.905 | 0 | 0 | 1 | 0 | 2179:38 | 1 | 3 | 0 |
2018-19 | Comets | 54 | 53 | 26 | 24 | 3 | 1713 | 154 | 2.99 | 0.918 | 0 | 2 | 3 | 2 | 3088:36 | 5 | 4 | 1 |
2019-20 | Comets | 62 | 60 | 31 | 26 | 3 | 2038 | 191 | 3.22 | 0.914 | 1 | 0 | 4 | 0 | 3561:45 | 8 | 4 | 4 |
2020-21 | Comets | 59 | 58 | 25 | 25 | 6 | 1853 | 170 | 2.97 | 0.916 | 1 | 2 | 5 | 4 | 3440:44 | 5 | 3 | 3 |
2021-22 | Devils | 24 | 19 | 12 | 6 | 2 | 704 | 60 | 2.86 | 0.915 | 0 | 0 | 0 | 4 | 1257:08 | 2 | 1 | 1 |
2022-23 | Devils | 14 | 11 | 6 | 5 | 0 | 365 | 36 | 3.09 | 0.901 | 0 | 1 | 0 | 0 | 698:51 | 2 | 1 | 0 |
2023-24 | Red Wings | 15 | 15 | 7 | 6 | 2 | 462 | 49 | 3.27 | 0.894 | 0 | 0 | 2 | 0 | 899:27 | 3 | 0 | 0 |
FARM TOTALS | 251 | 239 | 122 | 95 | 17 | 7,860 | 748 | 3.16 | 0.905 | 2 | 6 | 15 | 6 | 14217:20 | 21 | 14 | 10 | |
PRO TOTALS | 53 | 45 | 25 | 17 | 4 | 1,531 | 145 | 3.05 | 0.905 | 0 | 1 | 2 | 4 | 2855:26 | 7 | 2 | 1 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Comets | 4 | 3 | 2 | 1 | 0 | 115 | 9 | 2.78 | 0.922 | 0 | 0 | 0 | 0 | 194:47 | 0 | 0 | 0 |
2019-20 | Comets | 5 | 5 | 1 | 4 | 0 | 176 | 17 | 3.43 | 0.903 | 0 | 1 | 0 | 0 | 297:56 | 0 | 0 | 0 |
2021-22 | Devils | 2 | 0 | 0 | 1 | 1 | 38 | 5 | 4.48 | 0.868 | 0 | 0 | 0 | 0 | 67:10 | 0 | 0 | 0 |
FARM TOTALS | 9 | 8 | 3 | 5 | 0 | 291 | 26 | 0.11 | 0.911 | 0 | 1 | 15 | 6 | 14710:03 | 0 | 0 | 0 | |
PRO TOTALS | 2 | 0 | 0 | 1 | 1 | 38 | 5 | 4.48 | 0.868 | 0 | 0 | 0 | 0 | 67:10 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2016-17 | Comets | 36 | 3 | 17 | 0.824 |
2017-18 | Comets | 40 | 4 | 16 | 0.750 |
2018-19 | Comets | 54 | 1 | 15 | 0.933 |
2019-20 | Comets | 62 | 6 | 15 | 0.600 |
2020-21 | Comets | 59 | 8 | 25 | 0.680 |
2021-22 | Devils | 24 | 4 | 14 | 0.714 |
2022-23 | Devils | 14 | 0 | 0 | 0 |
2023-24 | Red Wings | 15 | 4 | 17 | 0.765 |
FARM TOTALS | 251 | 0 | 0 | 0 | |
PRO TOTALS | 53 | 8 | 31 | 0.742 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2016-17 | Comets | 4 | 0 | 0 | 0 |
2019-20 | Comets | 5 | 0 | 0 | 0 |
2021-22 | Devils | 2 | 0 | 0 | 0 |
FARM TOTALS | 9 | 0 | 0 | 0 | |
PRO TOTALS | 2 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$2,000,000 | $2,000,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | One Way Contract (PRO) | NO | NO | NO |