|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 89 | 89 | 82 | 89 | 87 | 89 | 89 | 90 | 88 | 89 | 80 | 80 | 93 | 45 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Marlies | 49 | 48 | 31 | 13 | 4 | 1577 | 142 | 2.95 | 0.917 | 1 | 6 | 2 | 2 | 2884:38 | 3 | 4 | 3 |
2018-19 | Marlies | 58 | 57 | 35 | 18 | 3 | 1856 | 153 | 2.66 | 0.924 | 0 | 3 | 3 | 2 | 3455:24 | 0 | 3 | 3 |
2019-20 | Marlies | 59 | 54 | 26 | 22 | 8 | 1877 | 179 | 3.19 | 0.913 | 0 | 0 | 0 | 0 | 3363:26 | 6 | 3 | 2 |
2020-21 | Marlies | 59 | 58 | 32 | 17 | 9 | 1890 | 154 | 2.65 | 0.925 | 0 | 1 | 5 | 2 | 3481:59 | 7 | 7 | 5 |
2021-22 | Marlies | 60 | 60 | 39 | 16 | 4 | 1883 | 163 | 2.77 | 0.920 | 1 | 1 | 7 | 8 | 3528:12 | 5 | 3 | 7 |
FARM TOTALS | 285 | 277 | 163 | 86 | 28 | 9,083 | 791 | 2.84 | 0.913 | 2 | 11 | 17 | 14 | 16713:39 | 21 | 20 | 20 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Marlies | 3 | 3 | 1 | 2 | 0 | 97 | 8 | 2.62 | 0.918 | 0 | 1 | 0 | 0 | 183:46 | 1 | 0 | 0 |
2019-20 | Marlies | 6 | 6 | 2 | 4 | 0 | 196 | 21 | 3.73 | 0.893 | 0 | 0 | 0 | 0 | 338:58 | 1 | 0 | 0 |
2020-21 | Marlies | 7 | 7 | 3 | 4 | 0 | 235 | 24 | 3.44 | 0.898 | 0 | 1 | 0 | 0 | 418:34 | 1 | 0 | 0 |
2021-22 | Marlies | 5 | 5 | 2 | 2 | 1 | 144 | 14 | 2.79 | 0.903 | 0 | 0 | 0 | 0 | 301:18 | 0 | 2 | 0 |
FARM TOTALS | 21 | 21 | 8 | 12 | 1 | 672 | 67 | 0.22 | 0.900 | 0 | 2 | 17 | 14 | 17956:15 | 3 | 2 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2017-18 | Marlies | 49 | 6 | 19 | 0.684 |
2018-19 | Marlies | 58 | 4 | 20 | 0.800 |
2019-20 | Marlies | 59 | 12 | 31 | 0.613 |
2020-21 | Marlies | 59 | 11 | 37 | 0.703 |
2021-22 | Marlies | 60 | 5 | 30 | 0.833 |
FARM TOTALS | 285 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2018-19 | Marlies | 3 | 0 | 0 | 0 |
2019-20 | Marlies | 6 | 0 | 0 | 0 |
2020-21 | Marlies | 7 | 0 | 0 | 0 |
2021-22 | Marlies | 5 | 0 | 0 | 0 |
FARM TOTALS | 21 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
$1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
5 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |