|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 85 | 85 | 88 | 89 | 84 | 87 | 92 | 92 | 89 | 90 | 78 | 78 | 98 | 50 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Marlies | 27 | 24 | 13 | 9 | 2 | 830 | 77 | 3.07 | 0.915 | 0 | 0 | 1 | 0 | 1506:01 | 2 | 1 | 0 |
2021-22 | Crunch | 49 | 45 | 22 | 21 | 2 | 1451 | 155 | 3.46 | 0.903 | 0 | 3 | 2 | 2 | 2691:57 | 5 | 3 | 1 |
2022-23 | Phantoms | 62 | 61 | 37 | 20 | 4 | 1972 | 197 | 3.26 | 0.909 | 0 | 2 | 4 | 4 | 3621:17 | 4 | 3 | 4 |
2023-24 | Phantoms | 15 | 15 | 11 | 3 | 1 | 544 | 38 | 2.51 | 0.935 | 0 | 0 | 3 | 0 | 909:01 | 2 | 1 | 1 |
FARM TOTALS | 153 | 145 | 83 | 53 | 9 | 4,797 | 467 | 3.21 | 0.903 | 0 | 5 | 10 | 6 | 8728:16 | 13 | 8 | 6 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Phantoms | 7 | 7 | 3 | 2 | 1 | 224 | 20 | 2.98 | 0.911 | 0 | 0 | 0 | 0 | 403:18 | 1 | 0 | 0 |
FARM TOTALS | 7 | 7 | 3 | 2 | 1 | 224 | 20 | 0.13 | 0.911 | 0 | 0 | 10 | 6 | 9131:34 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2020-21 | Marlies | 27 | 3 | 7 | 0.571 |
2021-22 | Crunch | 49 | 7 | 35 | 0.800 |
2022-23 | Phantoms | 62 | 8 | 29 | 0.724 |
2023-24 | Phantoms | 15 | 2 | 6 | 0.667 |
FARM TOTALS | 153 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Phantoms | 7 | 0 | 0 | 0 |
FARM TOTALS | 7 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$1,500,000 | $1,500,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |