|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 98 | 98 | 82 | 98 | 98 | 98 | 98 | 98 | 98 | 96 | 78 | 78 | 89 | 45 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Ducks | 54 | 49 | 26 | 18 | 3 | 1567 | 168 | 3.42 | 0.893 | 0 | 0 | 4 | 2 | 2947:33 | 2 | 4 | 0 |
2022-23 | Ducks | 60 | 60 | 30 | 20 | 8 | 1942 | 173 | 2.94 | 0.911 | 1 | 0 | 5 | 6 | 3528:33 | 8 | 5 | 2 |
2023-24 | Ducks | 13 | 13 | 7 | 1 | 5 | 357 | 29 | 2.17 | 0.919 | 0 | 0 | 1 | 0 | 802:32 | 3 | 0 | 0 |
PRO TOTALS | 127 | 122 | 63 | 39 | 16 | 3,866 | 370 | 3.05 | 0.904 | 1 | 0 | 10 | 8 | 7278:38 | 13 | 9 | 2 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Ducks | 5 | 5 | 1 | 3 | 1 | 185 | 18 | 3.52 | 0.903 | 0 | 0 | 0 | 0 | 307:36 | 0 | 0 | 1 |
PRO TOTALS | 5 | 5 | 1 | 3 | 1 | 185 | 18 | 3.52 | 0.903 | 0 | 0 | 0 | 0 | 307:36 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2021-22 | Ducks | 54 | 4 | 10 | 0.600 |
2022-23 | Ducks | 60 | 7 | 22 | 0.682 |
2023-24 | Ducks | 13 | 5 | 12 | 0.583 |
PRO TOTALS | 127 | 16 | 44 | 0.636 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Ducks | 5 | 0 | 0 | 0 |
PRO TOTALS | 5 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$6,800,000 | $6,800,000 | $6,800,000 | $6,800,000 | $6,800,000 | $6,800,000 | $6,800,000 | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
7 Year(s) | One Way Contract (PRO) | NO | NO | NO |