|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 98 | 98 | 80 | 98 | 98 | 98 | 98 | 98 | 98 | 94 | 78 | 78 | 93 | 50 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Flyers | 22 | 21 | 8 | 12 | 1 | 633 | 75 | 3.93 | 0.882 | 0 | 0 | 0 | 0 | 1144:23 | 1 | 1 | 1 |
2022-23 | Flyers | 57 | 57 | 35 | 15 | 7 | 1887 | 160 | 2.79 | 0.915 | 1 | 1 | 2 | 4 | 3439:59 | 9 | 8 | 2 |
2023-24 | Flyers | 15 | 15 | 8 | 6 | 1 | 423 | 43 | 2.97 | 0.898 | 0 | 1 | 1 | 0 | 869:36 | 0 | 1 | 1 |
PRO TOTALS | 94 | 93 | 51 | 33 | 9 | 2,943 | 278 | 3.06 | 0.906 | 1 | 2 | 3 | 4 | 5453:58 | 10 | 10 | 4 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Flyers | 5 | 5 | 1 | 3 | 1 | 196 | 19 | 3.77 | 0.903 | 0 | 1 | 0 | 0 | 302:45 | 1 | 0 | 0 |
PRO TOTALS | 5 | 5 | 1 | 3 | 1 | 196 | 19 | 3.77 | 0.903 | 0 | 1 | 0 | 0 | 302:45 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2021-22 | Flyers | 22 | 1 | 8 | 0.875 |
2022-23 | Flyers | 57 | 12 | 44 | 0.727 |
2023-24 | Flyers | 15 | 2 | 10 | 0.800 |
PRO TOTALS | 94 | 15 | 62 | 0.758 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Flyers | 5 | 0 | 0 | 0 |
PRO TOTALS | 5 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
7 Year(s) | One Way Contract (PRO) | NO | NO | NO |