|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 93 | 93 | 84 | 92 | 93 | 93 | 92 | 92 | 93 | 91 | 74 | 74 | 98 | 65 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 73 | 72 | 34 | 28 | 8 | 2242 | 239 | 3.48 | 0.904 | 0 | 1 | 3 | 10 | 4121:38 | 6 | 7 | 1 |
2023-24 | Bruins | 11 | 11 | 9 | 1 | 1 | 353 | 25 | 2.23 | 0.934 | 0 | 1 | 2 | 4 | 674:13 | 2 | 1 | 1 |
FARM TOTALS | 84 | 83 | 43 | 29 | 9 | 2,595 | 264 | 3.30 | 0.898 | 0 | 2 | 5 | 14 | 4795:51 | 8 | 8 | 2 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2022-23 | Bruins | 73 | 16 | 47 | 0.660 |
2023-24 | Bruins | 11 | 3 | 9 | 0.667 |
FARM TOTALS | 84 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$925,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |